Search
The Virginia Cup

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U19 - U18/19 Boys White
Male U19 - U18/19 Boys Black
Male U19 - U18/19 Boys Red
Female U19 - U18/19 Girls Black
Female U19 - U18/19 Girls Red
Male U17 - U17 Boys White
Male U17 - U17 Boys Black
Male U17 - U17 Boys Red
Female U17 - U17 Girls Black
Female U17 - U17 Girls Red
Male U16 - U16 Boys Black
Male U16 - U16 Boys Red
Female U16 - U16 Girls
Male U15 - U15 Boys White
Male U15 - U15 Boys Black
Male U15 - U15 Boys Red
Female U15 - U15 Girls Black
Female U15 - U15 Girls Red
Male U14 - U14 Boys White
Male U14 - U14 Boys Black
Male U14 - U14 Boys Red
Female U14 - U14 Girls Black
Female U14 - U14 Girls Red
Male U13 - U13 Boys White
Male U13 - U13 Boys Black
Male U13 - U13 Boys Red
Female U13 - U13 Girls Black
Female U13 - U13 Girls Red
Male U12 - U12 Boys White
Male U12 - U12 Boys Black
Male U12 - U12 Boys Red
Female U12 - U12 Girls Black
Female U12 - U12 Girls Red
Male U11 - U11 Boys Grey
Male U11 - U11 Boys White
Male U11 - U11 Boys Black
Male U11 - U11 Boys Red
Female U11 - U11 Girls White
Female U11 - U11 Girls Black
Female U11 - U11 Girls Red
Male U10 - U10 Boys White
Male U10 - U10 Boys Black
Male U10 - U10 Boys Red
Female U10 - U9/10 Girls Black
Female U10 - U10 Girls Red
Male U9 - U9 Boys Black
Male U9 - U9 Boys Red

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U19 - U18/19 Boys White 22399387393
Male U19 - U18/19 Boys Black 211515140289
Male U19 - U18/19 Boys Red 13376376376
Female U19 - U18/19 Girls Black 22492477484
Female U19 - U18/19 Girls Red 12292292292
Male U17 - U17 Boys White 31125512411249
Male U17 - U17 Boys Black 112988425706
Male U17 - U17 Boys Red 1212938251497
Female U17 - U17 Girls Black 31615539572
Female U17 - U17 Girls Red 112507160334
Male U16 - U16 Boys Black 36143813901410
Male U16 - U16 Boys Red 1411549235382
Female U16 - U16 Girls 112720117449
Male U15 - U15 Boys White 31153115191525
Male U15 - U15 Boys Black 3212369451117
Male U15 - U15 Boys Red 17969452748
Female U15 - U15 Girls Black 14411411411
Female U15 - U15 Girls Red 22843420581
Male U14 - U14 Boys White 14165016501650
Male U14 - U14 Boys Black 1232815214547
Male U14 - U14 Boys Red 2161934233
Female U14 - U14 Girls Black 511149241039
Female U14 - U14 Girls Red 23751431624
Male U13 - U13 Boys White 6
Male U13 - U13 Boys Black 62202818991963
Male U13 - U13 Boys Red 3116798901157
Female U13 - U13 Girls Black 4
Female U13 - U13 Girls Red 123981217664
Male U12 - U12 Boys White 35179517761784
Male U12 - U12 Boys Black 72186612381621
Male U12 - U12 Boys Red 1515312391173
Female U12 - U12 Girls Black 7
Female U12 - U12 Girls Red 511068761960
Male U11 - U11 Boys Grey 8
Male U11 - U11 Boys White 5
Male U11 - U11 Boys Black 14113343621002
Male U11 - U11 Boys Red 121738207448
Female U11 - U11 Girls White 4
Female U11 - U11 Girls Black 133880244565
Female U11 - U11 Girls Red 121520158358
Male U10 - U10 Boys White 6
Male U10 - U10 Boys Black 6
Male U10 - U10 Boys Red 15302302302
Female U10 - U9/10 Girls Black 8
Female U10 - U10 Girls Red 1111247842184
Male U9 - U9 Boys Black 5
Male U9 - U9 Boys Red 6

Participating Team National History
AgeTeamChampionship Results
TZ5860
2023
This site helped me establish communications with several colleges. The ability to contact colleges that interested me and research information about them was very helpful.
- Dylan MorenoWhat are others saying?