Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG '06/05 3RD EAST111
18/19UG '06/05 2ND WEST2
18/19UG '06/05 2ND WEST1 H/A
18/19UG '06/05 2ND PIED/EST
18/19UG '06/05 1ST WEST H/A
18/19UG '06/05 1ST EAST2 H/A
18/19UG '06/05 1ST EAST1
18/19UG '06/05 PREM EAST
18/19UG '06/05 PREM WEST
18/19UG '06/05 NLPC1
17UG '07 2ND WEST H/A
17UG '07 2ND EAST
17UG '07 1ST WEST1
17UG '07 1ST EAST H/A
17UG '07 PREMIER1
17UG '07 NLPC
16UG '08 2ND WEST1
16UG '08 2ND PIEDMONT
16UG '08 2ND EAST
16UG '08 1ST WEST H/A
16UG '08 1ST EAST1
16UG '08 PREMIER H/A
16UG '08 NLPC
15UG '09 2ND WEST
15UG '09 2ND PIED H/A
15UG '09 2ND EAST
15UG '09 1ST WEST
15UG '09 1ST EAST
15UG '09 PREMIER11
15UG '09 NLPC
14UB '10 3RD WEST
14UB '10 3RD PIEDMONT
14UB '10 3RD EAST H/A
14UB '10 2ND WEST2
14UB '10 2ND WEST1 H/A
14UB '10 2ND PIEDMONT
14UB '10 2ND EAST2
14UB '10 2ND EAST1
14UB '10 1ST WEST
14UB '10 1ST EAST
14UB '10 PREMIER
14UB '10 NLPC12
14UG '10 3RD WEST
14UG '10 3RD EAST1
14UG '10 2ND WEST
14UG '10 2ND PIED H/A
14UG '10 2ND EAST2
14UG '10 2ND EAST1
14UG '10 1ST WEST H/A
14UG '10 1ST EAST
14UG '10 PREMIER11
14UG '10 NLPC
13UB '11 3RD WEST
13UB '11 3RD PIEDMONT
13UB '11 3RD EAST
13UB '11 2ND WEST2
13UB '11 2ND WEST1
13UB '11 2ND PIED
13UB '11 2ND EAST2
13UB '11 2ND EAST1
13UB '11 1ST WEST
13UB '11 1ST EAST2
13UB '11 1ST EAST1
13UG '11 3RD WEST H/A
13UG '11 3RD EAST 3X
13UG '11 2ND WEST2
13UG '11 2ND WEST1 H/A
13UG '11 2ND EAST
13UG '11 1ST WEST
13UG '11 1ST EAST
12UB '12 3RD WEST3
12UB '12 3RD WEST2
12UB '12 3RD WEST1
12UB '12 3RD PIED
12UB '12 3RD EAST
12UB '12 2ND WEST2
12UB '12 2ND WEST1
12UB '12 2ND EAST2
12UB '12 2ND EAST1
12UB '12 1ST WEST2
12UB '12 1ST WEST1 H/A
12UB '12 1ST EAST
12UG '12 3RD WEST2
12UG '12 3RD WEST1
12UG '12 3RD EAST
12UG '12 2ND WEST
12UG '12 2ND EAST2
12UG '12 2ND EAST1
12UG '12 1ST WEST
12UG '12 1ST EAST H/A
11UB '13 3RD WEST2
11UB '13 3RD WEST1
11UB '13 3RD PIED
11UB '13 3RD EAST
11UB '13 2ND WEST2
11UB '13 2ND WEST1
11UB '13 2ND EAST2
11UB '13 2ND EAST1
11UB '13 1ST WEST2 H/A
11UB '13 1ST WEST1 H/A
11UG '13 3RD WEST2
11UG '13 3RD WEST1
11UG '13 3RD EAST H/A
11UG '13 2ND WEST
11UG '13 2ND EAST2 H/A
11UG '13 2ND EAST1 H/A
11UG '13 1ST WEST H/A
11UG '13 1ST EAST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG '06/05 3RD EAST1142108465
18/19UG '06/05 2ND WEST2361374208284
18/19UG '06/05 2ND WEST1 H/A114385194290
18/19UG '06/05 2ND PIED/EST132238936226
18/19UG '06/05 1ST WEST H/A231290103172
18/19UG '06/05 1ST EAST2 H/A3418690147
18/19UG '06/05 1ST EAST11611257107188
18/19UG '06/05 PREM EAST1411259101196
18/19UG '06/05 PREM WEST821292136207
18/19UG '06/05 NLPC11122349118
17UG '07 2ND WEST H/A61475346409
17UG '07 2ND EAST1714520200393
17UG '07 1ST WEST161444236359
17UG '07 1ST EAST H/A6498287381
17UG '07 PREMIER26385173291
17UG '07 NLPC11333152242
16UG '08 2ND WEST37663454566
16UG '08 2ND PIEDMONT64649302457
16UG '08 2ND EAST361635383529
16UG '08 1ST WEST H/A16465207350
16UG '08 1ST EAST11648652296
16UG '08 PREMIER H/A41279138222
16UG '08 NLPC11147466228
15UG '09 2ND WEST171806481628
15UG '09 2ND PIED H/A33819611724
15UG '09 2ND EAST272812412594
15UG '09 1ST WEST173641218418
15UG '09 1ST EAST9502270393
15UG '09 PREMIER11644669290
15UG '09 NLPC11303146224
14UB '10 3RD WEST101072752925
14UB '10 3RD PIEDMONT91059622812
14UB '10 3RD EAST H/A71015551867
14UB '10 2ND WEST229968272620
14UB '10 2ND WEST1 H/A15719505583
14UB '10 2ND PIEDMONT54702301502
14UB '10 2ND EAST229797408610
14UB '10 2ND EAST11351737230541
14UB '10 1ST WEST153603218405
14UB '10 1ST EAST571653160328
14UB '10 PREMIER34248177202
14UB '10 NLPC2115593125
14UG '10 3RD WEST9934713810
14UG '10 3RD EAST22749333528
14UG '10 2ND WEST17903502678
14UG '10 2ND PIED H/A5937618774
14UG '10 2ND EAST28978629807
14UG '10 2ND EAST119936476778
14UG '10 1ST WEST H/A23644302508
14UG '10 1ST EAST56781394543
14UG '10 PREMIER2231547106273
14UG '10 NLPC1296296296
13UB '11 3RD WEST1101335911024
13UB '11 3RD PIEDMONT913179071135
13UB '11 3RD EAST1011647551017
13UB '11 2ND WEST291130665827
13UB '11 2ND WEST1271104218615
13UB '11 2ND PIED45974399632
13UB '11 2ND EAST22711018490695
13UB '11 2ND EAST1561151274628
13UB '11 1ST WEST532633158327
13UB '11 1ST EAST22151526116301
13UB '11 1ST EAST114449716293
13UG '11 3RD WEST H/A52729546601
13UG '11 3RD EAST 3X211681451546
13UG '11 2ND WEST2135653239492
13UG '11 2ND WEST1 H/A61620330421
13UG '11 2ND EAST54664336482
13UG '11 1ST WEST26125769185
13UG '11 1ST EAST25545498228
12UB '12 3RD WEST31113237171017
12UB '12 3RD WEST211113064901084
12UB '12 3RD WEST1191232359963
12UB '12 3RD PIED8113596311053
12UB '12 3RD EAST1213158561106
12UB '12 2ND WEST2541909404566
12UB '12 2ND WEST11181059127672
12UB '12 2ND EAST210213076081010
12UB '12 2ND EAST1181942203664
12UB '12 1ST WEST2512950141382
12UB '12 1ST WEST1 H/A111394739474
12UB '12 1ST EAST1232879119386
12UG '12 3RD WEST28896638802
12UG '12 3RD WEST110861574733
12UG '12 3RD EAST17891431715
12UG '12 2ND WEST172674225438
12UG '12 2ND EAST2154901152503
12UG '12 2ND EAST1641794266482
12UG '12 1ST WEST141256219276
12UG '12 1ST EAST H/A12247267222
11UB '13 3RD WEST21121097457961
11UB '13 3RD WEST1141075620916
11UB '13 3RD PIED811098706931
11UB '13 3RD EAST611009747898
11UB '13 2ND WEST2256965174564
11UB '13 2ND WEST1237959207530
11UB '13 2ND EAST2442938319611
11UB '13 2ND EAST12371017153618
11UB '13 1ST WEST2 H/A32656294428
11UB '13 1ST WEST1 H/A22348680281
11UG '13 3RD WEST245621348498
11UG '13 3RD WEST128613361541
11UG '13 3RD EAST H/A5646551585
11UG '13 2ND WEST19496197347
11UG '13 2ND EAST2 H/A124607151443
11UG '13 2ND EAST1 H/A1221614138461
11UG '13 1ST WEST H/A11234138230
11UG '13 1ST EAST H/A123384115254

Participating Team National History
AgeTeamChampionship Results
U18F06 (18U) NCFCY Elite GUSYS 2023 North Carolina State Champion
06 (18U) NCFCY Premier GUSYS 2023 North Carolina State Finalist
U17F07 (17U) NCFCY Elite GUSYS 2024 North Carolina State Champion
07 (17U) NCFCY Premier GUSYS 2023 North Carolina State Semi-Finalist
U16F08 (16U) NCFCY Elite GUSYS 2024 North Carolina State Champion
08 (16U) NCFCY Premier GUSYS 2024 North Carolina State Semi-Finalist
U15F09 (15U) NCFCY Elite GUSYS 2024 North Carolina State Champion
09 (15U) NCFCY Premier GUSYS 2024 North Carolina State Finalist
U19F05 (19U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
U18F06 (18U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
U19F05 (19U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (19U) NCRT Blue GUSYS 2024 North Carolina State Finalist
05 (19U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
U18F06 (18U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (18U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U19F05 (19U) NCFCY Elite GUSYS 2024 North Carolina State Champion
U17F07 (17U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
07 (17U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (17U) CISC NM Blue GUSYS 2022 North Carolina State Semi-Finalist
07 (17U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (17U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (17U) WFC Gold North GUSYS 2024 North Carolina State Finalist
07 (17U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
U16F08 (16U) CSA Uptown/Matts King GUSYS 2023 North Carolina State Semi-Finalist
08 (16U) NCFCY Red North GUSYS 2023 Regional Competitor
08 (16U) WFC Blue GUSYS 2022 North Carolina State Champion
08 (16U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (16U) NCFCY Gold North GUSYS 2024 North Carolina State Semi-Finalist
U15F09 (15U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold South GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) JASA Coastal Surge Blk GUSYS 2023 North Carolina State Semi-Finalist
09 (15U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (15U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold North GUSYS 2022 North Carolina State Semi-Finalist
U14M10 (14U) WFC BlueUSYS 2023 North Carolina State Finalist
10 (14U) NCFCY Gold NorthUSYS 2023 North Carolina State Semi-Finalist
10 (14U) PTFC Triad PremierUSYS 2023 North Carolina State Semi-Finalist
U14F10 (14U) NCFCY Elite GUSYS 2023 North Carolina State Semi-Finalist
10 (14U) WFC Blue GUSYS 2023 North Carolina State Finalist
10 (14U) CVFC Bayern GUSYS 2023 North Carolina State Semi-Finalist
NCFL
2023
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy