Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 03/04 1ST WEST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST EAST1
18/19UG 03/04 PREMIER WEST1
18/19UG 03/04 PREMIER EAST
18UG 2004 NLPC1
19UG 2003 NLPC
17UG 2005 2ND WEST
17UG 2005 2ND EAST H/A
17UG 2005 1ST WEST
17UG 2005 1ST EAST
17UG 2005 PREMIER
17UG 2005 NLPC
16UG 2006 3RD WEST H/A
16UG 2006 2ND WEST H/A
16UG 2006 2ND EAST
16UG 2006 1ST WEST
16UG 2006 1ST EAST
16UG 2006 PREMIER
16UG 2006 NLPC1
15UG 2007 3RD WEST H/A
15UG 2007 2ND WEST H/A
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND EAST
15UG 2007 1ST WEST
15UG 2007 1ST EAST
15UG 2007 PREMIER
15UG 2007 NLPC11
14UB 2008 3RD EAST H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD WEST1 H/A
14UB 2008 2ND WEST
14UB 2008 2ND EAST2
14UB 2008 2ND EAST1
14UB 2008 1ST WEST
14UB 2008 1ST EAST
14UB 2008 PREMIER11
14UB 2008 NLPC2
14UG 2008 3RD WEST H/A
14UG 2008 3RD EAST/PIED H/A
14UG 2008 2ND WEST
14UG 2008 2ND EAST
14UG 2008 1ST WEST
14UG 2008 1ST EAST1
14UG 2008 PREMIER1
14UG 2008 NLPC
13UB 2009 3RD WEST
13UB 2009 3RD PIEDMONT
13UB 2009 3RD EAST H/A
13UB 2009 2ND WEST
13UB 2009 2ND PIEDMONT
13UB 2009 2ND EAST1
13UB 2009 1ST WEST11
13UB 2009 1ST EAST21
13UB 2009 1ST EAST11
13UG 2009 3RD WEST H/A
13UG 2009 2ND WEST
13UG 2009 2ND EAST
13UG 2009 1ST WEST
13UG 2009 1ST EAST111
12UB 2010 3RD WEST2
12UB 2010 3RD WEST1
12UB 2010 2ND WEST
12UB 2010 2ND PIEDMONT1
12UB 2010 2ND EAST
12UB 2010 1ST WEST
12UB 2010 1ST EAST
12UG 2010 3RD WEST2
12UG 2010 3RD WEST1
12UG 2010 2ND WEST
12UG 2010 2ND EAST2
12UG 2010 2ND EAST1 H/A
12UG 2010 1ST WEST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST EAST H/A
11UB 2011 3RD WEST2
11UB 2011 3RD WEST1
11UB 2011 3RD EAST H/A
11UB 2011 2ND WEST
11UB 2011 2ND PIEDMONT
11UB 2011 2ND EAST1
11UB 2011 1ST WEST
11UG 2011 3RD WEST2 H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 2ND WEST H/A
11UG 2011 2ND EAST/PIED H/A
11UG 2011 1ST WEST

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 03/04 1ST WEST211
18/19UG 03/04 1ST WEST110
18/19UG 03/04 1ST EAST29
18/19UG 03/04 1ST EAST110
18/19UG 03/04 PREMIER WEST8
18/19UG 03/04 PREMIER EAST8
18UG 2004 NLPC3
19UG 2003 NLPC2
17UG 2005 2ND WEST13
17UG 2005 2ND EAST H/A5
17UG 2005 1ST WEST27285256270
17UG 2005 1ST EAST16237237237
17UG 2005 PREMIER1217257101205
17UG 2005 NLPC12125957174
16UG 2006 3RD WEST H/A5
16UG 2006 2ND WEST H/A1114385116232
16UG 2006 2ND EAST36201136167
16UG 2006 1ST WEST314259146219
16UG 2006 1ST EAST242218103166
16UG 2006 PREMIER164234107180
16UG 2006 NLPC1112119104
15UG 2007 3RD WEST H/A14346346346
15UG 2007 2ND WEST H/A15208208208
15UG 2007 2ND PIEDMONT H/A24444390417
15UG 2007 2ND EAST315553277433
15UG 2007 1ST WEST145475236355
15UG 2007 1ST EAST162424173325
15UG 2007 PREMIER63498284346
15UG 2007 NLPC22411152290
14UB 2008 3RD EAST H/A114546279412
14UB 2008 3RD WEST2 H/A152886444665
14UB 2008 3RD WEST1 H/A214945338556
14UB 2008 2ND WEST253784323613
14UB 2008 2ND EAST2442905306550
14UB 2008 2ND EAST1244984380731
14UB 2008 1ST WEST12223553122335
14UB 2008 1ST EAST641932305478
14UB 2008 PREMIER1133149731229
14UB 2008 NLPC22130990178
14UG 2008 3RD WEST H/A4
14UG 2008 3RD EAST/PIED H/A13532532532
14UG 2008 2ND WEST541649296464
14UG 2008 2ND EAST55457318387
14UG 2008 1ST WEST121366366328
14UG 2008 1ST EAST2213585190322
14UG 2008 PREMIER352498143340
14UG 2008 NLPC21253138196
13UB 2009 3RD WEST611012610838
13UB 2009 3RD PIEDMONT143772417628
13UB 2009 3RD EAST H/A123919462722
13UB 2009 2ND WEST371914390690
13UB 2009 2ND PIEDMONT1234662164440
13UB 2009 2ND EAST1163727441615
13UB 2009 1ST WEST2123273997406
13UB 2009 1ST EAST21533106661354
13UB 2009 1ST EAST13541026134520
13UG 2009 3RD WEST H/A241824454629
13UG 2009 2ND WEST424566268421
13UG 2009 2ND EAST443707370527
13UG 2009 1ST WEST1412641133359
13UG 2009 1ST EAST112746369288
12UB 2010 3RD WEST2561021618820
12UB 2010 3RD WEST147862564686
12UB 2010 2ND WEST263657281510
12UB 2010 2ND PIEDMONT216293690546
12UB 2010 2ND EAST12751315211665
12UB 2010 1ST WEST2111660377258
12UB 2010 1ST EAST34121031148368
12UG 2010 3RD WEST262934636812
12UG 2010 3RD WEST144900582746
12UG 2010 2ND WEST234783351599
12UG 2010 2ND EAST2143870480615
12UG 2010 2ND EAST1 H/A24814681748
12UG 2010 1ST WEST H/A212556267432
12UG 2010 1ST PIEDMONT H/A212639134386
12UG 2010 1ST EAST H/A311549279397
11UB 2011 3RD WEST2731303578998
11UB 2011 3RD WEST1921215570883
11UB 2011 3RD EAST H/A3312648891055
11UB 2011 2ND WEST11172120038677
11UB 2011 2ND PIEDMONT21341311158583
11UB 2011 2ND EAST114331164129550
11UB 2011 1ST WEST232487218318
11UG 2011 3RD WEST2 H/A212590428499
11UG 2011 3RD WEST1 H/A321589451514
11UG 2011 2ND WEST H/A331603338478
11UG 2011 2ND EAST/PIED H/A4221775195365
11UG 2011 1ST WEST1313516123252

Participating Team National History
AgeTeamChampionship Results
U20F03 (19U) CSA North/Hville King GUSYS 2020 North Carolina State Semi-Finalist
03 (19U) NCFC Gold DCH GUSYS 2019 North Carolina State Semi-Finalist
03 (19U) CSA Matthews/MH King GUSYS 2022 North Carolina State Semi-Finalist
04 (18UG) CISC NORTH NM BLUE GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) OCSA Coastal Crew GUSYS 2022 North Carolina State Semi-Finalist
03 (19U) NRFA Ladies Red GUSYS 2021 North Carolina State Semi-Finalist
03 (19U) NCFC Gold South GUSYS 2021 North Carolina State Semi-Finalist
04 (18U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) NCFC United GUSYS 2022 North Carolina State Finalist
03 (19U) CISC Composite North GUSYS 2022 North Carolina State Champion
U19F05 (17U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (17U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (17U) NCF Premier GUSYS 2020 North Carolina State Champion
05 (17U) WFC Blue GUSYS 2020 North Carolina State Finalist
US Club 2017 Regional Competitor
05 (17U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
05 (17U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) HFC Red GUSYS 2022 North Carolina State Semi-Finalist
U18F06 (16U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (16U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (16U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (16U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F07 (15U) WFC South GUSYS 2024 North Carolina State Finalist
07 (15U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (15U) TUSA Gold GUSYS 2022 North Carolina State Champion
07 (15U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (15U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U16M08 (14U) TUSA SilverUSYS 2022 North Carolina State Semi-Finalist
08 (14U) NCFC Gold NorthUSYS 2022 North Carolina State Semi-Finalist
08 (14U) TUSA GoldUSYS 2022 North Carolina State Champion
08 (14U) WCWAA BlackUSYS 2023 North Carolina State Finalist
08 (14U) NCF Central GoldUSYS 2023 North Carolina State Champion
08 (14U) NCFC Gold SouthUSYS 2021 North Carolina State Semi-Finalist
08 (14U) WFC BlueUSYS 2023 North Carolina State Semi-Finalist
08 (14U) SCS Clinton UnitedUSYS 2023 North Carolina State Semi-Finalist
U16F08 (14U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (14U) NCFC Red North GUSYS 2023 Regional Competitor
08 (14U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (14U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (14U) WFC Blue GUSYS 2022 North Carolina State Champion
U15M09 (13U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (13U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (13U) HFC RedUSYS 2022 North Carolina State Champion
09 (13U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (13U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (13U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
09 (13U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
U15F09 (13U) JASA Coastal Surge GUSYS 2023 North Carolina State Semi-Finalist
09 (13U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (13U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (13U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
U14M10 (12U) PTFC Triad UnitedUSYS 2023 North Carolina State Semi-Finalist
NCFL
2021
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy