Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
19UB 1st WEST | | | | | | | | | | |
19UB 1st EAST | | | | | | | | | | |
19UB PREMIER | | | | | | | | | | |
18UB 2nd WEST | | | | | | | | | | |
18UB 2nd EAST H/A | | | | | | | | | | |
18UB 1st WEST | | | | | | | | | | |
18UB 1st EAST | | | | | | | | | | |
18UB PREMIER | | | | | | | | | | |
17UB 2nd WEST2 | | | | | | | | | | |
17UB 2nd WEST1 H/A | | | | | | | | | | |
17UB 2nd EAST2 H/A | | | | | | | | | | |
17UB 2nd EAST1 | | | | | | | | | | |
17UB 1st WEST | | | | | | | | | | |
17UB 1st EAST | | | | | | | | | | |
17UB PREMIER | | | | | | | | | | |
16UB 2nd WEST2 | | | | | | | | | | |
16UB 2nd WEST1 (H/A) | | | | | | | | | | |
16UB 2nd EAST2 | | | | | | | | | | |
16UB 2nd EAST1 | | | | | | | | | | |
16UB 1st WEST | | | | | | | | | | |
16UB 1st EAST | | | | | | | | | | |
16UB PREMIER | | | | | | | | | | |
15UB 3RD WEST | | | | | | | | | | |
15UB 2nd WEST | | | | | | | | | | |
15UB 2nd EAST2 | | | | | | | | | | |
15UB 2nd EAST1 | | | | | | | | | | |
15UB 1st WEST | | | | | | | | | | |
15UB 1st EAST | | | | | | | | | | |
15UB PREMIER | | | | | | | | | | |
14UB 3rd WEST | | | | | | | | | | |
14UB 3rd EAST (H/A) | | | | | | | | | | |
14UB 2nd WEST2 | | | | | | | | | | |
14UB 2nd WEST1 | | | | | | | | | | |
14UB 2nd EAST2 | | | | | | | | | | |
14UB 2nd EAST1 | | | | | | | | | | |
14UB 1st PIEDMONT/WEST | | | | | | | | | | |
14UB 1st EAST | | | | | | | | | | |
14UB PREMIER | | | | | | | | | | |
13/14UG 3rd EAST (H/A) | | | | | | | | | | |
14UG 3rd WEST (H/A) | | | | | | | | | | |
14UG 2nd WEST (H/A) | | | | | | | | | | |
14UG 2nd EAST | | | | | | | | | | |
14UG 1st WEST | | | | | | | | | | |
14UG 1st EAST | | | | | | | | | | |
14UG PREMIER | | | | | | | | | | |
13UB 3rd EAST (H/A) | | | | | | | | | | |
13UB 3rd WEST | | | | | | | | | | |
13UB 2nd WEST2 (H/A) | | | | | | | | | | |
13UB 2nd WEST1 | | | | | | | | | | |
13UB 2nd EAST2 | | | | | | | | | | |
13UB 2nd EAST1 | | | | | | | | | | |
13UB 1st WEST (H/A) | | | | | | | | | | |
13UB 1st EAST | | | | | | | | | | |
13UB ELITE WEST | | | | | | | | | | |
13UB ELITE EAST | | | | | | | | | | |
13UB NLPC | | | | | | | | | | |
U13M | | | | | | | | | | |
13UG 3rd WEST (H/A) | | | | | | | | | | |
13UG 1st WEST | | | | | | | | | | |
13UG 1st EAST | | | | | | | | | | |
13UG ELITE WEST | | | | | | | | | | |
13UG ELITE EAST | | | | | | | | | | |
13UG NLPC | | | | | | | | | | |
12UB 3rd WEST2 | | | | | | | | | | |
12UB 3rd WEST1 | | | | | | | | | | |
12UB 2nd WEST2 | | | | | | | | | | |
12UB 2nd WEST1 | | | | | | | | | | |
12UB 2nd EAST2 | | | | | | | | | | |
12UB 2nd EAST1 | | | | | | | | | | |
12UB 1st WEST | | | | | | | | | | |
12UB 1st EAST2 | | | | | | | | | | |
12UB 1st EAST1 | | | | | | | | | | |
12UG 3rd WEST | | | | | | | | | | |
12UG 2nd WEST | | | | | | | | | | |
12UG 2nd EAST2 | | | | | | | | | | |
12UG 2nd EAST1 | | | | | | | | | | |
12UG 1st WEST | | | | | | | | | | |
12UG 1st EAST | | | | | | | | | | |
11UB 3rd WEST2 | | | | | | | | | | |
11UB 3rd WEST1 | | | | | | | | | | |
11UB 2nd WEST | | | | | | | | | | |
11UB 2nd PIEDMONT | | | | | | | | | | |
11UB 2nd EAST | | | | | | | | | | |
11UB 1st WEST | | | | | | | | | | |
11UB 1st EAST | | | | | | | | | | |
11UG 3rd WEST (H/A) | | | | | | | | | | |
11UG 2nd WEST | | | | | | | | | | |
11UG 2nd EAST | | | | | | | | | | |
11UG 1st WEST | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
19UB 1st WEST | | | | | 2 | | 5 | 330 | 259 | 294 |
19UB 1st EAST | | 4 | 1 | 1 | | | 1 | 135 | 23 | 61 |
19UB PREMIER | | 1 | 1 | 5 | 2 | | 2 | 277 | 54 | 182 |
18UB 2nd WEST | | | | 1 | 3 | | 5 | 495 | 159 | 364 |
18UB 2nd EAST H/A | | | | | 1 | | 4 | 364 | 364 | 364 |
18UB 1st WEST | | | | 1 | 3 | 1 | 3 | 555 | 138 | 387 |
18UB 1st EAST | | | 1 | 2 | 6 | 3 | | 530 | 69 | 360 |
18UB PREMIER | | 3 | 2 | | 3 | | 1 | 377 | 23 | 166 |
17UB 2nd WEST2 | | | | | | 6 | 1 | 793 | 518 | 696 |
17UB 2nd WEST1 H/A | | | | | 1 | 3 | 1 | 796 | 316 | 661 |
17UB 2nd EAST2 H/A | 1 | | | | 1 | 3 | 1 | 775 | 6 | 526 |
17UB 2nd EAST1 | | 1 | | | 1 | 3 | 3 | 755 | 44 | 467 |
17UB 1st WEST | | | | | 4 | 7 | | 683 | 380 | 543 |
17UB 1st EAST | | | | | 4 | 6 | | 614 | 341 | 497 |
17UB PREMIER | | | | 4 | 5 | | 1 | 509 | 149 | 323 |
16UB 2nd WEST2 | | | | | | 7 | 1 | 959 | 572 | 757 |
16UB 2nd WEST1 (H/A) | | | | | | 7 | | 817 | 581 | 694 |
16UB 2nd EAST2 | | | | | 1 | 4 | 4 | 908 | 505 | 710 |
16UB 2nd EAST1 | | | | | 2 | 5 | 3 | 1040 | 281 | 655 |
16UB 1st WEST | | | | | 3 | 9 | 1 | 927 | 391 | 642 |
16UB 1st EAST | | | | | 3 | 7 | 2 | 880 | 371 | 594 |
16UB PREMIER | 1 | 2 | 3 | 1 | 3 | | | 463 | 6 | 180 |
15UB 3RD WEST | | | | | 2 | 5 | 2 | 1125 | 424 | 811 |
15UB 2nd WEST | | | 1 | | 1 | 4 | 6 | 956 | 118 | 585 |
15UB 2nd EAST2 | | | | | 1 | 6 | 2 | 1013 | 365 | 684 |
15UB 2nd EAST1 | | | | | 4 | 2 | 3 | 692 | 321 | 490 |
15UB 1st WEST | | | | | 3 | 4 | 2 | 622 | 349 | 514 |
15UB 1st EAST | | | | | 7 | 2 | 1 | 702 | 289 | 446 |
15UB PREMIER | | | 3 | 2 | 3 | | 3 | 389 | 74 | 216 |
14UB 3rd WEST | | | | | | 7 | 1 | 1207 | 957 | 1114 |
14UB 3rd EAST (H/A) | | | | | | 4 | 3 | 1178 | 829 | 1018 |
14UB 2nd WEST2 | | | | 2 | 2 | 5 | | 895 | 179 | 496 |
14UB 2nd WEST1 | | | | | | 10 | | 1208 | 660 | 864 |
14UB 2nd EAST2 | | | | 2 | 2 | 5 | | 791 | 183 | 531 |
14UB 2nd EAST1 | | | | 2 | 1 | 5 | | 824 | 244 | 552 |
14UB 1st PIEDMONT/WEST | | | 2 | 2 | 5 | 3 | | 642 | 79 | 335 |
14UB 1st EAST | | | 2 | 7 | 3 | | | 409 | 90 | 228 |
14UB PREMIER | | 4 | 4 | 2 | 1 | | 1 | 466 | 17 | 113 |
13/14UG 3rd EAST (H/A) | | | | | | 5 | 2 | 878 | 750 | 809 |
14UG 3rd WEST (H/A) | | | | | | 7 | | 979 | 637 | 794 |
14UG 2nd WEST (H/A) | | | | | | 7 | | 797 | 649 | 708 |
14UG 2nd EAST | | | | | | 5 | 2 | 949 | 542 | 827 |
14UG 1st WEST | | | | | 6 | 3 | | 671 | 300 | 448 |
14UG 1st EAST | | | | | 7 | 3 | | 854 | 322 | 532 |
14UG PREMIER | | 1 | 2 | 3 | 6 | | | 448 | 44 | 230 |
13UB 3rd EAST (H/A) | | | | | | 4 | 1 | 1153 | 1017 | 1099 |
13UB 3rd WEST | | | | | | 10 | | 1358 | 1049 | 1175 |
13UB 2nd WEST2 (H/A) | | | | | | 7 | | 1231 | 638 | 899 |
13UB 2nd WEST1 | | | | 1 | 1 | 7 | | 939 | 250 | 628 |
13UB 2nd EAST2 | | | | | 2 | 6 | 2 | 923 | 371 | 703 |
13UB 2nd EAST1 | | | | | | 7 | 2 | 974 | 619 | 813 |
13UB 1st WEST (H/A) | | | 1 | 2 | 4 | 1 | | 750 | 102 | 330 |
13UB 1st EAST | | | | | 8 | 1 | | 535 | 312 | 410 |
13UB ELITE WEST | | 1 | 1 | 5 | 4 | | | 332 | 42 | 220 |
13UB ELITE EAST | | | | 2 | 7 | | | 460 | 135 | 321 |
13UB NLPC | | 2 | 2 | | | | | 103 | 54 | 75 |
U13M | | | | | | 1 | | 701 | 701 | 701 |
13UG 3rd WEST (H/A) | | | | | | 7 | | 862 | 677 | 800 |
13UG 1st WEST | | | | | 2 | 7 | 1 | 739 | 372 | 590 |
13UG 1st EAST | | | | | 3 | 7 | 2 | 797 | 395 | 583 |
13UG ELITE WEST | | | | 3 | 6 | | 1 | 371 | 172 | 267 |
13UG ELITE EAST | | | | 3 | 5 | | | 399 | 206 | 297 |
13UG NLPC | | | 3 | 1 | | | | 231 | 88 | 142 |
12UB 3rd WEST2 | | | | | | 7 | 2 | 1378 | 891 | 1200 |
12UB 3rd WEST1 | | | | | | 6 | 2 | 1460 | 1124 | 1235 |
12UB 2nd WEST2 | | | | | | 10 | | 1245 | 660 | 970 |
12UB 2nd WEST1 | | | | | | 9 | 1 | 1265 | 614 | 929 |
12UB 2nd EAST2 | | | | | 2 | 9 | | 1464 | 294 | 780 |
12UB 2nd EAST1 | | | | 1 | | 7 | 1 | 1343 | 139 | 1022 |
12UB 1st WEST | | | 1 | 1 | 2 | 4 | | 633 | 81 | 432 |
12UB 1st EAST2 | | 1 | | 3 | 3 | 2 | | 597 | 28 | 293 |
12UB 1st EAST1 | | | 2 | 2 | 6 | | | 448 | 67 | 299 |
12UG 3rd WEST | | | | | | 10 | 1 | 1090 | 989 | 1037 |
12UG 2nd WEST | | | | | | 10 | | 1099 | 661 | 976 |
12UG 2nd EAST2 | | | | | 7 | 3 | | 913 | 266 | 467 |
12UG 2nd EAST1 | | | | | 1 | 7 | | 955 | 403 | 703 |
12UG 1st WEST | | 1 | | 1 | 3 | 4 | | 789 | 20 | 432 |
12UG 1st EAST | | 1 | 1 | 5 | 3 | 1 | | 549 | 62 | 230 |
11UB 3rd WEST2 | | | | | 1 | 9 | | 1124 | 494 | 893 |
11UB 3rd WEST1 | | | | | 1 | 5 | 3 | 1034 | 424 | 805 |
11UB 2nd WEST | | | | 1 | 6 | 2 | | 803 | 159 | 421 |
11UB 2nd PIEDMONT | | | | | 4 | 2 | 4 | 721 | 349 | 482 |
11UB 2nd EAST | | | | | | 6 | 4 | 997 | 634 | 870 |
11UB 1st WEST | 1 | | 3 | 3 | 2 | | 2 | 364 | 13 | 184 |
11UB 1st EAST | | | | 2 | 1 | 4 | 5 | 781 | 158 | 527 |
11UG 3rd WEST (H/A) | | | | | 1 | | 6 | 374 | 374 | 374 |
11UG 2nd WEST | | | | | 5 | 1 | 3 | 514 | 279 | 358 |
11UG 2nd EAST | | | | | 3 | 3 | 3 | 606 | 432 | 508 |
11UG 1st WEST | | | | 5 | 4 | | 1 | 363 | 137 | 236 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | 02 TUSA Wake Blue | USYS 2019 North Carolina State Finalist
|
| 02 CISC Futures North | USYS 2019 North Carolina State Semi-Finalist
|
| 02 PTFC Black | USYS 2019 North Carolina State Semi-Finalist
|
U18M | 03 PTFC Black | USYS 2019 North Carolina State Semi-Finalist USYS 2018 National Competitor
|
| 03 TUSA Wake Blue | USYS 2019 North Carolina State Semi-Finalist
|
| 03 TUSA Gold | USYS 2019 North Carolina State Champion
|
U17M | 04 NCFC Red South | USYS 2017 North Carolina State Semi-Finalist
|
| 04 NCFC Gold South | USYS 2019 North Carolina State Semi-Finalist
|
| 04 TUSA Wake Blue | USYS 2019 North Carolina State Champion
|
U16M | 05 WFC Blue | USYS 2019 North Carolina State Finalist
|
| 05 PGSA Stars | USYS 2019 North Carolina State Champion
|
| 05 TUSA Gold | USYS 2019 North Carolina State Semi-Finalist
|
| 05 WFC Juventus | US Club 2017 Regional Competitor
|
|
|
NCCSL
2021 |