Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
2009-10 Boys | | | | | | | | | | |
U12M | | | | | | | | | | |
2009-10 Girls | | | | | | | | | | |
2010 Boys 2 | | | | | | | | | | |
2010 Boys 1 | | | | | | | | | | |
U11M | | | | | | | | | | |
2010 Girls | | | | | | | | | | |
2011 Boys 2 | | | | | | | | | | |
2011 Boys 1 | | | | | | | | | | |
2011 Girls 2 | | | | | | | | | | |
2011 Girls 1 | | | | | | | | | | |
U10F | | | | | | | | | | |
2012 Boys | | | | | | | | | | |
U09M | | | | | | | | | | |
2012 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
2009-10 Boys | | 1 | 1 | | | 3 | | 1146 | 63 | 501 |
U12M | | | | | | 1 | | 844 | 844 | 844 |
2009-10 Girls | | | | | | 3 | | 904 | 708 | 781 |
2010 Boys 2 | | 2 | | 1 | 8 | 1 | 4 | 585 | 42 | 340 |
2010 Boys 1 | | | 1 | 1 | | | 1 | 184 | 71 | 128 |
U11M | | | | | | | 1 | | | |
2010 Girls | 1 | | 1 | | 2 | 9 | 1 | 935 | 10 | 604 |
2011 Boys 2 | | 1 | | 1 | 4 | 8 | | 623 | 41 | 457 |
2011 Boys 1 | | | | 2 | 2 | 1 | | 624 | 140 | 361 |
2011 Girls 2 | | 1 | | 3 | 2 | | | 296 | 45 | 219 |
2011 Girls 1 | 1 | 2 | | | | | | 50 | 5 | 33 |
U10F | | 1 | | 2 | | | | 232 | 39 | 146 |
2012 Boys | | 1 | 1 | 10 | | | 1 | 208 | 47 | 151 |
U09M | | | 1 | 1 | | | | 167 | 80 | 124 |
2012 Girls | | 3 | 5 | | | | 2 | 94 | 48 | 68 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
LEGIONFC
2021 |