Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Serie A | | | | | | | | | | |
NWSL | | | | | | | | | | |
Premier | | | | | | | | | | |
Copa | | | | | | | | | | |
La Liga | | | | | | | | | | |
Campiones | | | | | | | | | | |
2008 Boys Blue Division | | | | | | | | | | |
2008 Girls Blue Division | | | | | | | | | | |
2009 Boys Blue Division | | | | | | | | | | |
2009 Girls Blue Division | | | | | | | | | | |
2010 Boys Blue Division | | | | | | | | | | |
2010 Girls Blue Division | | | | | | | | | | |
2011/12 Girls Blue Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Serie A | | | | | | | 4 | | | |
NWSL | | | | | 2 | 1 | 2 | 633 | 282 | 431 |
Premier | | | | | | 5 | | 1463 | 875 | 1069 |
Copa | | | | | | 3 | 2 | 952 | 725 | 822 |
La Liga | | | | | | 4 | 4 | 1220 | 979 | 1127 |
Campiones | | | | 1 | 1 | | 2 | 465 | 154 | 310 |
2008 Boys Blue Division | | | | | | 4 | 2 | 1804 | 1402 | 1605 |
2008 Girls Blue Division | | 1 | | | 2 | 1 | | 716 | 47 | 435 |
2009 Boys Blue Division | | | | 1 | 2 | 3 | 1 | 1602 | 187 | 935 |
2009 Girls Blue Division | | | | | | 6 | 2 | 1335 | 751 | 1078 |
2010 Boys Blue Division | | | 1 | | | | 5 | 102 | 102 | 102 |
2010 Girls Blue Division | | | | | 3 | | 1 | 334 | 276 | 308 |
2011/12 Girls Blue Division | | 2 | | | | | 1 | 53 | 49 | 51 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
CLASJ
2019 |