Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 18 Girls | | | | | | | | | | 1 |
Under 17 Boys | | | | | | | | | | |
U17M | | | | | | | | | | |
Under 16 Boys | | | | | | | | | | |
U16M | | | | | | | | | | |
Under 16 Girls | | | | | | | | | | |
Under 15 Boys | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 14 Boys Dev | | | | | | | | | | |
Under 14 Boys Comp | | | | | | | | | | |
U14M | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
Under 13 Boys Dev | | | | | | | | | | |
Under 13 Boys Comp | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Dev | | | | | | | | | | |
Under 12 Boys Comp | | | | | | | | | | |
U12M | | | | | | | | | | |
Under 12 Girls | | | | | | | | | | |
U12F | | | | | | | | | | |
Under 11 Boys | | | | | | | | | | |
Under 10 Boys | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 18 Girls | | 1 | | 3 | 4 | | | 354 | 61 | 227 |
Under 17 Boys | | | | | 3 | 3 | 4 | 586 | 389 | 499 |
U17M | | | | 1 | | | | 226 | 226 | 226 |
Under 16 Boys | | | 1 | 5 | 3 | 3 | 2 | 668 | 76 | 328 |
U16M | | | | | | | 1 | | | |
Under 16 Girls | | | 1 | | 1 | 4 | 3 | 646 | 111 | 474 |
Under 15 Boys | | | 1 | | 1 | 2 | 1 | 791 | 103 | 492 |
U15M | | | | | 1 | 1 | | 790 | 468 | 629 |
Under 14 Boys Dev | | | | | 1 | 5 | 2 | 1171 | 472 | 754 |
Under 14 Boys Comp | | | 1 | 6 | 2 | 1 | 2 | 655 | 66 | 257 |
U14M | | | | | | | 1 | | | |
Under 14 Girls | | 1 | | 1 | 2 | 2 | 1 | 852 | 31 | 389 |
Under 13 Boys Dev | | | | | 2 | 4 | 1 | 1008 | 424 | 685 |
Under 13 Boys Comp | | | 3 | 3 | | | | 205 | 73 | 149 |
Under 13 Girls | | | | 1 | 2 | 4 | | 775 | 206 | 514 |
Under 12 Boys Dev | | | | 1 | | 6 | 4 | 1153 | 214 | 917 |
Under 12 Boys Comp | | 2 | | 1 | 4 | 4 | | 1080 | 48 | 457 |
U12M | | | | | | | 1 | | | |
Under 12 Girls | | | 1 | | 2 | 12 | | 1144 | 113 | 707 |
U12F | | | | | | | 1 | | | |
Under 11 Boys | | | 1 | 3 | 1 | 5 | 1 | 1022 | 87 | 540 |
Under 10 Boys | | | | 1 | 4 | 3 | 3 | 540 | 221 | 422 |
Under 10 Girls | | | | | 7 | | 2 | 476 | 365 | 420 |
Under 09 Boys | | | | 2 | | | 3 | 173 | 149 | 161 |
|
Participating Team National History |
Age | Team | Championship Results |
U18F | BA CLT Crown 2003-2004 Girls | USYS 2010 North Carolina State Semi-Finalist
|
U17M | One7 Academy 04B | US Club 2017 Regional Competitor
|
|
|
CARCHLEA
2020 |