Search

13UG '11 1ST EAST

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st11 (13U) CVFC Arsenal G27
2nd11 (13U) PGSA Stars Green G26
3rd11 (13U) WFC Blue G24
4th11 (13U) TSA Invincibles Gold G23
TIED11 (13U) WYSA Explosion G20
TIED11 (13U) WFC Revolution G20
7th11 (13U) WFC PA South JRs G12
8th11 (13U) JASA Coastal Surge Blk G10
9th11 (13U) NCFCY Gold North G6
10th11 (13U) NCFCY Gold South G5
11th11 (13U) WFC White G2
12th11 (13U) NCFCY Gold DCH G1
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st11 (13U) CVFC Arsenal G27
2nd11 (13U) PGSA Stars Green G26
3rd11 (13U) WFC Blue G24
4th11 (13U) TSA Invincibles Gold G23
TIED11 (13U) WYSA Explosion G201
TIED11 (13U) WFC Revolution G201
7th11 (13U) WFC PA South JRs G12
8th11 (13U) JASA Coastal Surge Blk G10
9th11 (13U) NCFCY Gold North G6
10th11 (13U) NCFCY Gold South G5
11th11 (13U) WFC White G2
12th11 (13U) NCFCY Gold DCH G1
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost wins PointsTiebreaker
1st11 (13U) CVFC Arsenal G27
2nd11 (13U) PGSA Stars Green G26
3rd11 (13U) WFC Blue G24
4th11 (13U) TSA Invincibles Gold G23
TIED11 (13U) WYSA Explosion G206
TIED11 (13U) WFC Revolution G206
7th11 (13U) WFC PA South JRs G12
8th11 (13U) JASA Coastal Surge Blk G10
9th11 (13U) NCFCY Gold North G6
10th11 (13U) NCFCY Gold South G5
11th11 (13U) WFC White G2
12th11 (13U) NCFCY Gold DCH G1
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st11 (13U) CVFC Arsenal G27
2nd11 (13U) PGSA Stars Green G26
3rd11 (13U) WFC Blue G24
4th11 (13U) TSA Invincibles Gold G23
5th11 (13U) WFC Revolution G2013
6th11 (13U) WYSA Explosion G208
7th11 (13U) WFC PA South JRs G12
8th11 (13U) JASA Coastal Surge Blk G10
9th11 (13U) NCFCY Gold North G6
10th11 (13U) NCFCY Gold South G5
11th11 (13U) WFC White G2
12th11 (13U) NCFCY Gold DCH G1
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U13F01 F NCFL 2018 NCFL 2023
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy