Search

14UG PREMIER

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st08 (14U) WFC Blue G34
2nd08 (14U) JASA Coastal Surge G27
3rd08 (14U) HFC Red G23
4th08 (14U) NCFC Gold North G17
TIED08 (14U) WCWAA Black G15
TIED08 (14U) TUSA Gold G15
7th08 (14U) PGSA Stars G13
8th08 (14U) NRFA Ladies Red G12
9th08 (14U) CVYSA Blast Blue G10
10th08 (14U) WFC Gold North G9
11th08 (14U) PTFC Triad Premier G8
12th08 (14U) CSA Charlotte King G7
13th08 (14U) CSA Uptown/Matthews MH G5
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st08 (14U) WFC Blue G34
2nd08 (14U) JASA Coastal Surge G27
3rd08 (14U) HFC Red G23
4th08 (14U) NCFC Gold North G17
TIED08 (14U) WCWAA Black G151
TIED08 (14U) TUSA Gold G151
7th08 (14U) PGSA Stars G13
8th08 (14U) NRFA Ladies Red G12
9th08 (14U) CVYSA Blast Blue G10
10th08 (14U) WFC Gold North G9
11th08 (14U) PTFC Triad Premier G8
12th08 (14U) CSA Charlotte King G7
13th08 (14U) CSA Uptown/Matthews MH G5
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost Wins PointsTiebreaker
1st08 (14U) WFC Blue G34
2nd08 (14U) JASA Coastal Surge G27
3rd08 (14U) HFC Red G23
4th08 (14U) NCFC Gold North G17
TIED08 (14U) WCWAA Black G154
TIED08 (14U) TUSA Gold G154
7th08 (14U) PGSA Stars G13
8th08 (14U) NRFA Ladies Red G12
9th08 (14U) CVYSA Blast Blue G10
10th08 (14U) WFC Gold North G9
11th08 (14U) PTFC Triad Premier G8
12th08 (14U) CSA Charlotte King G7
13th08 (14U) CSA Uptown/Matthews MH G5
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st08 (14U) WFC Blue G34
2nd08 (14U) JASA Coastal Surge G27
3rd08 (14U) HFC Red G23
4th08 (14U) NCFC Gold North G17
5th08 (14U) TUSA Gold G156
6th08 (14U) WCWAA Black G15-8
7th08 (14U) PGSA Stars G13
8th08 (14U) NRFA Ladies Red G12
9th08 (14U) CVYSA Blast Blue G10
10th08 (14U) WFC Gold North G9
11th08 (14U) PTFC Triad Premier G8
12th08 (14U) CSA Charlotte King G7
13th08 (14U) CSA Uptown/Matthews MH G5
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U14F01 F NCCSL 2022 NCCSL 2022
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy