Search

13UG 2nd EAST

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st10 (12U) JASA Coastal Surge BLK G30
2nd09 (13U) WYSA Explosion G24
3rd09 (13U) WFC Pre-Acad South JRs G22
4th09 (13U) NCFC White South G21
5th09 (13U) NRFA Ladies Red G19
6th09 (13U) NCF West Gold G18
7th09 (13U) PGSA Stars White G16
8th09 (13U) EDSC Panthers G12
TIED09 (13U) NCF East Gold G10
TIED09 (13U) CU Coastal United G10
TIED09 (13U) BSC Cardinal G10
12th09 (13U) TUSA Silver G8
13th09 (13U) TSA Spirit Gold G0
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st10 (12U) JASA Coastal Surge BLK G30
2nd09 (13U) WYSA Explosion G24
3rd09 (13U) WFC Pre-Acad South JRs G22
4th09 (13U) NCFC White South G21
5th09 (13U) NRFA Ladies Red G19
6th09 (13U) NCF West Gold G18
7th09 (13U) PGSA Stars White G16
8th09 (13U) EDSC Panthers G12
TIED09 (13U) NCF East Gold G100
TIED09 (13U) CU Coastal United G100
TIED09 (13U) BSC Cardinal G100
12th09 (13U) TUSA Silver G8
13th09 (13U) TSA Spirit Gold G0
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost Wins PointsTiebreaker
1st10 (12U) JASA Coastal Surge BLK G30
2nd09 (13U) WYSA Explosion G24
3rd09 (13U) WFC Pre-Acad South JRs G22
4th09 (13U) NCFC White South G21
5th09 (13U) NRFA Ladies Red G19
6th09 (13U) NCF West Gold G18
7th09 (13U) PGSA Stars White G16
8th09 (13U) EDSC Panthers G12
TIED09 (13U) NCF East Gold G103
TIED09 (13U) CU Coastal United G103
TIED09 (13U) BSC Cardinal G103
12th09 (13U) TUSA Silver G8
13th09 (13U) TSA Spirit Gold G0
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st10 (12U) JASA Coastal Surge BLK G30
2nd09 (13U) WYSA Explosion G24
3rd09 (13U) WFC Pre-Acad South JRs G22
4th09 (13U) NCFC White South G21
5th09 (13U) NRFA Ladies Red G19
6th09 (13U) NCF West Gold G18
7th09 (13U) PGSA Stars White G16
8th09 (13U) EDSC Panthers G12
9th09 (13U) NCF East Gold G101
10th09 (13U) CU Coastal United G10-4
11th09 (13U) BSC Cardinal G10-22
12th09 (13U) TUSA Silver G8
13th09 (13U) TSA Spirit Gold G0
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U13F04 F NCCSL 2022 NCCSL 2022
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy