Search

12UG 2nd EAST2

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
TIED10 (12U) SASL Flash G16
TIED10 (12U) TUSA Arsenal G16
3rd10 (12U) FSC Villarreal Force Y G14
4th10 (12U) PTFC Triad Legend G11
5th10 (12U) NCF East Gold G9
6th10 (12U) TUSA Everton G8
7th10 (12U) NCF Silver G5
8th10 (12U) NRFA Red G3
9th10 (12U) MYSA Courage G1
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
TIED10 (12U) SASL Flash G161
TIED10 (12U) TUSA Arsenal G161
3rd10 (12U) FSC Villarreal Force Y G14
4th10 (12U) PTFC Triad Legend G11
5th10 (12U) NCF East Gold G9
6th10 (12U) TUSA Everton G8
7th10 (12U) NCF Silver G5
8th10 (12U) NRFA Red G3
9th10 (12U) MYSA Courage G1
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost Wins PointsTiebreaker
TIED10 (12U) SASL Flash G165
TIED10 (12U) TUSA Arsenal G165
3rd10 (12U) FSC Villarreal Force Y G14
4th10 (12U) PTFC Triad Legend G11
5th10 (12U) NCF East Gold G9
6th10 (12U) TUSA Everton G8
7th10 (12U) NCF Silver G5
8th10 (12U) NRFA Red G3
9th10 (12U) MYSA Courage G1
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st10 (12U) TUSA Arsenal G1615
2nd10 (12U) SASL Flash G168
3rd10 (12U) FSC Villarreal Force Y G14
4th10 (12U) PTFC Triad Legend G11
5th10 (12U) NCF East Gold G9
6th10 (12U) TUSA Everton G8
7th10 (12U) NCF Silver G5
8th10 (12U) NRFA Red G3
9th10 (12U) MYSA Courage G1
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U12F04 F NCCSL 2022 NCCSL 2022
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy