Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
 |
Male Teams |
U8 (7v7) | $525.00 |
U9 (7v7) | $525.00 |
U10 (7v7) | $525.00 |
U10 (9v9) | $600.00 |
U11 (9v9) | $600.00 |
U12 (9v9) | $600.00 |
U12 (11v11) | $700.00 |
U13 | $700.00 |
U14 | $700.00 |
U14 USSDA | $500.00 |
U15 Showcase | $550.00 |
U16 Showcase | $550.00 |
U16 USSDA | $500.00 |
U17 Showcase | $550.00 |
U18 Showcase | $550.00 |
U18 USSDA | $500.00 |
U19 Showcase | $550.00 |
Female Teams |
U8 (7v7) | $525.00 |
U9 (7v7) | $525.00 |
U10 (7v7) | $525.00 |
U10 (9v9) | $600.00 |
U11 (9v9) | $600.00 |
U12 (9v9) | $600.00 |
U12 (11v11) | $700.00 |
U13 | $700.00 |
U14 | $700.00 |
U15 Showcase | $550.00 |
U16 Showcase | $550.00 |
U17 Showcase | $550.00 |
U18 Showcase | $550.00 |
U19 Showcase | $550.00 |
Remit Address |
Payable: | South Carolina Surf Soccer Club |
Address: | South Carolina Surf Soccer Club |
| PO Box 946 |
| Mt. Pleasant, SC 29465 |
|
DEADLINE IS WEDNESDAY FEBRUARY 10TH
A 100% REFUND WILL BE ISSUED TO TEAMS NOT ACCEPTED
CHBCC
2021
016
2/21/2021
CHBCC
2021