Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U 19 Boys Gold | | | | | | | | | | |
U 19 Girls Gold | | | | | | | | | | |
U 17 Boys Gold | | | | | | | | | | |
U 15-19 Girls Silver | | | | | | | | | | |
U 15-17 Girls Gold | | | | | | | | | | |
U 15-16 Boys Silver | | | | | | | | | | |
U 15-16 Boys Gold | | | | | | | | | | |
U 13-15 Boys Silver | | | | | | | | | | |
U 15 Girls Gold | | | | | | | | | | |
U 13-14 Boys Silver | | | | | | | | | | |
U14M | | | | | | | | | | |
U 13-14 Girls Silver | | | | | | | | | | |
U 13-14 Girls Gold | | | | | | | | | | |
U 12-13 Boys Bronze | | | | | | | | | | |
U 13-14 Boys Gold | | | | | | | | | | |
U 12 Boys Bronze | | | | | | | | | | |
U 12 Boys Silver | | | | | | | | | | |
U 12 Boys Gold | | | | | | | | | | |
U 11-12 Girls Bronze | | | | | | | | | | |
U 11-12 Girls Silver | | | | | | | | | | |
U 11-12 Girls Gold | | | | | | | | | | |
U 11 Boys Bronze | | | | | | | | | | |
U 11 Boys Silver | | | | | | | | | | |
U11M | | | | | | | | | | |
U 10 Boys Bronze | | | | | | | | | | |
U 10 Boys Silver | | | | | | | | | | |
U 10 Boys Gold | | | | | | | | | | |
U 10 Girls Silver | | | | | | | | | | |
U 10 Girls Gold | | | | | | | | | | |
U 08-09 Boys Bronze | | | | | | | | | | |
U 09 Boys Silver | | | | | | | | | | |
U 09 Boys Gold | | | | | | | | | | |
U 09 Girls Gold | | | | | | | | | | |
U 08 Boys Gold | | | | | | | | | | |
U07M | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U 19 Boys Gold | | | | | | | 7 | | | |
U 19 Girls Gold | | | 1 | | | | 4 | 112 | 112 | 112 |
U 17 Boys Gold | | | | | | | 7 | | | |
U 15-19 Girls Silver | | | | | | 1 | 4 | 833 | 833 | 833 |
U 15-17 Girls Gold | | | | | | 1 | 3 | 541 | 541 | 541 |
U 15-16 Boys Silver | | | | | | | 5 | | | |
U 15-16 Boys Gold | | | | | | | 7 | | | |
U 13-15 Boys Silver | | | | | | | 4 | | | |
U 15 Girls Gold | | | | | | | 5 | | | |
U 13-14 Boys Silver | | | | | | | 6 | | | |
U14M | | | | 1 | | | | 234 | 234 | 234 |
U 13-14 Girls Silver | | | | | | | 6 | | | |
U 13-14 Girls Gold | | | | | 1 | | 5 | 495 | 495 | 495 |
U 12-13 Boys Bronze | | | | | | | 4 | | | |
U 13-14 Boys Gold | | | | | | 1 | 3 | 926 | 926 | 926 |
U 12 Boys Bronze | | | | | | | 4 | | | |
U 12 Boys Silver | | | | | | 1 | 2 | 2805 | 2805 | 2805 |
U 12 Boys Gold | | | | | | 1 | 3 | 2080 | 2080 | 2080 |
U 11-12 Girls Bronze | | | | | | 1 | 3 | 2843 | 2843 | 2843 |
U 11-12 Girls Silver | | | | | | | 4 | | | |
U 11-12 Girls Gold | | | | | 1 | | 5 | 275 | 275 | 275 |
U 11 Boys Bronze | | | | | | | 4 | | | |
U 11 Boys Silver | | | | | | | 4 | | | |
U11M | | | | | | | 1 | | | |
U 10 Boys Bronze | | | | | | | 3 | | | |
U 10 Boys Silver | | | | | | | 3 | | | |
U 10 Boys Gold | | | | | | | 3 | | | |
U 10 Girls Silver | | | | | | | 3 | | | |
U 10 Girls Gold | | | | | | | 4 | | | |
U 08-09 Boys Bronze | | | | | | | 3 | | | |
U 09 Boys Silver | | | | | | | 4 | | | |
U 09 Boys Gold | | | | | | | 4 | | | |
U 09 Girls Gold | | | | | | | 4 | | | |
U 08 Boys Gold | | | | | | | 3 | | | |
U07M | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
WDLEAG
2024 |