Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19F | | | | | | | | | | |
Under 18 Boys Division | | | | | | | | | | |
U18M | | | | | | | | | | |
Under 14 Boys Division | | | | | | | | | | |
Under 14 Girls Division | | | | | | | | | | |
U14F | | | | | | | | | | |
U13F | | | | | | | | | | |
Under 12 Boys Division | | | | | | | | | | |
U12M | | | | | | | | | | |
Under 12 Girls Division | | | | | | | | | | |
U12F | | | | | | | | | | |
Under 11 Boys Division | | | | | | | | | | |
U11M | | | | | | | | | | |
Under 11 Girls Division | | | | | | | | | | |
Under 10 Boys Division | | | | | | | | | | |
U10M | | | | | | | | | | |
Under 10 Girls Division | | | | | | | | | | |
Under 09 Boys Division | | | | | | | | | | |
U09M | | | | | | | | | | |
Under 09 Girls Division | | | | | | | | | | |
U09F | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19F | | | | | | | 1 | | | |
Under 18 Boys Division | | | | 1 | 3 | | 4 | 468 | 198 | 388 |
U18M | | | | 1 | | | | 207 | 207 | 207 |
Under 14 Boys Division | | 1 | | 1 | 2 | 4 | 2 | 672 | 22 | 430 |
Under 14 Girls Division | | | 1 | | 1 | 3 | 3 | 568 | 66 | 440 |
U14F | | | | | | | 1 | | | |
U13F | | | | 1 | | | | 228 | 228 | 228 |
Under 12 Boys Division | | | | 2 | 3 | 3 | 3 | 887 | 133 | 504 |
U12M | | | | | 1 | | | 259 | 259 | 259 |
Under 12 Girls Division | | | | 2 | 5 | 1 | | 575 | 224 | 393 |
U12F | | | | | 2 | | | 336 | 333 | 334 |
Under 11 Boys Division | | 2 | | 4 | 4 | 4 | | 671 | 26 | 355 |
U11M | | | 1 | 1 | | | | 246 | 119 | 182 |
Under 11 Girls Division | | 2 | 3 | 1 | 1 | | 2 | 388 | 21 | 132 |
Under 10 Boys Division | | | 2 | 5 | 3 | | | 477 | 78 | 238 |
U10M | | | | 1 | | | | 241 | 241 | 241 |
Under 10 Girls Division | | | 3 | 4 | 3 | | | 382 | 114 | 210 |
Under 09 Boys Division | | 1 | | 6 | 5 | | 4 | 438 | 58 | 236 |
U09M | | | | 1 | | | | 144 | 144 | 144 |
Under 09 Girls Division | | 1 | 3 | 2 | | | 3 | 174 | 17 | 102 |
U09F | | | | 1 | | | | 170 | 170 | 170 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
VESLF
2023 |