Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - 2006 MENS PREMIER | | | | | | | | | | |
Male U19 - 2006 MENS CHAMPIONSHIP | | | | | | | | | | |
Male U19 - 2007/2006 MENS CHAMPIONSHIP | | | | | | | | | | |
Female U19 - 2007/2006 WOMENS PREMIER | | | | | | | | | | |
Female U19 - 2007/2006 WOMENS CHAMPIONSHIP | | | | | | | | | | |
Male U17 - 2008 MENS PREMIER | | | | | | | | | | |
Male U17 - 2008 MENS CHAMPIONSHIP BLUE | | | | | | | | | | |
Male U17 - 2008 MENS CHAMPIONSHIP GRAY | | | | | | | | | | |
Female U17 - 2008 WOMENS | | | | | | | | | | |
Male U16 - 2009 MENS PREMIER | | | | | | | | | | |
Male U16 - 2009 MENS CHAMPIONSHIP | | | | | | | | | | |
Female U16 - 2009 WOMENS | | | | | | | | | | |
Male U15 - 2010 MENS CHAMPION BLUE | | | | | | | | | | |
Male U15 - 2010 MENS CHAMPIONSHIP GRAY | | | | | | | | | | |
Female U15 - 2011/2010 WOMENS | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - 2006 MENS PREMIER | | | | 1 | | 3 | | 1344 | 242 | 1019 |
Male U19 - 2006 MENS CHAMPIONSHIP | | | | | | 2 | 2 | 1700 | 1444 | 1572 |
Male U19 - 2007/2006 MENS CHAMPIONSHIP | | | | | | 4 | 2 | 1714 | 1132 | 1545 |
Female U19 - 2007/2006 WOMENS PREMIER | | | | | | 7 | 1 | 1112 | 589 | 876 |
Female U19 - 2007/2006 WOMENS CHAMPIONSHIP | | | | | | 2 | 2 | 1120 | 1093 | 1106 |
Male U17 - 2008 MENS PREMIER | | | | | | 3 | 1 | 1901 | 607 | 1200 |
Male U17 - 2008 MENS CHAMPIONSHIP BLUE | | | | | | 3 | 1 | 2919 | 2100 | 2522 |
Male U17 - 2008 MENS CHAMPIONSHIP GRAY | | | | | | 5 | 1 | 3053 | 2360 | 2883 |
Female U17 - 2008 WOMENS | | | | | | 6 | 2 | 2166 | 1139 | 1944 |
Male U16 - 2009 MENS PREMIER | | | | | 1 | 3 | | 2371 | 396 | 1490 |
Male U16 - 2009 MENS CHAMPIONSHIP | | | | | | 8 | | 3534 | 1233 | 2517 |
Female U16 - 2009 WOMENS | | | | | | 7 | 1 | 2370 | 1247 | 1690 |
Male U15 - 2010 MENS CHAMPION BLUE | | | | | | 4 | 2 | 4115 | 1322 | 2372 |
Male U15 - 2010 MENS CHAMPIONSHIP GRAY | | | | | | 4 | | 2914 | 2094 | 2479 |
Female U15 - 2011/2010 WOMENS | | | | | | 5 | 1 | 3019 | 965 | 2109 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ6290
2025 |