Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U18/19B First - Bracket A | | | | | | | | | | |
Male U19 - U18/19B Championship - Bracket A | | | | | | | | | | |
Male U19 - U18/19B Premier - Bracket B | | | | | | | | | | |
Male U19 - U18/19B Premier - Bracket A | | | | | | | | | | |
Male U17 - U17B First - Bracket A | | | | | | | | | | |
Male U17 - U17B Championship - Bracket B | | | | | | | | | | |
Male U17 - U17B Championship - Bracket A | | | | | | | | | | |
Male U17 - U17B Premier - Bracket C | | | | | | | | | | |
Male U17 - U17B Premier - Bracket B | | | | | | | | | | |
Male U17 - U17B Premier - Bracket A | | | | | | | | | | |
Male U16 - U16B First - Bracket B | | | | | | | | | | |
Male U16 - U16B First - Bracket A | | | | | | | | | | |
Male U16 - U16B Championship - Bracket A | | | | | | | | | | |
Male U16 - U16B Premier - Bracket C | | | | | | | | | | |
Male U16 - U16B Premier - Bracket B | | | | | | | | | | |
Male U16 - U16B Premier - Bracket A | | | | | | | | | | |
Male U15 - U15B First - Bracket B | | | | | | | | | | |
Male U15 - U15B First - Bracket A | | | | | | | | | | |
Male U15 - U15B Premier - Bracket B | | | | | | | | | | |
Male U15 - U15B Premier - Bracket A | | | | | | | | | | |
Male U14 - U14B Premier - Bracket A | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U18/19B First - Bracket A | | | | | | 6 | 2 | 1569 | 1271 | 1470 |
Male U19 - U18/19B Championship - Bracket A | | | | | 2 | 4 | 1 | 1601 | 259 | 1004 |
Male U19 - U18/19B Premier - Bracket B | | | | | | 3 | | 1610 | 1202 | 1421 |
Male U19 - U18/19B Premier - Bracket A | | | | | | 4 | 2 | 1003 | 933 | 976 |
Male U17 - U17B First - Bracket A | | | | | | 5 | 2 | 2764 | 1560 | 2379 |
Male U17 - U17B Championship - Bracket B | | | | | | 7 | 1 | 2967 | 1438 | 2522 |
Male U17 - U17B Championship - Bracket A | | | | | | 7 | | 2360 | 582 | 1714 |
Male U17 - U17B Premier - Bracket C | | | 1 | 1 | | 2 | | 995 | 119 | 564 |
Male U17 - U17B Premier - Bracket B | | 1 | | 1 | | 1 | | 1901 | 43 | 721 |
Male U17 - U17B Premier - Bracket A | | | | 2 | 1 | 4 | | 1103 | 175 | 614 |
Male U16 - U16B First - Bracket B | | | | | | 6 | | 2734 | 1377 | 2342 |
Male U16 - U16B First - Bracket A | | | | 1 | | 8 | | 3235 | 149 | 1717 |
Male U16 - U16B Championship - Bracket A | | 1 | 1 | 1 | 1 | | 2 | 294 | 20 | 137 |
Male U16 - U16B Premier - Bracket C | | | | | 1 | 3 | | 1387 | 354 | 918 |
Male U16 - U16B Premier - Bracket B | | | | | 1 | 3 | | 974 | 429 | 674 |
Male U16 - U16B Premier - Bracket A | | | 2 | | 3 | 3 | | 1620 | 92 | 636 |
Male U15 - U15B First - Bracket B | | | | | | 6 | | 3064 | 1729 | 2394 |
Male U15 - U15B First - Bracket A | | | | | | 8 | | 2100 | 604 | 1363 |
Male U15 - U15B Premier - Bracket B | | | | | | 6 | | 2455 | 661 | 1435 |
Male U15 - U15B Premier - Bracket A | | | | 1 | 1 | 3 | 1 | 1314 | 191 | 838 |
Male U14 - U14B Premier - Bracket A | | | | | | 6 | | 3773 | 550 | 2123 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | Alliance Eleven 06/07B | USYS 2025 Indiana State Finalist
|
U17M | MFA Revolution GR 08B Elite | USYS 2025 Michigan State Finalist
|
| DCFC South Oakland 08B Rouge | USYS 2025 Michigan State Quarter-Finalist
|
| Alliance Eleven 2008B | USYS 2025 Indiana State Champion
|
| Croatian Eagles 2008B E64 RL | USYS 2025 Regional Competitor
|
U16M | Slammers FC ECNL B09 | USYS 2025 California State Champion
|
| MFA Revolution GR 09B Elite | USYS 2025 Michigan State Semi-Finalist
|
U14M | Alliance Eleven 2011B | USYS 2025 Indiana State Semi-Finalist
|
|
|
TZ5976
2025 |