Search
The Virginia Cup

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U19 - U18/19 Boys White
Male U19 - U18/19 Boys Black
Male U19 - U18/19 Boys Red
Female U19 - U18/19 Girls Black
Female U19 - U18/19 Girls Red
Male U17 - U17 Boys White
Male U17 - U17 Boys Black
Male U17 - U17 Boys Red
Female U17 - U17 Girls Black
Female U17 - U17 Girls Red
Male U16 - U16 Boys Black
Male U16 - U16 Boys Red
Female U16 - U16 Girls
Male U15 - U15 Boys White
Male U15 - U15 Boys Black
Male U15 - U15 Boys Red
Female U15 - U15 Girls Black
Female U15 - U15 Girls Red
Male U14 - U14 Boys White
Male U14 - U14 Boys Black
Male U14 - U14 Boys Red
Female U14 - U14 Girls Black
Female U14 - U14 Girls Red
Male U13 - U13 Boys White
Male U13 - U13 Boys Black
Male U13 - U13 Boys Red
Female U13 - U13 Girls Black
Female U13 - U13 Girls Red
Male U12 - U12 Boys White
Male U12 - U12 Boys Black
Male U12 - U12 Boys Red
Female U12 - U12 Girls Black
Female U12 - U12 Girls Red
Male U11 - U11 Boys Grey
Male U11 - U11 Boys White
Male U11 - U11 Boys Black
Male U11 - U11 Boys Red
Female U11 - U11 Girls White
Female U11 - U11 Girls Black
Female U11 - U11 Girls Red
Male U10 - U10 Boys White
Male U10 - U10 Boys Black
Male U10 - U10 Boys Red
Female U10 - U9/10 Girls Black
Female U10 - U10 Girls Red
Male U9 - U9 Boys Black
Male U9 - U9 Boys Red

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U19 - U18/19 Boys White 31496328412
Male U19 - U18/19 Boys Black 211604293412
Male U19 - U18/19 Boys Red 13642466566
Female U19 - U18/19 Girls Black 4820598667
Female U19 - U18/19 Girls Red 12161161161
Male U17 - U17 Boys White 31150913531433
Male U17 - U17 Boys Black 1211347301902
Male U17 - U17 Boys Red 11311420187699
Female U17 - U17 Girls Black 22915429614
Female U17 - U17 Girls Red 112614210412
Male U16 - U16 Boys Black 45166714601568
Male U16 - U16 Boys Red 1231283157651
Female U16 - U16 Girls 13852346604
Male U15 - U15 Boys White 31185418071833
Male U15 - U15 Boys Black 514918841188
Male U15 - U15 Boys Red 1611245446935
Female U15 - U15 Girls Black 4114969721235
Female U15 - U15 Girls Red 4701575624
Male U14 - U14 Boys White 14197619761976
Male U14 - U14 Boys Black 6221197341204
Male U14 - U14 Boys Red 111133258485
Female U14 - U14 Girls Black 5132010601184
Female U14 - U14 Girls Red 14922344699
Male U13 - U13 Boys White 1141189381785
Male U13 - U13 Boys Black 62232115222034
Male U13 - U13 Boys Red 419858621406
Female U13 - U13 Girls Black 221090872981
Female U13 - U13 Girls Red 151189221754
Male U12 - U12 Boys White 44228321632196
Male U12 - U12 Boys Black 81230116442074
Male U12 - U12 Boys Red 1517782481224
Female U12 - U12 Girls Black 25147611001288
Female U12 - U12 Girls Red 611639561079
Male U11 - U11 Boys Grey 8
Male U11 - U11 Boys White 14143214321432
Male U11 - U11 Boys Black 14116704331240
Male U11 - U11 Boys Red 13956269606
Female U11 - U11 Girls White 22112610971112
Female U11 - U11 Girls Black 161103462806
Female U11 - U11 Girls Red 121623156417
Male U10 - U10 Boys White 15106410641064
Male U10 - U10 Boys Black 15642642642
Male U10 - U10 Boys Red 611229881081
Female U10 - U9/10 Girls Black 17629629629
Female U10 - U10 Girls Red 1112163149303
Male U9 - U9 Boys Black 5
Male U9 - U9 Boys Red 6

Participating Team National History
AgeTeamChampionship Results
TZ5860
2023
Soccer College has been helpful in searching for, assessing, and communicating with Colleges.
- Katie ThomasWhat are others saying?