Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19B Blue | | | | | | | | | | |
Male U19 - U19B Black | | | | | | | | | | |
Male U19 - U19B Red | | | | | | | | | | |
Male U18 - U18 / U19B Black | | | | | | | | | | |
Male U18 - U18 / U19B Red | | | | | | | | | | |
Male U17 - U17B Blue | | | | | | | | | | |
Male U17 - U17B Black | | | | | | | | | | |
Male U17 - U17B Red | | | | | | | | | | |
Male U16 - U16B Black | | | | | | | | | | |
Male U16 - U16B Red | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19B Blue | | 1 | | | | 2 | 9 | 1276 | 55 | 766 |
Male U19 - U19B Black | | | 1 | 3 | 1 | 2 | 5 | 916 | 77 | 372 |
Male U19 - U19B Red | | 1 | 1 | | | 1 | 8 | 1177 | 47 | 433 |
Male U18 - U18 / U19B Black | | | 1 | | 1 | 4 | 2 | 760 | 70 | 536 |
Male U18 - U18 / U19B Red | | | 1 | 1 | | 1 | 3 | 512 | 111 | 254 |
Male U17 - U17B Blue | | | | | 1 | 7 | 2 | 2690 | 466 | 1805 |
Male U17 - U17B Black | | | | | | 6 | 2 | 1679 | 626 | 1288 |
Male U17 - U17B Red | | | 1 | | 1 | 8 | 4 | 1849 | 94 | 1106 |
Male U16 - U16B Black | | | | | | 7 | 3 | 3605 | 1074 | 2249 |
Male U16 - U16B Red | | | | | | 5 | 1 | 3173 | 1406 | 2248 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | Solar 06B Barboza | USYS 2018 Texas State Finalist
|
U18M | BVBIA TX B2007 RL Yellow | USYS 2023 Regional Semi-Finalist
|
U17M | FC Dallas Etx 08 Garcia | USYS 2023 Regional Competitor
|
|
|
TZ3397
2024 |