Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - B06/07 Pier | | | | | | | | | | |
Male U19 - B2006/07 Mission | | | | | | | | | | |
Male U19 - B06/07 Harbor | | | | | | | | | | |
Female U19 - G2006/07 Mission | | | | | | | | | | |
Female U19 - G2006/07 Harbor | | | | | | | | | | |
Male U17 - B2008 Pier | | | | | | | | | | |
Male U17 - B2008 Mission | | | | | | | | | | |
Male U17 - B2008 Harbor | | | | | | | | | | |
Female U17 - G2008 Mission | | | | | | | | | | |
Female U17 - G2008 Harbor | | | | | | | | | | |
Male U16 - B2009 Pier | | | | | | | | | | |
Male U16 - B2009 Mission | | | | | | | | | | |
Male U16 - B2009 Harbor | | | | | | | | | | |
Female U16 - G2009 Mission | | | | | | | | | | |
Female U16 - G2009 Harbor | | | | | | | | | | |
Male U15 - B2010 Pier | | | | | | | | | | |
Male U15 - B2010 Mission | | | | | | | | | | |
Male U15 - B2010 Mission II | | | | | | | | | | |
Male U15 - B2010 Harbor | | | | | | | | | | |
Female U15 - G2010 Mission | | | | | | | | | | |
Female U15 - G2010 Harbor | | | | | | | | | | |
Male U14 - B2011 Pier | | | | | | | | | | |
Male U14 - B2011 Mission | | | | | | | | | | |
Male U14 - B2011 Harbor | | | | | | | | | | |
Female U14 - G2011 Pier | | | | | | | | | | |
Female U14 - G2011 Mission | | | | | | | | | | |
Female U14 - G2011 Harbor | | | | | | | | | | |
Male U13 - B2012 Pier | | | | | | | | | | |
Male U13 - B2012 Mission | | | | | | | | | | |
Male U13 - B2012 Harbor | | | | | | | | | | |
Female U13 - G2012 Pier | | | | | | | | | | |
Female U13 - G2012 Mission | | | | | | | | | | |
Male U12 - B2013 Pier | | | | | | | | | | |
Male U12 - B2013 Mission | | | | | | | | | | |
Male U12 - B2013 Harbor | | | | | | | | | | |
Female U12 - G2013 Pier | | | | | | | | | | |
Female U12 - G2013 Mission | | | | | | | | | | |
Female U12 - G2013 Harbor | | | | | | | | | | |
Male U11 - B2014 Pier | | | | | | | | | | |
Male U11 - B2014 Mission | | | | | | | | | | |
Male U11 - B2014 Harbor | | | | | | | | | | |
Female U11 - G2014 Pier | | | | | | | | | | |
Female U11 - G2014 Mission | | | | | | | | | | |
Female U11 - G2014 Harbor | | | | | | | | | | |
Male U10 - B2015 Pier | | | | | | | | | | |
Male U10 - B2015 Mission | | | | | | | | | | |
Male U10 - B2015 Harbor | | | | | | | | | | |
Female U10 - G2015 Pier | | | | | | | | | | |
Female U10 - G2015 Mission | | | | | | | | | | |
Female U10 - G2015 Harbor | | | | | | | | | | |
Male U9 - B2016 Pier | | | | | | | | | | |
Male U9 - B2016 Mission | | | | | | | | | | |
Female U9 - G2016 Pier | | | | | | | | | | |
Female U9 - G2016 Mission | | | | | | | | | | |
Male U8 - B2017 Pier | | | | | | | | | | |
Male U8 - B2017 Mission | | | | | | | | | | |
Male U8 - B2017 Harbor | | | | | | | | | | |
Female U8 - G2017 Pier | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - B06/07 Pier | | | | | | 2 | 2 | 760 | 750 | 755 |
Male U19 - B2006/07 Mission | | | | | 3 | | 5 | 397 | 264 | 330 |
Male U19 - B06/07 Harbor | | | 1 | | | 3 | 4 | 653 | 110 | 508 |
Female U19 - G2006/07 Mission | | | | | 1 | | 3 | 412 | 412 | 412 |
Female U19 - G2006/07 Harbor | | | 1 | | | 1 | 4 | 907 | 87 | 497 |
Male U17 - B2008 Pier | | | | | | 3 | 1 | 2808 | 2378 | 2600 |
Male U17 - B2008 Mission | | | | | | 7 | 1 | 2804 | 1673 | 2347 |
Male U17 - B2008 Harbor | | | | | | 8 | | 2521 | 788 | 2008 |
Female U17 - G2008 Mission | | | | | | 7 | 1 | 1827 | 1585 | 1699 |
Female U17 - G2008 Harbor | | | | | | 4 | | 1424 | 947 | 1212 |
Male U16 - B2009 Pier | | | | | | 4 | | 3412 | 2538 | 3179 |
Male U16 - B2009 Mission | | | | | | 3 | | 2629 | 1783 | 2254 |
Male U16 - B2009 Harbor | | | | | | 7 | 1 | 3155 | 1885 | 2658 |
Female U16 - G2009 Mission | | | | | | 3 | 3 | 1560 | 826 | 1304 |
Female U16 - G2009 Harbor | | | | | | 4 | | 1729 | 1129 | 1517 |
Male U15 - B2010 Pier | | | | | | 2 | 2 | 3141 | 2835 | 2988 |
Male U15 - B2010 Mission | | | | | | 6 | 2 | 3646 | 975 | 2734 |
Male U15 - B2010 Mission II | | | | | | 1 | 3 | 3173 | 3173 | 3173 |
Male U15 - B2010 Harbor | | | | | | 6 | 2 | 2121 | 566 | 1556 |
Female U15 - G2010 Mission | | | | | | 1 | 5 | 2232 | 2232 | 2232 |
Female U15 - G2010 Harbor | | | | | | 4 | | 2469 | 2284 | 2342 |
Male U14 - B2011 Pier | | | | | | 5 | 1 | 4773 | 4371 | 4670 |
Male U14 - B2011 Mission | | | | | | 2 | 2 | 2537 | 2533 | 2535 |
Male U14 - B2011 Harbor | | | | | | 3 | 1 | 3734 | 874 | 2411 |
Female U14 - G2011 Pier | | | | | | 6 | 2 | 3294 | 1405 | 2546 |
Female U14 - G2011 Mission | | | | | | 4 | | 3083 | 2604 | 2812 |
Female U14 - G2011 Harbor | | | | | | 3 | 1 | 1247 | 706 | 930 |
Male U13 - B2012 Pier | | | | | | 6 | 2 | 5191 | 4232 | 4592 |
Male U13 - B2012 Mission | | | | | | 2 | 2 | 4600 | 3458 | 4029 |
Male U13 - B2012 Harbor | | | | | | 3 | 1 | 4130 | 3654 | 3817 |
Female U13 - G2012 Pier | | | | | | 7 | 1 | 2876 | 1632 | 2368 |
Female U13 - G2012 Mission | | | | 1 | | 4 | 1 | 2208 | 242 | 1363 |
Male U12 - B2013 Pier | | | | | | 4 | | 5390 | 5253 | 5303 |
Male U12 - B2013 Mission | | | | | | 5 | 3 | 5327 | 2741 | 4335 |
Male U12 - B2013 Harbor | | | | | | 6 | | 5353 | 1212 | 3121 |
Female U12 - G2013 Pier | | | | | | 5 | 3 | 3197 | 2930 | 3054 |
Female U12 - G2013 Mission | | | | | | 6 | 2 | 2948 | 829 | 1968 |
Female U12 - G2013 Harbor | | | | | | 4 | | 1555 | 838 | 1248 |
Male U11 - B2014 Pier | | | | | | 4 | 4 | 6408 | 6217 | 6319 |
Male U11 - B2014 Mission | | | | | | 6 | | 5447 | 4019 | 4932 |
Male U11 - B2014 Harbor | | | | | | 3 | 1 | 4020 | 3129 | 3437 |
Female U11 - G2014 Pier | | | | | | 8 | | 3659 | 1965 | 2966 |
Female U11 - G2014 Mission | | | | | | 4 | | 2807 | 2221 | 2471 |
Female U11 - G2014 Harbor | | | | 1 | | 2 | 1 | 1897 | 214 | 1318 |
Male U10 - B2015 Pier | | | | | | 6 | 2 | 5239 | 1474 | 3364 |
Male U10 - B2015 Mission | | | | | | 5 | 3 | 4701 | 1797 | 3030 |
Male U10 - B2015 Harbor | | | | | | 4 | | 3824 | 764 | 2150 |
Female U10 - G2015 Pier | | | | | | 5 | 3 | 2663 | 1758 | 2041 |
Female U10 - G2015 Mission | | | | | | 6 | 2 | 1934 | 1023 | 1587 |
Female U10 - G2015 Harbor | | | | | | 3 | 1 | 1343 | 1103 | 1235 |
Male U9 - B2016 Pier | | | | | | 2 | 4 | 1479 | 1417 | 1448 |
Male U9 - B2016 Mission | | | | | 1 | 2 | 5 | 1747 | 464 | 1268 |
Female U9 - G2016 Pier | | | | | | | 4 | | | |
Female U9 - G2016 Mission | | | | | 1 | 3 | | 2096 | 490 | 907 |
Male U8 - B2017 Pier | | | | | | | 4 | | | |
Male U8 - B2017 Mission | | | | | | 2 | 2 | 1905 | 1840 | 1872 |
Male U8 - B2017 Harbor | | | | 1 | | 1 | 2 | 1847 | 235 | 1041 |
Female U8 - G2017 Pier | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | WFC Rangers B06g | USYS 2023 Regional Competitor
|
U17M | Excel Soccer Academy 08B | USYS 2021 Arizona State Finalist
|
|
|
TZ3310
2024 |