Search
SoCal Cup

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U19 - B2005/06 Mission
Male U19 - B05/06 Harbor 1
Female U19 - G2005/06 Harbor
Male U17 - B2007 Pier
Male U17 - B2007 Mission
Male U17 - B2007 Harbor
Female U17 - G2007 Mission
Female U17 - G2007 Harbor
Male U16 - B2008 Pier
Male U16 - B2008 Mission
Male U16 - B2008 Harbor
Female U16 - G2008 Pier
Female U16 - G2008 Mission
Female U16 - G2008 Harbor
Male U15 - B2009 Pier
Male U15 - B2009 Mission
Male U15 - B2009 Harbor
Female U15 - G2009 Pier
Female U15 - G2009 Mission
Female U15 - G2009 Harbor
Male U14 - B2010 Pier
Male U14 - B2010 Mission
Male U14 - B2010 Harbor
Female U14 - G2010 Pier
Female U14 - G2010 Mission
Female U14 - G2010 Harbor 1
Male U13 - B2011 Pier
Male U13 - B2011 Mission
Male U13 - B2011 Harbor
Female U13 - G2011 Pier
Female U13 - G2011 Mission
Female U13 - G2011 Harbor
Male U12 - B2012 Pier
Male U12 - B2012 Mission
Male U12 - B2012 Harbor
Female U12 - G2012 Pier
Female U12 - G2012 Mission
Female U12 - G2012 Harbor
Male U11 - B2013 Pier
Male U11 - B2013 Mission II
Male U11 - B2013 Mission
Male U11 - B2013 Harbor
Female U11 - G2013 Pier
Female U11 - G2013 Mission
Male U10 - B2014 Pier
Male U10 - B2014 Mission
Male U10 - B2014 Harbor
Female U10 - G2014 Pier
Female U10 - G2014 Mission
Male U9 - B2015 Pier
Male U9 - B2015 Mission
Female U9 - G2015 Pier
Female U9 - G2015 Mission
Male U8 - B2016 Pier
Male U8 - B2016 Mission
Female U8 - G2016 Pier

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U19 - B2005/06 Mission 26777702740
Male U19 - B05/06 Harbor 8
Female U19 - G2005/06 Harbor 35334296318
Male U17 - B2007 Pier 32153715341535
Male U17 - B2007 Mission 224155317786
Male U17 - B2007 Harbor 1174324218
Female U17 - G2007 Mission 721000659857
Female U17 - G2007 Harbor 81028638876
Male U16 - B2008 Pier 112733120426
Male U16 - B2008 Mission 1121407219753
Male U16 - B2008 Harbor 5311250270562
Female U16 - G2008 Pier 2210529651008
Female U16 - G2008 Mission 221027811919
Female U16 - G2008 Harbor 72947674834
Male U15 - B2009 Pier 34160810041335
Male U15 - B2009 Mission 23174716021674
Male U15 - B2009 Harbor 7177110311390
Female U15 - G2009 Pier 22138313711377
Female U15 - G2009 Mission 1321314147862
Female U15 - G2009 Harbor 3113685881108
Male U14 - B2010 Pier 4
Male U14 - B2010 Mission 53184610551573
Male U14 - B2010 Harbor 43168110501324
Female U14 - G2010 Pier 415418201296
Female U14 - G2010 Mission 6159912631460
Female U14 - G2010 Harbor 121963249674
Male U13 - B2011 Pier 11213557106338
Male U13 - B2011 Mission 623795531265
Male U13 - B2011 Harbor 4179314811703
Female U13 - G2011 Pier 4145113281397
Female U13 - G2011 Mission 31155612761439
Female U13 - G2011 Harbor 31134010141191
Male U12 - B2012 Pier 8
Male U12 - B2012 Mission 61241714091988
Male U12 - B2012 Harbor 1211658252963
Female U12 - G2012 Pier 4
Female U12 - G2012 Mission 451011630838
Female U12 - G2012 Harbor 13488229342
Male U11 - B2013 Pier 8
Male U11 - B2013 Mission II 3
Male U11 - B2013 Mission 17160716071607
Male U11 - B2013 Harbor 8
Female U11 - G2013 Pier 17114611461146
Female U11 - G2013 Mission 11141120460694
Male U10 - B2014 Pier 8
Male U10 - B2014 Mission 4
Male U10 - B2014 Harbor 12211179124594
Female U10 - G2014 Pier 6
Female U10 - G2014 Mission 6
Male U9 - B2015 Pier 6
Male U9 - B2015 Mission 4
Female U9 - G2015 Pier 3
Female U9 - G2015 Mission 4
Male U8 - B2016 Pier 8
Male U8 - B2016 Mission 4
Female U8 - G2016 Pier 6

Participating Team National History
AgeTeamChampionship Results
U18MFC Arizona 06B SanchezUSYS 2023 Regional Competitor
U15FOxnard United G2010USYS 2023 Regional Competitor
TZ3310
2023
Using this format of recruitment services was top notch, great tool to use for young dedicated athletes!
- Willon BuckmyreWhat are others saying?