Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U17-19B Gold | | | | | | | | | | |
Female U19 - 19G Gold | | | | | | | | | | |
Female U16 - U16G Silver | | | | | | | | | | |
Female U16 - U16G Gold | | | | | | | | | | |
Male U15 - 15B Silver | | | | | | | | | | |
Male U15 - 15/16B Gold | | | | | | | | | | |
Female U15 - U15G Silver | | | | | | | | | | |
Female U15 - U15G Gold | | | | | | | | | | |
Male U14 - U14B Bronze 2 | | | | | | | | | | |
Male U14 - U14B Bronze 1 | | | | | | | | | | |
Male U14 - U14B Silver | | | | | | | | | | |
Male U14 - U14B Gold | | | | | | | | | | |
Female U14 - U14G Bronze | | | | | | | | | | |
Female U14 - U14G Gold 2 | | | | | | | | | | |
Female U14 - U14G Gold 1 | | | | | | | | | | |
Male U13 - U13B Bronze | | | | | | | | | | |
Male U13 - U13B Silver 2 | | | | | | | | | | |
Male U13 - U13B Silver 1 | | | | | | | | | | |
Male U13 - U13B Gold 2 | | | | | | | | | | |
Male U13 - U13B Gold | | | | | | | | | | |
Female U13 - U13G Bronze | | | | | | | | | | |
Female U13 - U13G Silver 2 | | | | | | | | | | |
Female U13 - U13G Silver | | | | | | | | | | |
Female U13 - U13G Gold | | | | | | | | | | |
Male U12 - U12B 11v11 Gold | | | | | | | | | | |
Male U12 - U12B Bronze 2 | | | | | | | | | | |
Male U12 - U12B Bronze 1 | | | | | | | | | | |
Male U12 - U12B Silver | | | | | | | | | | |
Male U12 - U12B Gold | | | | | | | | | | |
Female U12 - U12G 9v9 Bronze 1 | | | | | | | | | | |
Female U12 - U12G 9v9 Gold | | | | | | | | | | |
Male U11 - U11B Bronze 4 | | | | | | | | | | |
Male U11 - 11B Bronze 3 | | | | | | | | | | |
Male U11 - U11B Bronze 2 | | | | | | | | | | |
Male U11 - U11B Bronze 1 | | | | | | | | | | |
Male U11 - U11B Silver 1 | | | | | | | | | | |
Male U11 - U11B Gold | | | | | | | | | | |
Female U11 - U11G Bronze 2 | | | | | | | | | | |
Female U11 - U11G Bronze 1 | | | | | | | | | | |
Female U11 - U11G Silver | | | | | | | | | | |
Female U11 - U11G Gold | | | | | | | | | | |
Male U10 - U10B 9v9 | | | | | | | | | | |
Male U10 - U10B Bronze 2 | | | | | | | | | | |
Male U10 - U10B Bronze 1 | | | | | | | | | | |
Male U10 - U10B Silver | | | | | | | | | | |
Male U10 - U10B Gold | | | | | | | | | | |
Female U10 - U10G 9v9 | | | | | | | | | | |
Female U10 - U10G Bronze 1 | | | | | | | | | | |
Female U10 - U10G Silver | | | | | | | | | | |
Female U10 - U10G Gold | | | | | | | | | | |
U09M50 | | | | | | | | | | |
Male U9 - U9B Silver 1 | | | | | | | | | | |
Male U9 - U9B Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U17-19B Gold | | | | | | | 4 | | | |
Female U19 - 19G Gold | | | 1 | 1 | 1 | 1 | 2 | 617 | 77 | 281 |
Female U16 - U16G Silver | | | | | | 2 | 2 | 756 | 622 | 689 |
Female U16 - U16G Gold | | | | | | 3 | | 1775 | 705 | 1315 |
Male U15 - 15B Silver | | | | | | | 2 | | | |
Male U15 - 15/16B Gold | | | 1 | 2 | | 1 | 1 | 599 | 70 | 270 |
Female U15 - U15G Silver | | | | | | 2 | 1 | 1404 | 1361 | 1382 |
Female U15 - U15G Gold | | | | | 2 | 2 | | 1092 | 464 | 764 |
Male U14 - U14B Bronze 2 | | | | | | | 2 | | | |
Male U14 - U14B Bronze 1 | | | | | | 3 | | 3448 | 2655 | 3068 |
Male U14 - U14B Silver | | | | | | 4 | | 3362 | 2024 | 2573 |
Male U14 - U14B Gold | | | | | | 2 | 1 | 2194 | 1651 | 1922 |
Female U14 - U14G Bronze | | | | | | 3 | 1 | 3405 | 1656 | 2477 |
Female U14 - U14G Gold 2 | | | | | | 2 | | 1833 | 1755 | 1794 |
Female U14 - U14G Gold 1 | | | | | | 4 | | 1728 | 1150 | 1479 |
Male U13 - U13B Bronze | | | | | | 4 | 1 | 3455 | 1128 | 2707 |
Male U13 - U13B Silver 2 | | | | | | 3 | | 4374 | 1543 | 3389 |
Male U13 - U13B Silver 1 | | | | | | 4 | | 3115 | 1136 | 2464 |
Male U13 - U13B Gold 2 | | | | 1 | | 2 | 2 | 874 | 232 | 628 |
Male U13 - U13B Gold | | | 1 | | 3 | 1 | 1 | 931 | 102 | 391 |
Female U13 - U13G Bronze | | | | | | 3 | 2 | 3645 | 809 | 2099 |
Female U13 - U13G Silver 2 | | | 1 | | 2 | 1 | 1 | 1720 | 81 | 694 |
Female U13 - U13G Silver | | | | | | 4 | 1 | 2853 | 2426 | 2602 |
Female U13 - U13G Gold | | | | | | 3 | | 3116 | 676 | 2237 |
Male U12 - U12B 11v11 Gold | | | | | 1 | 2 | | 2867 | 402 | 1289 |
Male U12 - U12B Bronze 2 | | | | 1 | | 4 | 1 | 5485 | 254 | 1920 |
Male U12 - U12B Bronze 1 | | | | | 1 | 1 | 2 | 957 | 335 | 646 |
Male U12 - U12B Silver | | | | | | 1 | 1 | 662 | 662 | 662 |
Male U12 - U12B Gold | | | | 1 | | 5 | | 5366 | 211 | 2105 |
Female U12 - U12G 9v9 Bronze 1 | | | | | | 3 | 2 | 2149 | 1618 | 1807 |
Female U12 - U12G 9v9 Gold | | | | | 1 | 3 | | 3112 | 454 | 1982 |
Male U11 - U11B Bronze 4 | | | | | | | 1 | | | |
Male U11 - 11B Bronze 3 | | | | | | 1 | 2 | 1447 | 1447 | 1447 |
Male U11 - U11B Bronze 2 | | | | | 1 | | 4 | 471 | 471 | 471 |
Male U11 - U11B Bronze 1 | | | | | | 3 | 1 | 3167 | 1562 | 2231 |
Male U11 - U11B Silver 1 | | | | | | 5 | | 3538 | 816 | 2229 |
Male U11 - U11B Gold | | | | 1 | | 4 | | 4769 | 252 | 1909 |
Female U11 - U11G Bronze 2 | | | | | | | 4 | | | |
Female U11 - U11G Bronze 1 | | | | | | | 4 | | | |
Female U11 - U11G Silver | | | | 1 | 1 | 3 | 1 | 836 | 162 | 560 |
Female U11 - U11G Gold | | | 1 | | 1 | 3 | | 1446 | 112 | 907 |
Male U10 - U10B 9v9 | | | | | 1 | 4 | | 2942 | 355 | 1349 |
Male U10 - U10B Bronze 2 | | | | | | 1 | 1 | 2681 | 2681 | 2681 |
Male U10 - U10B Bronze 1 | | | | | | 4 | 2 | 2810 | 739 | 1595 |
Male U10 - U10B Silver | | | | | | 4 | | 2102 | 1171 | 1714 |
Male U10 - U10B Gold | | | | | | 2 | | 2471 | 1247 | 1859 |
Female U10 - U10G 9v9 | | | | 1 | 1 | 3 | | 1020 | 231 | 580 |
Female U10 - U10G Bronze 1 | | | | | | 1 | 1 | 2093 | 2093 | 2093 |
Female U10 - U10G Silver | | | | | 1 | | 1 | 348 | 348 | 348 |
Female U10 - U10G Gold | | | | | | 2 | | 1078 | 592 | 835 |
U09M50 | | 1 | | | | 2 | 1 | 1886 | 25 | 1122 |
Male U9 - U9B Silver 1 | | | | | 1 | | | 307 | 307 | 307 |
Male U9 - U9B Gold | | | | | | 1 | | 1539 | 1539 | 1539 |
|
Participating Team National History |
Age | Team | Championship Results |
U15M | KC Fusion 10B Gold | USYS 2025 Kansas State Semi-Finalist
|
U13M | Mockingbird Valley Premier Mvp B12 Gold | USYS 2025 Kentucky State Finalist
|
|
|
TT4553
2025 |