Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Boys 18/19U | | | | | | | | | | |
Girls 18/19U | | | | | | | | | | |
Boys 17U | | | | | | | | | | |
Girls 17U | | | | | | | | | | |
Boys 16U | | | | | | | | | | |
Girls 16U | | | | | | | | | | |
Boys 15U | | | | | | | | | | |
Girls 15U | | | | | | | | | | |
U15F | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Boys 18/19U | | 1 | | 2 | 1 | | 4 | 500 | 41 | 226 |
Girls 18/19U | | | | | | | 8 | | | |
Boys 17U | | | | 1 | 1 | 3 | 1 | 1539 | 184 | 895 |
Girls 17U | | | | | | | 2 | | | |
Boys 16U | | | | | | | 8 | | | |
Girls 16U | | | | | | | 3 | | | |
Boys 15U | 1 | 1 | 1 | 2 | | | 1 | 218 | 9 | 95 |
Girls 15U | | | | | | | 5 | | | |
U15F | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
STATEGA2
2024 |