Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
2010 Boys First Division (U14) | | | | | | | | | | |
2011 Boys First Division (U13) | | | | | | | | | | |
2012 Boys Second Division (U12) | | | | | | | | | | |
2012 Boys First Division (U12) | | | | | | | | | | |
2012 Girls First Division (U12) | | | | | | | | | | |
2013 Boys Third Division (U11) | | | | | | | | | | |
2013 Boys Second Division (U11) | | | | | | | | | | |
2013 Boys First Division (U11) | | | | | | | | | | |
U11M | | | | | | | | | | |
2013 Girls Second Division (U11) | | | | | | | | | | |
2013 Girls First Division (U11) | | | | | | | | | | |
2014 Boys Second Division (U10) | | | | | | | | | | |
2014 Boys First Division (U10) | | | | | | | | | | |
2014 Girls Second Division (U10) | | | | | | | | | | |
2014 Girls First Division (U10) | | | | | | | | | | |
2015 Boys Second Division (U09) | | | | | | | | | | |
2015 Boys First Division (U09) | | | | | | | | | | |
2015 Girls First Division (U09) | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
2010 Boys First Division (U14) | | | | | | 2 | 1 | 1003 | 737 | 870 |
2011 Boys First Division (U13) | | | | 1 | | 4 | | 2193 | 218 | 1160 |
2012 Boys Second Division (U12) | | | | | | 4 | | 3251 | 1725 | 2289 |
2012 Boys First Division (U12) | | | | 1 | | 2 | 1 | 1083 | 196 | 652 |
2012 Girls First Division (U12) | | | | | | 5 | 1 | 1432 | 657 | 961 |
2013 Boys Third Division (U11) | | | | | 1 | 2 | 1 | 2359 | 369 | 1322 |
2013 Boys Second Division (U11) | | | | | | 4 | | 1948 | 734 | 1515 |
2013 Boys First Division (U11) | | | | 1 | | 1 | | 711 | 221 | 466 |
U11M | | 1 | | 1 | | | | 165 | 30 | 98 |
2013 Girls Second Division (U11) | | | | | 2 | 2 | | 1467 | 349 | 702 |
2013 Girls First Division (U11) | | | | 1 | 1 | 2 | | 1185 | 138 | 602 |
2014 Boys Second Division (U10) | | | | | | 5 | 1 | 3553 | 1661 | 2820 |
2014 Boys First Division (U10) | | | | | 1 | 3 | | 2441 | 284 | 1420 |
2014 Girls Second Division (U10) | | | | | | 4 | 1 | 2440 | 761 | 1540 |
2014 Girls First Division (U10) | | | | | 3 | 1 | | 543 | 351 | 450 |
2015 Boys Second Division (U09) | | | | | 1 | 5 | | 1770 | 415 | 1002 |
2015 Boys First Division (U09) | | | | 2 | 1 | 1 | | 1067 | 142 | 430 |
2015 Girls First Division (U09) | | | | 2 | 1 | 2 | | 2439 | 147 | 808 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
SNAPLEAG
2024 |