Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
2010 Boys First Division (U14) | | | | | | | | | | |
2011 Boys First Division (U13) | | | | | | | | | | |
2012 Boys Second Division (U12) | | | | | | | | | | |
2012 Boys First Division (U12) | | | | | | | | | | |
2012 Girls First Division (U12) | | | | | | | | | | |
2013 Boys Third Division (U11) | | | | | | | | | | |
2013 Boys Second Division (U11) | | | | | | | | | | |
2013 Boys First Division (U11) | | | | | | | | | | |
U11M | | | | | | | | | | |
2013 Girls Second Division (U11) | | | | | | | | | | |
2013 Girls First Division (U11) | | | | | | | | | | |
2014 Boys Second Division (U10) | | | | | | | | | | |
2014 Boys First Division (U10) | | | | | | | | | | |
2014 Girls Second Division (U10) | | | | | | | | | | |
2014 Girls First Division (U10) | | | | | | | | | | |
2015 Boys Second Division (U09) | | | | | | | | | | |
2015 Boys First Division (U09) | | | | | | | | | | |
2015 Girls First Division (U09) | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
2010 Boys First Division (U14) | | | | | | 2 | 1 | 2336 | 2199 | 2268 |
2011 Boys First Division (U13) | | | | 1 | | 3 | 1 | 2790 | 226 | 1669 |
2012 Boys Second Division (U12) | | | | | | 2 | 2 | 3405 | 2337 | 2871 |
2012 Boys First Division (U12) | | | | 1 | | 1 | 2 | 1144 | 218 | 681 |
2012 Girls First Division (U12) | | | | | | 2 | 4 | 1428 | 1026 | 1227 |
2013 Boys Third Division (U11) | | | | | 1 | 2 | 1 | 2491 | 366 | 1584 |
2013 Boys Second Division (U11) | | | | | | 3 | 1 | 2868 | 2154 | 2482 |
2013 Boys First Division (U11) | | | | 1 | | 1 | | 2413 | 144 | 1278 |
U11M | | 2 | | | | | | 40 | 30 | 35 |
2013 Girls Second Division (U11) | | | | | | 3 | 1 | 927 | 747 | 833 |
2013 Girls First Division (U11) | | | | 1 | | 2 | 1 | 910 | 252 | 571 |
2014 Boys Second Division (U10) | | | | | | 5 | 1 | 4209 | 1129 | 2881 |
2014 Boys First Division (U10) | | | | | | 3 | 1 | 3437 | 991 | 1850 |
2014 Girls Second Division (U10) | | | | | | 3 | 2 | 1933 | 883 | 1550 |
2014 Girls First Division (U10) | | | | 1 | 1 | 2 | | 774 | 204 | 532 |
2015 Boys Second Division (U09) | | | 1 | 1 | 2 | 2 | | 2425 | 77 | 928 |
2015 Boys First Division (U09) | | 1 | 1 | 1 | | 1 | | 1107 | 51 | 380 |
2015 Girls First Division (U09) | | | | 2 | | 1 | 2 | 513 | 134 | 281 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
SNAPLEAG
2024 |