Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U15M | | | | | | | | | | |
U14M | | | | | | | | | | |
Under 14/15 Girls Champions | | | | | | | | | | |
U14F | | | | | | | | | | |
Under 13 Boys Champions | | | | | | | | | | |
Under 13 Girls Champions | | | | | | | | | | |
U13F | | | | | | | | | | |
Under 12 Boys Premier | | | | | | | | | | |
Under 12 Boys Champions | | | | | | | | | | |
U12F | | | | | | | | | | |
Under 11 Boys Premier | | | | | | | | | | |
Under 11 Boys Champions | | | | | | | | | | |
U11M | | | | | | | | | | |
Under 11 Girls Champions | | | | | | | | | | |
U11F | | | | | | | | | | |
U10M | | | | | | | | | | |
U10F | | | | | | | | | | |
Under 09 Boys Champions | | | | | | | | | | |
Under 09 Girls Champions | | | | | | | | | | |
U09F | | | | | | | | | | |
Under 08 Boys Champions | | | | | | | | | | |
U08M | | | | | | | | | | |
Under 08 Girls Champions | | | | | | | | | | |
U08F | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U15M | | | | | | 1 | 1 | 883 | 883 | 883 |
U14M | | | | | | 1 | 1 | 1685 | 1685 | 1685 |
Under 14/15 Girls Champions | | | | 1 | | 3 | 3 | 1700 | 227 | 965 |
U14F | | | | | | | 1 | | | |
Under 13 Boys Champions | | | | | | 1 | 4 | 1027 | 1027 | 1027 |
Under 13 Girls Champions | | | | 1 | | | | 153 | 153 | 153 |
U13F | | | | | | 1 | 1 | 1842 | 1842 | 1842 |
Under 12 Boys Premier | | | | | | 1 | 4 | 1799 | 1799 | 1799 |
Under 12 Boys Champions | | | | | | 1 | 4 | 1288 | 1288 | 1288 |
U12F | | | | | | | 3 | | | |
Under 11 Boys Premier | | | | | | | 5 | | | |
Under 11 Boys Champions | | | | | | 2 | 2 | 2277 | 1494 | 1886 |
U11M | | | | | | | 1 | | | |
Under 11 Girls Champions | | 1 | | | | 1 | 3 | 942 | 59 | 500 |
U11F | | | 1 | | | 1 | | 669 | 96 | 382 |
U10M | | | | | 1 | | 5 | 470 | 470 | 470 |
U10F | | | | | | 1 | 4 | 1309 | 1309 | 1309 |
Under 09 Boys Champions | | | | | | 3 | 1 | 2991 | 1072 | 2323 |
Under 09 Girls Champions | | | | 1 | | 2 | 1 | 1244 | 132 | 818 |
U09F | 1 | | | | | | | 1 | 1 | 1 |
Under 08 Boys Champions | | | | | | | 4 | | | |
U08M | | 1 | | | | 1 | 3 | 669 | 20 | 344 |
Under 08 Girls Champions | | 1 | | | 1 | | 2 | 359 | 27 | 193 |
U08F | | | | | | 1 | 3 | 923 | 923 | 923 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
REDST
2022 |