Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - Green | | | | | | | | | | |
Male U14 - Gold | | | | | | | | | | |
Male U14 - White | | | | | | | | | | |
Male U14 - Black | | | | | | | | | | |
Male U14 - Red | | | | | | | | | | |
Female U14 - Black | | | | | | | | | | |
Female U14 - Red | | | | | | | | | | |
Male U13 - Blue | | | | | | | | | | |
Male U13 - Green | | | | | | | | | | |
Male U13 - Gold | | | | | | | | | | |
Male U13 - White | | | | | | | | | | |
Male U13 - Black | | | | | | | | | | |
Male U13 - Red | | | | | | | | | | |
Female U13 - White | | | | | | | | | | |
Female U13 - Black | | | | | | | | | | |
Female U13 - Red | | | | | | | | | | |
Male U12 - Gold | | | | | | | | | | |
Male U12 - White | | | | | | | | | | |
Male U12 - Black | | | | | | | | | | |
Male U12 - Red | | | | | | | | | | |
Female U12 - White | | | | | | | | | | |
Female U12 - Black | | | | | | | | | | |
Female U12 - Red | | | | | | | | | | |
Male U11 - Blue | | | | | | | | | | |
Male U11 - Green | | | | | | | | | | |
Male U11 - Gold | | | | | | | | | | |
Male U11 - White | | | | | | | | | | |
Male U11 - Black | | | | | | | | | | |
Male U11 - Red | | | | | | | | | | |
Female U11 - White | | | | | | | | | | |
Female U11 - Black | | | | | | | | | | |
Female U11 - Red | | | | | | | | | | |
Male U10 - Gold | | | | | | | | | | |
Male U10 - White | | | | | | | | | | |
Male U10 - Black | | | | | | | | | | |
Male U10 - Red | | | | | | | | | | |
Female U10 - White | | | | | | | | | | |
Female U10 - Black | | | | | | | | | | |
Female U10 - Red | | | | | | | | | | |
Male U9 - Red | | | | | | | | | | |
Female U9 - Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - Green | | | | | | | 5 | | | |
Male U14 - Gold | | | | | | 5 | 1 | 4039 | 1425 | 2903 |
Male U14 - White | | | | | | 5 | 1 | 2558 | 1264 | 1872 |
Male U14 - Black | | | | | | 5 | 1 | 2412 | 1788 | 2115 |
Male U14 - Red | | | | | 1 | 5 | 2 | 2752 | 441 | 1444 |
Female U14 - Black | | | | | | 5 | 3 | 3440 | 1183 | 2172 |
Female U14 - Red | | | | | | 7 | 1 | 2466 | 933 | 1614 |
Male U13 - Blue | | | | | | 6 | | 5216 | 3658 | 4742 |
Male U13 - Green | | | | | | 4 | 1 | 5218 | 2682 | 4256 |
Male U13 - Gold | | | | | | 4 | 2 | 5331 | 1698 | 3938 |
Male U13 - White | | | | | | 4 | 2 | 2891 | 2713 | 2826 |
Male U13 - Black | | | | | | 5 | 1 | 4755 | 2298 | 3561 |
Male U13 - Red | | | | | | 5 | 1 | 3053 | 836 | 1689 |
Female U13 - White | | | | | | | 8 | | | |
Female U13 - Black | | | | | | 7 | 1 | 2700 | 576 | 1839 |
Female U13 - Red | | | | | | 5 | 3 | 1680 | 632 | 1304 |
Male U12 - Gold | | | | | | 4 | 2 | 4432 | 2182 | 3537 |
Male U12 - White | | | | | | 4 | 2 | 6360 | 2274 | 4061 |
Male U12 - Black | | | | | | 6 | | 3599 | 2158 | 3089 |
Male U12 - Red | | | | | | 5 | 1 | 3143 | 798 | 2124 |
Female U12 - White | | | | | | 4 | 2 | 3360 | 2563 | 2921 |
Female U12 - Black | | | | | | 3 | 3 | 2145 | 1702 | 1924 |
Female U12 - Red | | | | | | 5 | 1 | 1563 | 941 | 1175 |
Male U11 - Blue | | | | | | 2 | 4 | 2221 | 1383 | 1802 |
Male U11 - Green | | | | | | 5 | 1 | 4706 | 2886 | 4204 |
Male U11 - Gold | | | | | | 6 | | 5994 | 1421 | 4898 |
Male U11 - White | | | | | | 6 | | 4392 | 1479 | 3353 |
Male U11 - Black | | | | | | 5 | 1 | 3573 | 869 | 2017 |
Male U11 - Red | | | | | | 6 | | 2925 | 814 | 1605 |
Female U11 - White | | | | | | 4 | 4 | 3354 | 1946 | 2882 |
Female U11 - Black | | | | | | 6 | 2 | 2940 | 1805 | 2389 |
Female U11 - Red | | | | | | 6 | | 1194 | 729 | 920 |
Male U10 - Gold | | | | | | 6 | 2 | 5661 | 4187 | 5035 |
Male U10 - White | | | | | | 8 | | 5378 | 4254 | 5065 |
Male U10 - Black | | | | | | 6 | | 4113 | 1951 | 3387 |
Male U10 - Red | | | | | | 6 | | 3849 | 2839 | 3265 |
Female U10 - White | | | | | | 3 | 5 | 1542 | 805 | 1269 |
Female U10 - Black | | | | | 1 | 6 | 1 | 2814 | 323 | 1263 |
Female U10 - Red | | | | | 1 | 4 | 1 | 2394 | 350 | 1711 |
Male U9 - Red | | | | | | 1 | | 1238 | 1238 | 1238 |
Female U9 - Black | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | PA Rush 99 | USYS 2025 Pennsylvania State Semi-Finalist USYS 2025 Pennsylvania State Semi-Finalist
|
U20M | PVSC United Crew | USYS 2025 Idaho State Semi-Finalist
|
| Pro Performance Select | USYS 2026 Regional Competitor USYS 2025 Regional Competitor
|
|
|
PWSI
2025 |