Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Boys White | | | | | | | | | | |
Male U19 - U19 Boys Red | | | | | | | | | | |
Male U19 - U19 Boys Black | | | | | | | | | | |
Male U17 - U17 Boys White | | | | | | | | | | |
Male U17 - U17 Boys Red | | | | | | | | | | |
Male U17 - U17 Boys Black | | | | | | | | | | |
Male U16 - U16 Boys White | | | | | | | | | | |
Male U16 - U16 Boys Red | | | | | | | | | | |
Male U16 - U16 Boys Black | | | | | | | | | | |
Male U15 - U15 Boys White | | | | | | | | | | |
Male U15 - U15 Boys Red | | | | | | | | | | |
Male U15 - U15 Boys Black | | | | | | | | | | |
Male U14 - U13/U14 Boys Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Boys White | | | | | | 3 | 2 | 1727 | 1705 | 1714 |
Male U19 - U19 Boys Red | | 1 | | | | 1 | 1 | 1560 | 17 | 788 |
Male U19 - U19 Boys Black | | | | 1 | | 2 | 1 | 1605 | 134 | 1105 |
Male U17 - U17 Boys White | | | | | | 3 | | 2779 | 2335 | 2588 |
Male U17 - U17 Boys Red | | | | | | 4 | | 2500 | 1859 | 2196 |
Male U17 - U17 Boys Black | | | | | 1 | 3 | | 2804 | 389 | 2019 |
Male U16 - U16 Boys White | | | | | | 4 | | 3108 | 537 | 2313 |
Male U16 - U16 Boys Red | | | | | | 4 | 2 | 2696 | 646 | 1970 |
Male U16 - U16 Boys Black | | | | | | 4 | | 2280 | 605 | 1704 |
Male U15 - U15 Boys White | | | | | | 3 | 2 | 3099 | 2174 | 2688 |
Male U15 - U15 Boys Red | | | | | | 3 | 1 | 3052 | 1600 | 2535 |
Male U15 - U15 Boys Black | | | | | | 3 | 1 | 2148 | 1269 | 1756 |
Male U14 - U13/U14 Boys Black | | | | | | 6 | | 4798 | 762 | 3042 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | Ohio Galaxies FC 06B Elite | USYS 2023 Regional Competitor
|
U16M | Ohio Galaxies FC 09B Elite | USYS 2025 Regional Competitor
|
|
|
OGCSM
2025 |