Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG '06/05 3RD EAST1
18/19UG '06/05 2ND WEST2
18/19UG '06/05 2ND WEST1 H/A
18/19UG '06/05 2ND PIED/EST
18/19UG '06/05 1ST WEST H/A
18/19UG '06/05 1ST EAST2 H/A
18/19UG '06/05 1ST EAST1
18/19UG '06/05 PREM EAST
18/19UG '06/05 PREM WEST
18/19UG '06/05 NLPC1
17UG '07 2ND WEST H/A
17UG '07 2ND EAST
17UG '07 1ST WEST1
17UG '07 1ST EAST H/A
17UG '07 PREMIER1
17UG '07 NLPC
16UG '08 2ND WEST1
16UG '08 2ND PIEDMONT
16UG '08 2ND EAST
16UG '08 1ST WEST H/A
16UG '08 1ST EAST1
16UG '08 PREMIER H/A
16UG '08 NLPC
15UG '09 2ND WEST
15UG '09 2ND PIED H/A
15UG '09 2ND EAST
15UG '09 1ST WEST
15UG '09 1ST EAST
15UG '09 PREMIER1
15UG '09 NLPC
14UB '10 3RD WEST
14UB '10 3RD PIEDMONT
14UB '10 3RD EAST H/A
14UB '10 2ND WEST2
14UB '10 2ND WEST1 H/A
14UB '10 2ND PIEDMONT
14UB '10 2ND EAST2
14UB '10 2ND EAST1
14UB '10 1ST WEST
14UB '10 1ST EAST
14UB '10 PREMIER
14UB '10 NLPC12
14UG '10 3RD WEST
14UG '10 3RD EAST
14UG '10 2ND WEST
14UG '10 2ND PIED H/A
14UG '10 2ND EAST2
14UG '10 2ND EAST1
14UG '10 1ST WEST H/A
14UG '10 1ST EAST
14UG '10 PREMIER11
14UG '10 NLPC
13UB '11 3RD WEST
13UB '11 3RD PIEDMONT
13UB '11 3RD EAST
13UB '11 2ND WEST2
13UB '11 2ND WEST1
13UB '11 2ND PIED
13UB '11 2ND EAST2
13UB '11 2ND EAST1
13UB '11 1ST WEST
13UB '11 1ST EAST2
13UB '11 1ST EAST1
13UG '11 3RD WEST H/A
13UG '11 3RD EAST 3X
13UG '11 2ND WEST2
13UG '11 2ND WEST1 H/A
13UG '11 2ND EAST
13UG '11 1ST WEST
13UG '11 1ST EAST
12UB '12 3RD WEST3
12UB '12 3RD WEST2
12UB '12 3RD WEST1
12UB '12 3RD PIED
12UB '12 3RD EAST
12UB '12 2ND WEST2
12UB '12 2ND WEST1
12UB '12 2ND EAST2
12UB '12 2ND EAST1
12UB '12 1ST WEST2
12UB '12 1ST WEST1 H/A
12UB '12 1ST EAST
12UG '12 3RD WEST2
12UG '12 3RD WEST1
12UG '12 3RD EAST
12UG '12 2ND WEST
12UG '12 2ND EAST2
12UG '12 2ND EAST1
12UG '12 1ST WEST
12UG '12 1ST EAST H/A
11UB '13 3RD WEST2
11UB '13 3RD WEST1
11UB '13 3RD PIED
11UB '13 3RD EAST
11UB '13 2ND WEST2
11UB '13 2ND WEST1
11UB '13 2ND EAST2
11UB '13 2ND EAST1
11UB '13 1ST WEST2 H/A
11UB '13 1ST WEST1 H/A
11UG '13 3RD WEST2
11UG '13 3RD WEST1
11UG '13 3RD EAST H/A
11UG '13 2ND WEST
11UG '13 2ND EAST2 H/A
11UG '13 2ND EAST1 H/A
11UG '13 1ST WEST H/A
11UG '13 1ST EAST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG '06/05 3RD EAST1132142012140
18/19UG '06/05 2ND WEST2118559176368
18/19UG '06/05 2ND WEST1 H/A114544453498
18/19UG '06/05 2ND PIED/EST125456208348
18/19UG '06/05 1ST WEST H/A111334178202
18/19UG '06/05 1ST EAST2 H/A142439251348
18/19UG '06/05 1ST EAST1131433532207
18/19UG '06/05 PREM EAST115316161238
18/19UG '06/05 PREM WEST11117554123306
18/19UG '06/05 NLPC21221986134
17UG '07 2ND WEST H/A214968423615
17UG '07 2ND EAST9412425371001
17UG '07 1ST WEST323997290534
17UG '07 1ST EAST H/A15959959959
17UG '07 PREMIER1214958202484
17UG '07 NLPC2864597730
16UG '08 2ND WEST9115055481094
16UG '08 2ND PIEDMONT1541124489901
16UG '08 2ND EAST1913765041096
16UG '08 1ST WEST H/A611054542776
16UG '08 1ST EAST11511131213667
16UG '08 PREMIER H/A122717186530
16UG '08 NLPC111488194341
15UG '09 2ND WEST5414597171009
15UG '09 2ND PIED H/A4216217941298
15UG '09 2ND EAST1731750385970
15UG '09 1ST WEST2721470371872
15UG '09 1ST EAST2611010268746
15UG '09 PREMIER12411219156638
15UG '09 NLPC11949200574
14UB '10 3RD WEST82223512561737
14UB '10 3RD PIEDMONT921769371579
14UB '10 3RD EAST H/A6123648331620
14UB '10 2ND WEST219117033911006
14UB '10 2ND WEST1 H/A61092580956
14UB '10 2ND PIEDMONT1171158238794
14UB '10 2ND EAST219115564781048
14UB '10 2ND EAST12824622831023
14UB '10 1ST WEST451000267643
14UB '10 1ST EAST43511336155495
14UB '10 PREMIER133290769353
14UB '10 NLPC2122383133
14UG '10 3RD WEST9200210261518
14UG '10 3RD EAST13380229320
14UG '10 2ND WEST816826841226
14UG '10 2ND PIED H/A519389101449
14UG '10 2ND EAST27119146891395
14UG '10 2ND EAST19119316541322
14UG '10 1ST WEST H/A51375514801
14UG '10 1ST EAST1011554563937
14UG '10 PREMIER2241353194564
14UG '10 NLPC1609609609
13UB '11 3RD WEST18218531101386
13UB '11 3RD PIEDMONT9287010712012
13UB '11 3RD EAST1026905521555
13UB '11 2ND WEST21819213941192
13UB '11 2ND WEST11817063411039
13UB '11 2ND PIED541490359692
13UB '11 2ND EAST2371959328979
13UB '11 2ND EAST111542379111728
13UB '11 1ST WEST12232120531406
13UB '11 1ST EAST2114344463227
13UB '11 1ST EAST11142161726255
13UG '11 3RD WEST H/A15114133881077
13UG '11 3RD EAST 3X311035771912
13UG '11 2ND WEST2271253367826
13UG '11 2ND WEST1 H/A25964350690
13UG '11 2ND EAST1711146437782
13UG '11 1ST WEST423943164424
13UG '11 1ST EAST1263777101416
12UB '12 3RD WEST310135569882073
12UB '12 3RD WEST21232408592199
12UB '12 3RD WEST11813321331813
12UB '12 3RD PIED8137677922398
12UB '12 3RD EAST12270411962148
12UB '12 2ND WEST29124076081165
12UB '12 2ND WEST12819611501082
12UB '12 2ND EAST29324536241652
12UB '12 2ND EAST127125582991151
12UB '12 1ST WEST21161744242912
12UB '12 1ST WEST1 H/A241834129927
12UB '12 1ST EAST2231194081674
12UG '12 3RD WEST28185311291660
12UG '12 3RD WEST11916344421109
12UG '12 3RD EAST25124144071346
12UG '12 2ND WEST281358368829
12UG '12 2ND EAST23612832310799
12UG '12 2ND EAST115412061193800
12UG '12 1ST WEST134983134527
12UG '12 1ST EAST H/A1112105143465
11UB '13 3RD WEST21329177832100
11UB '13 3RD WEST1131311910751978
11UB '13 3RD PIED72171211361511
11UB '13 3RD EAST5227389731653
11UB '13 2ND WEST211371193773883
11UB '13 2ND WEST116411412130661
11UB '13 2ND EAST211242211165955
11UB '13 2ND EAST121811562199852
11UB '13 1ST WEST2 H/A1311247269895
11UB '13 1ST WEST1 H/A2112168576347
11UG '13 3RD WEST2918837021305
11UG '13 3RD WEST11019317741361
11UG '13 3RD EAST H/A518139901364
11UG '13 2ND WEST281035429674
11UG '13 2ND EAST2 H/A1618701281173
11UG '13 2ND EAST1 H/A1411499323982
11UG '13 1ST WEST H/A133804106487
11UG '13 1ST EAST H/A113162286358

Participating Team National History
AgeTeamChampionship Results
U19F06 (18U) NCFCY Elite GUSYS 2025 North Carolina State Champion
06 (18U) NCFCY Premier GUSYS 2025 North Carolina State Finalist
U18F07 (17U) NCFCY Elite GUSYS 2024 North Carolina State Champion
07 (17U) NCFCY Premier GUSYS 2023 North Carolina State Semi-Finalist
U17F08 (16U) NCFCY Elite GUSYS 2025 North Carolina State Champion
08 (16U) NCFCY Premier GUSYS 2025 North Carolina State Finalist
U16F09 (15U) NCFCY Elite GUSYS 2025 North Carolina State Finalist
09 (15U) NCFCY Premier GUSYS 2025 North Carolina State Semi-Finalist
U20F05 (19U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
U19F06 (18U) PGSA Stars Green GUSYS 2025 North Carolina State Semi-Finalist
U20F05 (19U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (19U) NCRT Blue GUSYS 2024 North Carolina State Finalist
05 (19U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
U19F06 (18U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (18U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U20F05 (19U) NCFCY Elite GUSYS 2024 North Carolina State Champion
U18F07 (17U) PYSA Storm GUSYS 2025 North Carolina State Semi-Finalist
07 (17U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
07 (17U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (17U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (17U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (17U) WFC Gold North GUSYS 2024 North Carolina State Finalist
07 (17U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
U17F08 (16U) CSA Uptown/Matts King GUSYS 2023 North Carolina State Semi-Finalist
08 (16U) NCFCY Red North GUSYS 2023 Regional Competitor
08 (16U) WFC Blue GUSYS 2022 North Carolina State Champion
08 (16U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (16U) NCFCY Gold North GUSYS 2025 North Carolina State Semi-Finalist
U16F09 (15U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold South GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (15U) JASA Coastal Surge Blk GUSYS 2025 North Carolina State Semi-Finalist
09 (15U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold North GUSYS 2022 North Carolina State Semi-Finalist
U15M10 (14U) WFC BlueUSYS 2023 North Carolina State Finalist
10 (14U) NCFCY Gold NorthUSYS 2023 North Carolina State Semi-Finalist
10 (14U) PTFC Triad PremierUSYS 2023 North Carolina State Semi-Finalist
U15F10 (14U) NCFCY Elite GUSYS 2025 North Carolina State Semi-Finalist
10 (14U) NCFCY Premier GUSYS 2025 North Carolina State Champion
10 (14U) NCFCY Gold North GUSYS 2025 North Carolina State Semi-Finalist
10 (14U) WFC Blue GUSYS 2023 North Carolina State Finalist
10 (14U) CVFC Bayern GUSYS 2023 North Carolina State Semi-Finalist
10 (14U) PTFC Triad Premier GUSYS 2025 North Carolina State Finalist
NCFL
2023
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy