Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG '06/05 3RD EAST
18/19UG '06/05 2ND WEST2
18/19UG '06/05 2ND WEST1 H/A
18/19UG '06/05 2ND PIED/EST
18/19UG '06/05 1ST WEST H/A
18/19UG '06/05 1ST EAST2 H/A
18/19UG '06/05 1ST EAST1
18/19UG '06/05 PREM EAST
18/19UG '06/05 PREM WEST
18/19UG '06/05 NLPC
17UG '07 2ND WEST H/A
17UG '07 2ND EAST
17UG '07 1ST WEST
17UG '07 1ST EAST H/A
17UG '07 PREMIER2
17UG '07 NLPC
16UG '08 2ND WEST
16UG '08 2ND PIEDMONT
16UG '08 2ND EAST
16UG '08 1ST WEST H/A
16UG '08 1ST EAST
16UG '08 PREMIER H/A1
16UG '08 NLPC
15UG '09 2ND WEST
15UG '09 2ND PIED H/A
15UG '09 2ND EAST
15UG '09 1ST WEST
15UG '09 1ST EAST1
15UG '09 PREMIER
15UG '09 NLPC1
14UB '10 3RD WEST
14UB '10 3RD PIEDMONT
14UB '10 3RD EAST H/A
14UB '10 2ND WEST2
14UB '10 2ND WEST1 H/A
14UB '10 2ND PIEDMONT
14UB '10 2ND EAST2
14UB '10 2ND EAST1
14UB '10 1ST WEST
14UB '10 1ST EAST
14UB '10 PREMIER
14UB '10 NLPC
14UG '10 3RD WEST
14UG '10 3RD EAST
14UG '10 2ND WEST
14UG '10 2ND PIED H/A
14UG '10 2ND EAST2
14UG '10 2ND EAST1
14UG '10 1ST WEST H/A
14UG '10 1ST EAST
14UG '10 PREMIER
14UG '10 NLPC
13UB '11 3RD WEST
13UB '11 3RD PIEDMONT
13UB '11 3RD EAST
13UB '11 2ND WEST2
13UB '11 2ND WEST1
13UB '11 2ND PIED
13UB '11 2ND EAST2
13UB '11 2ND EAST1
13UB '11 1ST WEST
13UB '11 1ST EAST2
13UB '11 1ST EAST1
13UG '11 3RD WEST H/A
13UG '11 3RD EAST 3X
13UG '11 2ND WEST2
13UG '11 2ND WEST1 H/A
13UG '11 2ND EAST
13UG '11 1ST WEST
13UG '11 1ST EAST
12UB '12 3RD WEST3
12UB '12 3RD WEST2
12UB '12 3RD WEST1
12UB '12 3RD PIED
12UB '12 3RD EAST
12UB '12 2ND WEST2
12UB '12 2ND WEST1
12UB '12 2ND EAST2
12UB '12 2ND EAST1
12UB '12 1ST WEST2
12UB '12 1ST WEST1 H/A
12UB '12 1ST EAST
12UG '12 3RD WEST2
12UG '12 3RD WEST1
12UG '12 3RD EAST
12UG '12 2ND WEST
12UG '12 2ND EAST2
12UG '12 2ND EAST1
12UG '12 1ST WEST
12UG '12 1ST EAST H/A
11UB '13 3RD WEST2
11UB '13 3RD WEST1
11UB '13 3RD PIED
11UB '13 3RD EAST
11UB '13 2ND WEST2
11UB '13 2ND WEST1
11UB '13 2ND EAST2
11UB '13 2ND EAST1
11UB '13 1ST WEST2 H/A
11UB '13 1ST WEST1 H/A
11UG '13 3RD WEST2
11UG '13 3RD WEST1
11UG '13 3RD EAST H/A
11UG '13 2ND WEST
11UG '13 2ND EAST2 H/A
11UG '13 2ND EAST1 H/A
11UG '13 1ST WEST H/A
11UG '13 1ST EAST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG '06/05 3RD EAST4311311970
18/19UG '06/05 2ND WEST2811257159213
18/19UG '06/05 2ND WEST1 H/A24234227230
18/19UG '06/05 2ND PIED/EST15224088179
18/19UG '06/05 1ST WEST H/A2421277158
18/19UG '06/05 1ST EAST2 H/A7229145195
18/19UG '06/05 1ST EAST181248142202
18/19UG '06/05 PREM EAST1511295394
18/19UG '06/05 PREM WEST154119561125
18/19UG '06/05 NLPC2211562678
17UG '07 2ND WEST H/A241327241280
17UG '07 2ND EAST274371138297
17UG '07 1ST WEST53364152252
17UG '07 1ST EAST H/A33339175254
17UG '07 PREMIER161281119199
17UG '07 NLPC11217114166
16UG '08 2ND WEST10429315382
16UG '08 2ND PIEDMONT28430221334
16UG '08 2ND EAST91427282377
16UG '08 1ST WEST H/A34333133244
16UG '08 1ST EAST16136347209
16UG '08 PREMIER H/A14236111182
16UG '08 NLPC2134875181
15UG '09 2ND WEST621539366444
15UG '09 2ND PIED H/A213535391459
15UG '09 2ND EAST722533287397
15UG '09 1ST WEST47422140278
15UG '09 1ST EAST54341181251
15UG '09 PREMIER16129475210
15UG '09 NLPC11188108148
14UB '10 3RD WEST10711592652
14UB '10 3RD PIEDMONT252689472560
14UB '10 3RD EAST H/A16660379589
14UB '10 2ND WEST217367496446
14UB '10 2ND WEST1 H/A42559373463
14UB '10 2ND PIEDMONT9506258380
14UB '10 2ND EAST2173574252423
14UB '10 2ND EAST1181508168403
14UB '10 1ST WEST45405131278
14UB '10 1ST EAST18446187243
14UB '10 PREMIER233128253129
14UB '10 NLPC12794061
14UG '10 3RD WEST54574430513
14UG '10 3RD EAST22206200203
14UG '10 2ND WEST71551312405
14UG '10 2ND PIED H/A32549347460
14UG '10 2ND EAST2512553322441
14UG '10 2ND EAST164557288446
14UG '10 1ST WEST H/A23357190287
14UG '10 1ST EAST38489221309
14UG '10 PREMIER132233450178
14UG '10 NLPC1144144144
13UB '11 3RD WEST110920108733
13UB '11 3RD PIEDMONT9922756857
13UB '11 3RD EAST10875637807
13UB '11 2ND WEST218861486664
13UB '11 2ND WEST1531671276471
13UB '11 2ND PIED54696371519
13UB '11 2ND EAST2541798350522
13UB '11 2ND EAST1461768292550
13UB '11 1ST WEST243156185273
13UB '11 1ST EAST2126507115284
13UB '11 1ST EAST1113444935240
13UG '11 3RD WEST H/A52499341413
13UG '11 3RD EAST 3X22359310334
13UG '11 2ND WEST227440134322
13UG '11 2ND WEST1 H/A52399194260
13UG '11 2ND EAST36449173308
13UG '11 1ST WEST2521933298
13UG '11 1ST EAST64232669156
12UB '12 3RD WEST3110905456724
12UB '12 3RD WEST212942523812
12UB '12 3RD WEST128939294732
12UB '12 3RD PIED162904445729
12UB '12 3RD EAST12946714824
12UB '12 2ND WEST2721718354486
12UB '12 2ND WEST11252804229586
12UB '12 2ND EAST284872515717
12UB '12 2ND EAST11171702202539
12UB '12 1ST WEST2331139375183
12UB '12 1ST WEST1 H/A111349724258
12UB '12 1ST EAST2312613126281
12UG '12 3RD WEST226582396520
12UG '12 3RD WEST173578385487
12UG '12 3RD EAST44592308493
12UG '12 2ND WEST1441394103237
12UG '12 2ND EAST2233250077245
12UG '12 2ND EAST14511561169312
12UG '12 1ST WEST142115153103
12UG '12 1ST EAST H/A21223429109
11UB '13 3RD WEST2112894325773
11UB '13 3RD WEST1113889509796
11UB '13 3RD PIED72892638796
11UB '13 3RD EAST61816620722
11UB '13 2ND WEST21651692228485
11UB '13 2ND WEST11434712115369
11UB '13 2ND EAST2134278160503
11UB '13 2ND EAST11128843121554
11UB '13 1ST WEST2 H/A41504271345
11UB '13 1ST WEST1 H/A3134614180
11UG '13 3RD WEST236422186305
11UG '13 3RD WEST119461220387
11UG '13 3RD EAST H/A5419285335
11UG '13 2ND WEST19376176305
11UG '13 2ND EAST2 H/A12442176277
11UG '13 2ND EAST1 H/A13247999358
11UG '13 1ST WEST H/A121335431198
11UG '13 1ST EAST H/A3332478196

Participating Team National History
AgeTeamChampionship Results
U18F06 (18U) NCFCY Elite GUSYS 2023 North Carolina State Champion
06 (18U) NCFCY Premier GUSYS 2023 North Carolina State Finalist
U17F07 (17U) NCFCY Elite GUSYS 2024 North Carolina State Champion
07 (17U) NCFCY Premier GUSYS 2023 North Carolina State Semi-Finalist
U16F08 (16U) NCFCY Elite GUSYS 2024 North Carolina State Champion
08 (16U) NCFCY Premier GUSYS 2024 North Carolina State Semi-Finalist
U15F09 (15U) NCFCY Elite GUSYS 2024 North Carolina State Champion
09 (15U) NCFCY Premier GUSYS 2024 North Carolina State Finalist
U19F05 (19U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
U18F06 (18U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
U19F05 (19U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (19U) NCRT Blue GUSYS 2024 North Carolina State Finalist
05 (19U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
U18F06 (18U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (18U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U19F05 (19U) NCFCY Elite GUSYS 2024 North Carolina State Champion
U17F07 (17U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
07 (17U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (17U) CISC NM Blue GUSYS 2022 North Carolina State Semi-Finalist
07 (17U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (17U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (17U) WFC Gold North GUSYS 2024 North Carolina State Finalist
07 (17U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
U16F08 (16U) CSA Uptown/Matts King GUSYS 2023 North Carolina State Semi-Finalist
08 (16U) NCFCY Red North GUSYS 2023 Regional Competitor
08 (16U) WFC Blue GUSYS 2022 North Carolina State Champion
08 (16U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (16U) NCFCY Gold North GUSYS 2024 North Carolina State Semi-Finalist
U15F09 (15U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold South GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) JASA Coastal Surge Blk GUSYS 2023 North Carolina State Semi-Finalist
09 (15U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (15U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold North GUSYS 2022 North Carolina State Semi-Finalist
U14M10 (14U) PTFC Triad PremierUSYS 2023 North Carolina State Semi-Finalist
10 (14U) WFC BlueUSYS 2023 North Carolina State Finalist
10 (14U) NCFCY Gold NorthUSYS 2023 North Carolina State Semi-Finalist
U14F10 (14U) NCFCY Elite GUSYS 2023 North Carolina State Semi-Finalist
10 (14U) WFC Blue GUSYS 2023 North Carolina State Finalist
10 (14U) CVFC Bayern GUSYS 2023 North Carolina State Semi-Finalist
NCFL
2023
© 2023 SincSports   |   Privacy Policy    |   Cookie Policy