Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG '06/05 3RD EAST111
18/19UG '06/05 2ND WEST2
18/19UG '06/05 2ND WEST1 H/A
18/19UG '06/05 2ND PIED/EST
18/19UG '06/05 1ST WEST H/A
18/19UG '06/05 1ST EAST2 H/A
18/19UG '06/05 1ST EAST1
18/19UG '06/05 PREM EAST
18/19UG '06/05 PREM WEST
18/19UG '06/05 NLPC1
17UG '07 2ND WEST H/A
17UG '07 2ND EAST
17UG '07 1ST WEST1
17UG '07 1ST EAST H/A
17UG '07 PREMIER1
17UG '07 NLPC
16UG '08 2ND WEST1
16UG '08 2ND PIEDMONT
16UG '08 2ND EAST
16UG '08 1ST WEST H/A
16UG '08 1ST EAST1
16UG '08 PREMIER H/A
16UG '08 NLPC
15UG '09 2ND WEST
15UG '09 2ND PIED H/A
15UG '09 2ND EAST
15UG '09 1ST WEST
15UG '09 1ST EAST
15UG '09 PREMIER11
15UG '09 NLPC
14UB '10 3RD WEST
14UB '10 3RD PIEDMONT
14UB '10 3RD EAST H/A
14UB '10 2ND WEST2
14UB '10 2ND WEST1 H/A
14UB '10 2ND PIEDMONT
14UB '10 2ND EAST2
14UB '10 2ND EAST1
14UB '10 1ST WEST
14UB '10 1ST EAST
14UB '10 PREMIER
14UB '10 NLPC12
14UG '10 3RD WEST
14UG '10 3RD EAST1
14UG '10 2ND WEST
14UG '10 2ND PIED H/A
14UG '10 2ND EAST2
14UG '10 2ND EAST1
14UG '10 1ST WEST H/A
14UG '10 1ST EAST
14UG '10 PREMIER11
14UG '10 NLPC
13UB '11 3RD WEST
13UB '11 3RD PIEDMONT
13UB '11 3RD EAST
13UB '11 2ND WEST2
13UB '11 2ND WEST1
13UB '11 2ND PIED
13UB '11 2ND EAST2
13UB '11 2ND EAST1
13UB '11 1ST WEST
13UB '11 1ST EAST2
13UB '11 1ST EAST1
13UG '11 3RD WEST H/A
13UG '11 3RD EAST 3X
13UG '11 2ND WEST2
13UG '11 2ND WEST1 H/A
13UG '11 2ND EAST
13UG '11 1ST WEST
13UG '11 1ST EAST
12UB '12 3RD WEST3
12UB '12 3RD WEST2
12UB '12 3RD WEST1
12UB '12 3RD PIED
12UB '12 3RD EAST
12UB '12 2ND WEST2
12UB '12 2ND WEST1
12UB '12 2ND EAST2
12UB '12 2ND EAST1
12UB '12 1ST WEST2
12UB '12 1ST WEST1 H/A
12UB '12 1ST EAST
12UG '12 3RD WEST2
12UG '12 3RD WEST1
12UG '12 3RD EAST
12UG '12 2ND WEST
12UG '12 2ND EAST2
12UG '12 2ND EAST1
12UG '12 1ST WEST
12UG '12 1ST EAST H/A
11UB '13 3RD WEST2
11UB '13 3RD WEST1
11UB '13 3RD PIED
11UB '13 3RD EAST
11UB '13 2ND WEST2
11UB '13 2ND WEST1
11UB '13 2ND EAST2
11UB '13 2ND EAST1
11UB '13 1ST WEST2 H/A
11UB '13 1ST WEST1 H/A
11UG '13 3RD WEST2
11UG '13 3RD WEST1
11UG '13 3RD EAST H/A
11UG '13 2ND WEST
11UG '13 2ND EAST2 H/A
11UG '13 2ND EAST1 H/A
11UG '13 1ST WEST H/A
11UG '13 1ST EAST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG '06/05 3RD EAST111322248106
18/19UG '06/05 2ND WEST291452277353
18/19UG '06/05 2ND WEST1 H/A114473253363
18/19UG '06/05 2ND PIED/EST114248038272
18/19UG '06/05 1ST WEST H/A132365120212
18/19UG '06/05 1ST EAST2 H/A16231115182
18/19UG '06/05 1ST EAST11521331125230
18/19UG '06/05 PREM EAST421308132233
18/19UG '06/05 PREM WEST551349154245
18/19UG '06/05 NLPC121128214141
17UG '07 2ND WEST H/A331640474537
17UG '07 2ND EAST454706270514
17UG '07 1ST WEST431590300466
17UG '07 1ST EAST H/A42662376493
17UG '07 PREMIER8489266392
17UG '07 NLPC11408232320
16UG '08 2ND WEST10861550726
16UG '08 2ND PIEDMONT46818332572
16UG '08 2ND EAST181792493678
16UG '08 1ST WEST H/A52590278439
16UG '08 1ST EAST115164158355
16UG '08 PREMIER H/A23321146258
16UG '08 NLPC11157877274
15UG '09 2ND WEST81963555743
15UG '09 2ND PIED H/A33947801880
15UG '09 2ND EAST272981475705
15UG '09 1ST WEST164782233479
15UG '09 1ST EAST63599278428
15UG '09 PREMIER115156783351
15UG '09 NLPC11329188258
14UB '10 3RD WEST1012168011014
14UB '10 3RD PIEDMONT91241637873
14UB '10 3RD EAST H/A71189568941
14UB '10 2ND WEST23711007283610
14UB '10 2ND WEST1 H/A15705458595
14UB '10 2ND PIEDMONT45737308525
14UB '10 2ND EAST229883389643
14UB '10 2ND EAST11361270239618
14UB '10 1ST WEST243642207407
14UB '10 1ST EAST571712183336
14UB '10 PREMIER24348687220
14UB '10 NLPC1215796129
14UG '10 3RD WEST91120769934
14UG '10 3RD EAST22863347625
14UG '10 2ND WEST81013617790
14UG '10 2ND PIED H/A51090723913
14UG '10 2ND EAST281155719943
14UG '10 2ND EAST1101098590923
14UG '10 1ST WEST H/A23778262578
14UG '10 1ST EAST29918445637
14UG '10 PREMIER2222644107298
14UG '10 NLPC1358358358
13UB '11 3RD WEST1101561201157
13UB '11 3RD PIEDMONT915249981273
13UB '11 3RD EAST1013927571131
13UB '11 2ND WEST291223664891
13UB '11 2ND WEST1271309208658
13UB '11 2ND PIED631181403645
13UB '11 2ND EAST2911126586760
13UB '11 2ND EAST1471320266684
13UB '11 1ST WEST613687154341
13UB '11 1ST EAST22241634101292
13UB '11 1ST EAST1133259418328
13UG '11 3RD WEST H/A52811596670
13UG '11 3RD EAST 3X121769467614
13UG '11 2ND WEST2126664221532
13UG '11 2ND WEST1 H/A52759365476
13UG '11 2ND EAST54768320527
13UG '11 1ST WEST252291102211
13UG '11 1ST EAST255492106247
12UB '12 3RD WEST31115938871215
12UB '12 3RD WEST211115384861259
12UB '12 3RD WEST11914424671152
12UB '12 3RD PIED8115147691222
12UB '12 3RD EAST12154710291287
12UB '12 2ND WEST23611028455619
12UB '12 2ND WEST1281248176781
12UB '12 2ND EAST2110116271231085
12UB '12 2ND EAST11811080266803
12UB '12 1ST WEST2152960151457
12UB '12 1ST WEST1 H/A111395056539
12UB '12 1ST EAST3231059129464
12UG '12 3RD WEST281053758942
12UG '12 3RD WEST1101018671846
12UG '12 3RD EAST261013391790
12UG '12 2ND WEST55800281520
12UG '12 2ND EAST21361073195614
12UG '12 2ND EAST15511006295571
12UG '12 1ST WEST123262939316
12UG '12 1ST EAST H/A121156767256
11UB '13 3RD WEST21312296481097
11UB '13 3RD WEST11412216921036
11UB '13 3RD PIED8112518381042
11UB '13 3RD EAST6111568341023
11UB '13 2ND WEST24811091304675
11UB '13 2ND WEST13361096143564
11UB '13 2ND EAST24421036343684
11UB '13 2ND EAST11291135171675
11UB '13 1ST WEST2 H/A32748269484
11UB '13 1ST WEST1 H/A131253998312
11UG '13 3RD WEST218766423621
11UG '13 3RD WEST119765452656
11UG '13 3RD EAST H/A5774615688
11UG '13 2ND WEST172606227419
11UG '13 2ND EAST2 H/A124736214548
11UG '13 2ND EAST1 H/A1131732173517
11UG '13 1ST WEST H/A11415177299
11UG '13 1ST EAST H/A123407126277

Participating Team National History
AgeTeamChampionship Results
U18F06 (18U) NCFCY Elite GUSYS 2023 North Carolina State Champion
06 (18U) NCFCY Premier GUSYS 2023 North Carolina State Finalist
U17F07 (17U) NCFCY Elite GUSYS 2024 North Carolina State Champion
07 (17U) NCFCY Premier GUSYS 2023 North Carolina State Semi-Finalist
U16F08 (16U) NCFCY Elite GUSYS 2024 North Carolina State Champion
08 (16U) NCFCY Premier GUSYS 2024 North Carolina State Semi-Finalist
U15F09 (15U) NCFCY Elite GUSYS 2024 North Carolina State Champion
09 (15U) NCFCY Premier GUSYS 2024 North Carolina State Finalist
U19F05 (19U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
U18F06 (18U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
U19F05 (19U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (19U) NCRT Blue GUSYS 2024 North Carolina State Finalist
05 (19U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
U18F06 (18U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (18U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U19F05 (19U) NCFCY Elite GUSYS 2024 North Carolina State Champion
U17F07 (17U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
07 (17U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (17U) CISC NM Blue GUSYS 2022 North Carolina State Semi-Finalist
07 (17U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (17U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (17U) WFC Gold North GUSYS 2024 North Carolina State Finalist
07 (17U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
U16F08 (16U) CSA Uptown/Matts King GUSYS 2023 North Carolina State Semi-Finalist
08 (16U) NCFCY Red North GUSYS 2023 Regional Competitor
08 (16U) WFC Blue GUSYS 2022 North Carolina State Champion
08 (16U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (16U) NCFCY Gold North GUSYS 2024 North Carolina State Semi-Finalist
U15F09 (15U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold South GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) JASA Coastal Surge Blk GUSYS 2023 North Carolina State Semi-Finalist
09 (15U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (15U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (15U) NCFCY Gold North GUSYS 2022 North Carolina State Semi-Finalist
U14M10 (14U) WFC BlueUSYS 2023 North Carolina State Finalist
10 (14U) NCFCY Gold NorthUSYS 2023 North Carolina State Semi-Finalist
10 (14U) PTFC Triad PremierUSYS 2023 North Carolina State Semi-Finalist
U14F10 (14U) NCFCY Elite GUSYS 2023 North Carolina State Semi-Finalist
10 (14U) WFC Blue GUSYS 2023 North Carolina State Finalist
10 (14U) CVFC Bayern GUSYS 2023 North Carolina State Semi-Finalist
NCFL
2023
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy