Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG '04/05 2ND EAST111
18/19UG '05/04 2ND PIEDMONT
18/19UG '05/04 1ST WEST2
18/19UG '05/04 1ST WEST1
18/19UG '05/04 1ST EAST2
18/19UG '05/04 1ST EAST1 H/A
18/19UG '05/04 PREMIER WEST H/A1
18/19UG '05/04 PREMIER EAST1
19UG '04 NLPC11
18UG '05 NLPC
17UG '06 2ND WEST
17UG '06 2ND EAST H/A
17UG '06 1ST WEST H/A
17UG '06 1ST EAST
17UG '06 PREMIER
17UG '06 NLPC1
16UG '07 2ND WEST
16UG '07 2ND EAST2 H/A
16UG '07 2ND EAST1 H/A
16UG '07 1ST WEST
16UG '07 1ST EAST
16UG '07 PREMIER
16UG '07 NLPC11
15UG '08 3RD EAST H/A
15UG '08 2ND WEST
15UG '08 2ND EAST
15UG '08 1ST WEST
15UG '08 1ST EAST1
15UG '08 PREMIER1
15UG '08 NLPC1
14UB '09 3RD WEST
14UB '09 3RD EAST H/A
14UB '09 2ND WEST
14UB '09 2ND PIEDMONT
14UB '09 2ND EAST2
14UB '09 2ND EAST1
14UB '09 1ST WEST
14UB '09 1ST EAST
14UB '09 PREMIER1
14UB '09 NLPC12
14UG '09 3RD WEST H/A
14UG '09 3RD EAST H/A
14UG '09 2ND WEST
14UG '09 2ND PIEDMONT H/A
14UG '09 2ND EAST22
14UG '09 2ND EAST1
14UG '09 1ST
14UG '09 PREMIER H/A1
14UG '09 NLPC1
13UB '10 3RD WEST2
13UB '10 3RD WEST1
13UB '10 3RD EAST H/A
13UB '10 2ND WEST2 H/A
13UB '10 2ND WEST1 H/A
13UB '10 2ND PIEDMONT
13UB '10 2ND EAST
13UB '10 1ST WEST1
13UB '10 1ST EAST2
13UB '10 1ST EAST1111
13UG '10 3RD WEST1
13UG '10 2ND WEST
13UG '10 2ND EAST2
13UG '10 2ND EAST1 H/A
13UG '10 1ST PIED/WEST1
13UG '10 1ST EAST11
12UB '10 3RD WEST2
12UB '11 3RD WEST1
12UB '11 3RD PIEDMONT
12UB '11 3RD EAST
12UB '11 2ND WEST2
12UB '11 2ND WEST1
12UB '11 2ND PIEDMONT
12UB '11 2ND EAST H/A
12UB '11 1ST WEST
12UB '11 1ST EAST H/A
12UG '11 3RD WEST
12UG '11 3RD PIEDMONT H/A
12UG '11 3RD EAST H/A
12UG '11 2ND WEST
12UG '11 2ND EAST
12UG '11 1ST WEST
12UG '11 1ST EAST
11UB '12 3RD WEST2
11UB '12 3RD WEST1
11UB '12 3RD EAST H/A
11UB '12 2ND WEST
11UB '12 2ND PIEDMONT H/A
11UB '12 2ND EAST
11UB '12 1ST WEST
11UB '12 1ST EAST H/A
11UG 12 3RD WEST
11UG '12 2ND WEST
11UG '12 2ND EAST
11UG '12 1ST WEST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG '04/05 2ND EAST11123224899
18/19UG '05/04 2ND PIEDMONT17400400400
18/19UG '05/04 1ST WEST2110336336336
18/19UG '05/04 1ST WEST118353353353
18/19UG '05/04 1ST EAST226253249251
18/19UG '05/04 1ST EAST1 H/A6
18/19UG '05/04 PREMIER WEST H/A124302255286
18/19UG '05/04 PREMIER EAST116331132232
19UG '04 NLPC13202020
18UG '05 NLPC11271200236
17UG '06 2ND WEST217473183303
17UG '06 2ND EAST H/A113279151215
17UG '06 1ST WEST H/A231341132250
17UG '06 1ST EAST161247120205
17UG '06 PREMIER1323275125216
17UG '06 NLPC111128214160
16UG '07 2ND WEST316608278459
16UG '07 2ND EAST2 H/A132706502602
16UG '07 2ND EAST1 H/A214578380469
16UG '07 1ST WEST343640300490
16UG '07 1ST EAST423662372465
16UG '07 PREMIER611525266421
16UG '07 NLPC12490232351
15UG '08 3RD EAST H/A32716677694
15UG '08 2ND WEST44861525707
15UG '08 2ND EAST143175058467
15UG '08 1ST WEST522794278463
15UG '08 1ST EAST153641225432
15UG '08 PREMIER132263477404
15UG '08 NLPC32228146181
14UB '09 3RD WEST12112797701040
14UB '09 3RD EAST H/A5113868401170
14UB '09 2ND WEST2911024464758
14UB '09 2ND PIEDMONT1381075214609
14UB '09 2ND EAST25
14UB '09 2ND EAST12911382405876
14UB '09 1ST WEST1541877148509
14UB '09 1ST EAST1181835157562
14UB '09 PREMIER332570184322
14UB '09 NLPC2325191174
14UG '09 3RD WEST H/A42947555797
14UG '09 3RD EAST H/A23931736834
14UG '09 2ND WEST125963233586
14UG '09 2ND PIEDMONT H/A141848287643
14UG '09 2ND EAST2112149387266
14UG '09 2ND EAST145747278520
14UG '09 1ST82801294465
14UG '09 PREMIER H/A132782244450
14UG '09 NLPC11135683209
13UB '10 3RD WEST2421165596855
13UB '10 3RD WEST1261190334768
13UB '10 3RD EAST H/A151081464809
13UB '10 2ND WEST2 H/A151926458659
13UB '10 2ND WEST1 H/A261007404623
13UB '10 2ND PIEDMONT253816207458
13UB '10 2ND EAST127883253566
13UB '10 1ST WEST3213161687305
13UB '10 1ST EAST24611712183330
13UB '10 1ST EAST1154296668347
13UG '10 3RD WEST1111120617893
13UG '10 2ND WEST1811013382740
13UG '10 2ND EAST27918644746
13UG '10 2ND EAST1 H/A71022556758
13UG '10 1ST PIED/WEST12221778107381
13UG '10 1ST EAST242545118365
12UB '10 3RD WEST28313875621088
12UB '11 3RD WEST19315068571231
12UB '11 3RD PIEDMONT15115244031091
12UB '11 3RD EAST291459419961
12UB '11 2ND WEST21441399154855
12UB '11 2ND WEST11711098239774
12UB '11 2ND PIEDMONT2151986208590
12UB '11 2ND EAST H/A222755266515
12UB '11 1ST WEST2222699173438
12UB '11 1ST EAST H/A11121634101395
12UG '11 3RD WEST54684627653
12UG '11 3RD PIEDMONT H/A321607423494
12UG '11 3RD EAST H/A151098116752
12UG '11 2ND WEST154759230483
12UG '11 2ND EAST1331162462291
12UG '11 1ST WEST14411588109290
12UG '11 1ST EAST23211672106265
11UB '12 3RD WEST28214239581222
11UB '12 3RD WEST1915935431124
11UB '12 3RD EAST H/A1511517129885
11UB '12 2ND WEST1137105581605
11UB '12 2ND PIEDMONT H/A111482820511
11UB '12 2ND EAST1291547171792
11UB '12 1ST WEST1231195056353
11UB '12 1ST EAST H/A122135118514
11UG 12 3RD WEST171882488775
11UG '12 2ND WEST64983281526
11UG '12 2ND EAST127387367405
11UG '12 1ST WEST H/A1321800193429

Participating Team National History
AgeTeamChampionship Results
U19F05 (18U) NCFC Elite GUSYS 2024 North Carolina State Champion
U18F06 (17U) NCFC Elite GUSYS 2023 North Carolina State Champion
06 (17U) NCFC Premier GUSYS 2023 North Carolina State Finalist
U17F07 (16U) NCFC Elite GUSYS 2024 North Carolina State Champion
07 (16U) NCFC Premier GUSYS 2023 North Carolina State Semi-Finalist
U16F08 (15U) NCFC Elite GUSYS 2024 North Carolina State Champion
08 (15U) NCFC Premier GUSYS 2024 North Carolina State Semi-Finalist
U20F04 (19U) CISC NM Blue GUSYS 2023 North Carolina State Semi-Finalist
U19F05 (18U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (18U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (18U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
U20F04 (19U) TSA Pride Platinum GUSYS 2023 North Carolina State Finalist
04 (19U) NCFC Elite GUSYS 2023 Regional Semi-Finalist
04 (19U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
U19F05 (18U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
U18F06 (17U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (17U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (17U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (17U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F07 (16U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (16U) JASA Coastal Surge BLK GUSYS 2022 North Carolina State Semi-Finalist
07 (16U) CISC NM Blue GUSYS 2022 North Carolina State Semi-Finalist
07 (16U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (16U) WFC Gold GUSYS 2024 North Carolina State Finalist
07 (16U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (16U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (16U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U16F08 (15U) NCFC Red North GUSYS 2023 Regional Competitor
08 (15U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (15U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (15U) WFC Blue GUSYS 2022 North Carolina State Champion
08 (15U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (15U) PYSA Storm GUSYS 2023 North Carolina State Finalist
U15M09 (14U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (14U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (14U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
09 (14U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (14U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
09 (14U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
U14F10 (13U) NCFC Elite GUSYS 2023 North Carolina State Semi-Finalist
U15F09 (14U) NCFC Elite GUSYS 2024 North Carolina State Champion
09 (14U) NCFC Premier GUSYS 2024 North Carolina State Finalist
09 (14U) JASA Coastal Surge White GUSYS 2023 North Carolina State Semi-Finalist
09 (14U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (14U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (14U) JASA Coastal Surge Black GUSYS 2023 North Carolina State Semi-Finalist
09 (14U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
09 (14U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (14U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
U14M10 (13U) PTFC Triad PremierUSYS 2023 North Carolina State Semi-Finalist
10 (13U) NCFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
10 (13U) CVFC WolfsburgUSYS 2023 North Carolina State Champion
10 (13U) WFC BlueUSYS 2023 North Carolina State Finalist
U14F10 (13U) CVFC Bayern GUSYS 2023 North Carolina State Semi-Finalist
10 (13U) WFC Blue GUSYS 2023 North Carolina State Finalist
10 (13U) TUSA Gold GUSYS 2023 North Carolina State Champion
NCFL
2022
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy