Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 03/04 1ST WEST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST EAST1
18/19UG 03/04 PREMIER WEST1
18/19UG 03/04 PREMIER EAST
18UG 2004 NLPC1
19UG 2003 NLPC
17UG 2005 2ND WEST
17UG 2005 2ND EAST H/A
17UG 2005 1ST WEST
17UG 2005 1ST EAST
17UG 2005 PREMIER
17UG 2005 NLPC
16UG 2006 3RD WEST H/A
16UG 2006 2ND WEST H/A
16UG 2006 2ND EAST
16UG 2006 1ST WEST
16UG 2006 1ST EAST
16UG 2006 PREMIER
16UG 2006 NLPC1
15UG 2007 3RD WEST H/A
15UG 2007 2ND WEST H/A
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND EAST
15UG 2007 1ST WEST
15UG 2007 1ST EAST
15UG 2007 PREMIER
15UG 2007 NLPC11
14UB 2008 3RD EAST H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD WEST1 H/A
14UB 2008 2ND WEST
14UB 2008 2ND EAST2
14UB 2008 2ND EAST1
14UB 2008 1ST WEST
14UB 2008 1ST EAST
14UB 2008 PREMIER11
14UB 2008 NLPC2
14UG 2008 3RD WEST H/A
14UG 2008 3RD EAST/PIED H/A
14UG 2008 2ND WEST
14UG 2008 2ND EAST
14UG 2008 1ST WEST
14UG 2008 1ST EAST1
14UG 2008 PREMIER1
14UG 2008 NLPC
13UB 2009 3RD WEST
13UB 2009 3RD PIEDMONT
13UB 2009 3RD EAST H/A
13UB 2009 2ND WEST
13UB 2009 2ND PIEDMONT
13UB 2009 2ND EAST1
13UB 2009 1ST WEST11
13UB 2009 1ST EAST21
13UB 2009 1ST EAST11
13UG 2009 3RD WEST H/A
13UG 2009 2ND WEST
13UG 2009 2ND EAST
13UG 2009 1ST WEST
13UG 2009 1ST EAST111
12UB 2010 3RD WEST2
12UB 2010 3RD WEST1
12UB 2010 2ND WEST
12UB 2010 2ND PIEDMONT1
12UB 2010 2ND EAST
12UB 2010 1ST WEST
12UB 2010 1ST EAST
12UG 2010 3RD WEST2
12UG 2010 3RD WEST1
12UG 2010 2ND WEST
12UG 2010 2ND EAST2
12UG 2010 2ND EAST1 H/A
12UG 2010 1ST WEST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST EAST H/A
11UB 2011 3RD WEST2
11UB 2011 3RD WEST1
11UB 2011 3RD EAST H/A
11UB 2011 2ND WEST
11UB 2011 2ND PIEDMONT
11UB 2011 2ND EAST1
11UB 2011 1ST WEST
11UG 2011 3RD WEST2 H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 2ND WEST H/A
11UG 2011 2ND EAST/PIED H/A
11UG 2011 1ST WEST

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 03/04 1ST WEST211
18/19UG 03/04 1ST WEST110
18/19UG 03/04 1ST EAST29
18/19UG 03/04 1ST EAST110
18/19UG 03/04 PREMIER WEST8
18/19UG 03/04 PREMIER EAST8
18UG 2004 NLPC3
19UG 2003 NLPC2
17UG 2005 2ND WEST13
17UG 2005 2ND EAST H/A5
17UG 2005 1ST WEST27353302328
17UG 2005 1ST EAST16253253253
17UG 2005 PREMIER227331132254
17UG 2005 NLPC11230861210
16UG 2006 3RD WEST H/A5
16UG 2006 2ND WEST H/A214473132286
16UG 2006 2ND EAST36249191213
16UG 2006 1ST WEST134341174280
16UG 2006 1ST EAST1412270120206
16UG 2006 PREMIER1424282125220
16UG 2006 NLPC11123614120
15UG 2007 3RD WEST H/A14474474474
15UG 2007 2ND WEST H/A15278278278
15UG 2007 2ND PIEDMONT H/A24590513552
15UG 2007 2ND EAST135702380570
15UG 2007 1ST WEST325640300465
15UG 2007 1ST EAST612537266432
15UG 2007 PREMIER423662342462
15UG 2007 NLPC13490232377
14UB 2008 3RD EAST H/A114636274455
14UB 2008 3RD WEST2 H/A1521106501788
14UB 2008 3RD WEST1 H/A2141207323641
14UB 2008 2ND WEST163968327737
14UB 2008 2ND EAST21721098320742
14UB 2008 2ND EAST12441209440857
14UB 2008 1ST WEST2233751135408
14UB 2008 1ST EAST7311022329569
14UB 2008 PREMIER12212161762286
14UB 2008 NLPC131318109189
14UG 2008 3RD WEST H/A4
14UG 2008 3RD EAST/PIED H/A13677677677
14UG 2008 2ND WEST451818361591
14UG 2008 2ND EAST325591385483
14UG 2008 1ST WEST121386177398
14UG 2008 1ST EAST2213750225385
14UG 2008 PREMIER1432634168418
14UG 2008 NLPC111317146232
13UB 2009 3RD WEST611161596936
13UB 2009 3RD PIEDMONT233872461672
13UB 2009 3RD EAST H/A331202522855
13UB 2009 2ND WEST2811108440818
13UB 2009 2ND PIEDMONT1234769214515
13UB 2009 2ND EAST1163856406718
13UB 2009 1ST WEST12142853127464
13UB 2009 1ST EAST21344123391396
13UB 2009 1ST EAST131711168184574
13UG 2009 3RD WEST H/A52963539708
13UG 2009 2ND WEST424695332483
13UG 2009 2ND EAST263848412621
13UG 2009 1ST WEST1412782148411
13UG 2009 1ST EAST1126154183337
12UB 2010 3RD WEST2561165637892
12UB 2010 3RD WEST147857642713
12UB 2010 2ND WEST1163705222519
12UB 2010 2ND PIEDMONT2162102196568
12UB 2010 2ND EAST12751547203699
12UB 2010 1ST WEST1211661687269
12UB 2010 1ST EAST34121231171405
12UG 2010 3RD WEST2621120776963
12UG 2010 3RD WEST1441006646856
12UG 2010 2ND WEST144916382690
12UG 2010 2ND EAST2531022556710
12UG 2010 2ND EAST1 H/A24953874914
12UG 2010 1ST WEST H/A212651404520
12UG 2010 1ST PIEDMONT H/A212778147435
12UG 2010 1ST EAST H/A221629295457
11UB 2011 3RD WEST27315065621104
11UB 2011 3RD WEST1921387531966
11UB 2011 3RD EAST H/A3314599551183
11UB 2011 2ND WEST11641399102889
11UB 2011 2ND PIEDMONT21341524154632
11UB 2011 2ND EAST112531392133635
11UB 2011 1ST WEST3112520208339
11UG 2011 3RD WEST2 H/A122642456537
11UG 2011 3RD WEST1 H/A141667467570
11UG 2011 2ND WEST H/A331648375537
11UG 2011 2ND EAST/PIED H/A3222922223434
11UG 2011 1ST WEST1313588109268

Participating Team National History
AgeTeamChampionship Results
U20F03 (19U) CSA North/Hville King GUSYS 2020 North Carolina State Semi-Finalist
03 (19U) NCFC Gold DCH GUSYS 2019 North Carolina State Semi-Finalist
03 (19U) CSA Matthews/MH King GUSYS 2022 North Carolina State Semi-Finalist
04 (18UG) CISC NORTH NM BLUE GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) OCSA Coastal Crew GUSYS 2022 North Carolina State Semi-Finalist
03 (19U) NRFA Ladies Red GUSYS 2021 North Carolina State Semi-Finalist
03 (19U) NCFC Gold South GUSYS 2021 North Carolina State Semi-Finalist
04 (18U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) NCFC United GUSYS 2022 North Carolina State Finalist
03 (19U) CISC Composite North GUSYS 2022 North Carolina State Champion
U19F05 (17U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (17U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (17U) NCF Premier GUSYS 2020 North Carolina State Champion
05 (17U) WFC Blue GUSYS 2020 North Carolina State Finalist
US Club 2017 Regional Competitor
05 (17U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
05 (17U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) HFC Red GUSYS 2022 North Carolina State Semi-Finalist
U18F06 (16U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (16U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (16U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (16U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F07 (15U) WFC South GUSYS 2024 North Carolina State Finalist
07 (15U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (15U) TUSA Gold GUSYS 2022 North Carolina State Champion
07 (15U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (15U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U16M08 (14U) TUSA SilverUSYS 2022 North Carolina State Semi-Finalist
08 (14U) NCFC Gold NorthUSYS 2022 North Carolina State Semi-Finalist
08 (14U) TUSA GoldUSYS 2022 North Carolina State Champion
08 (14U) WCWAA BlackUSYS 2023 North Carolina State Finalist
08 (14U) NCF Central GoldUSYS 2023 North Carolina State Champion
08 (14U) NCFC Gold SouthUSYS 2021 North Carolina State Semi-Finalist
08 (14U) WFC BlueUSYS 2023 North Carolina State Semi-Finalist
08 (14U) SCS Clinton UnitedUSYS 2023 North Carolina State Semi-Finalist
U16F08 (14U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (14U) NCFC Red North GUSYS 2023 Regional Competitor
08 (14U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (14U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (14U) WFC Blue GUSYS 2022 North Carolina State Champion
U15M09 (13U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (13U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (13U) HFC RedUSYS 2022 North Carolina State Champion
09 (13U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (13U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (13U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
09 (13U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
U15F09 (13U) JASA Coastal Surge GUSYS 2023 North Carolina State Semi-Finalist
09 (13U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (13U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (13U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
U14M10 (12U) PTFC Triad UnitedUSYS 2023 North Carolina State Semi-Finalist
NCFL
2021
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy