Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys UPSL | | | | | | | | | | |
Under 19 Boys USL A | | | | | | | | | | |
Under 19 Boys NPL | | | | | | | | | | |
Under 19 Boys ECNL RL | | | | | | | | | | |
Under 19 Boys ECNL | | | | | | | | | | |
Under 19 Girls ENCL RL | | | | | | | | | | |
Under 19 Girls ECNL | | | | | | | | | | |
Under 17 Boys NPL | | | | | | | | | | |
Under 17 Boys ENCL RL | | | | | | | | | | |
Under 17 Boys ENCL | | | | | | | | | | |
Under 17 Girls NPL | | | | | | | | | | |
Under 17 Girls ECNL RL | | | | | | | | | | |
Under 17 Girls ECNL | | | | | | | | | | |
Under 16 Boys NPL | | | | | | | | | | |
Under 16 Boys ECNL RL | | | | | | | | | | |
Under 16 Boys ECNL | | | | | | | | | | |
Under 16 Girls NPL | | | | | | | | | | |
Under 16 Girls ENCL RL | | | | | | | | | | |
Under 16 Girls ECNL | | | | | | | | | | |
Under 15 Boys Mid-Atlantic Cup | | | | | | | | | | |
Under 15 Boys NPL | | | | | | | | | | |
Under 15 Boys ENCL RL | | | | | | | | | | |
Under 15 Boys ENCL | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 15 Girls NPL | | | | | | | | | | |
Under 15 Girls ECNL RL | | | | | | | | | | |
Under 15 Girls ENCL | | | | | | | | | | |
NPL BOYS | | | | | | | | | | |
Under 14 Boys NPL | | | | | | | | | | |
Under 14 Boys ENCL RL | | | | | | | | | | |
Under 14 Boys ECNL | | | | | | | | | | |
U14M | | | | | | | | | | |
U14F02 | | | | | | | | | | |
Under 14 Girls NPL | | | | | | | | | | |
Under 14 Girls ENCL RL | | | | | | | | | | |
Under 14 Girls ECNL | | | | | | | | | | |
Under 13 Boys NPL | | | | | | | | | | |
Under 13 Boys ECNL RL | | | | | | | | | | |
Under 13 Boys ECNL | | | | | | | | | | |
U13F02 | | | | | | | | | | |
Under 13 Girls NPL | | | | | | | | | | |
Under 13 Girls ECNL RL | | | | | | | | | | |
Under 13 Girls ECNL | | | | | | | | | | |
Under 12 Boys First Division | | | | | | | | | | |
Under 11 Boys First Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys UPSL | | | | | 1 | | 2 | 367 | 367 | 367 |
Under 19 Boys USL A | | | | | | | 2 | | | |
Under 19 Boys NPL | | | | | 3 | 1 | 3 | 520 | 295 | 403 |
Under 19 Boys ECNL RL | | | | 3 | | | 8 | 208 | 131 | 181 |
Under 19 Boys ECNL | | | | | | | 6 | | | |
Under 19 Girls ENCL RL | | | | | | | 8 | | | |
Under 19 Girls ECNL | | | | | | 1 | 13 | 564 | 564 | 564 |
Under 17 Boys NPL | | | | 1 | | 3 | 3 | 1450 | 148 | 788 |
Under 17 Boys ENCL RL | | | | | | 1 | 9 | 1709 | 1709 | 1709 |
Under 17 Boys ENCL | | | | | | | 9 | | | |
Under 17 Girls NPL | | | | | | 5 | 2 | 1439 | 794 | 1213 |
Under 17 Girls ECNL RL | | | | | | | 8 | | | |
Under 17 Girls ECNL | | | | | 3 | | 11 | 354 | 265 | 309 |
Under 16 Boys NPL | | | | 1 | 2 | 1 | 3 | 606 | 142 | 386 |
Under 16 Boys ECNL RL | | 1 | | 1 | 1 | 3 | 3 | 849 | 22 | 482 |
Under 16 Boys ECNL | | | | | | | 8 | | | |
Under 16 Girls NPL | | | | | | 4 | 2 | 1457 | 818 | 1114 |
Under 16 Girls ENCL RL | | | | | | | 8 | | | |
Under 16 Girls ECNL | | | | | | 1 | 12 | 704 | 704 | 704 |
Under 15 Boys Mid-Atlantic Cup | | | | | | | 1 | | | |
Under 15 Boys NPL | | 1 | | 3 | 1 | | 2 | 477 | 45 | 186 |
Under 15 Boys ENCL RL | | | | | | | 7 | | | |
Under 15 Boys ENCL | | 1 | | | | | 9 | 26 | 26 | 26 |
U15M | | | | | | | 1 | | | |
Under 15 Girls NPL | | | | | | 6 | 2 | 1961 | 547 | 1220 |
Under 15 Girls ECNL RL | | | | | | | 8 | | | |
Under 15 Girls ENCL | | | | | | | 14 | | | |
NPL BOYS | | | | | | | 23 | | | |
Under 14 Boys NPL | | | 2 | | 3 | | 2 | 468 | 90 | 269 |
Under 14 Boys ENCL RL | | | | | 1 | 1 | 8 | 1298 | 509 | 904 |
Under 14 Boys ECNL | | | | 1 | | | 13 | 234 | 234 | 234 |
U14M | | | | | | | 2 | | | |
U14F02 | | | | | | | 1 | | | |
Under 14 Girls NPL | | | | | 1 | 5 | 2 | 874 | 428 | 625 |
Under 14 Girls ENCL RL | | | | | 1 | 1 | 6 | 787 | 340 | 564 |
Under 14 Girls ECNL | | 1 | 1 | | 2 | | 11 | 376 | 21 | 184 |
Under 13 Boys NPL | | 2 | | 1 | 1 | 1 | 2 | 824 | 30 | 272 |
Under 13 Boys ECNL RL | | | | | | | 10 | | | |
Under 13 Boys ECNL | | | | | | | 11 | | | |
U13F02 | | | | | | | 1 | | | |
Under 13 Girls NPL | | | | 1 | 2 | 2 | 2 | 876 | 176 | 450 |
Under 13 Girls ECNL RL | | | 1 | | 1 | | 6 | 432 | 108 | 270 |
Under 13 Girls ECNL | | | | | 1 | | 14 | 375 | 375 | 375 |
Under 12 Boys First Division | | 1 | 1 | 1 | 1 | 2 | 6 | 5909 | 54 | 1181 |
Under 11 Boys First Division | | | | | | | 8 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCTLS2
2024 |