Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys UPSL | | | | | | | | | | |
Under 19 Boys USL A | | | | | | | | | | |
Under 19 Boys NPL | | | | | | | | | | |
Under 19 Boys ECNL RL | | | | | | | | | | |
Under 19 Boys ECNL | | | | | | | | | | |
Under 19 Girls ENCL RL | | | | | | | | | | |
Under 19 Girls ECNL | | | | | | | | | | |
Under 17 Boys NPL | | | | | | | | | | |
Under 17 Boys ENCL RL | | | | | | | | | | |
Under 17 Boys ENCL | | | | | | | | | | |
Under 17 Girls NPL | | | | | | | | | | |
Under 17 Girls ECNL RL | | | | | | | | | | |
Under 17 Girls ECNL | | | | | | | | | | |
Under 16 Boys NPL | | | | | | | | | | |
Under 16 Boys ECNL RL | | | | | | | | | | |
Under 16 Boys ECNL | | | | | | | | | | |
Under 16 Girls NPL | | | | | | | | | | |
Under 16 Girls ENCL RL | | | | | | | | | | |
Under 16 Girls ECNL | | | | | | | | | | |
Under 15 Boys Mid-Atlantic Cup | | | | | | | | | | |
Under 15 Boys NPL | | | | | | | | | | |
Under 15 Boys ENCL RL | | | | | | | | | | |
Under 15 Boys ENCL | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 15 Girls NPL | | | | | | | | | | |
Under 15 Girls ECNL RL | | | | | | | | | | |
Under 15 Girls ENCL | | | | | | | | | | |
NPL BOYS | | | | | | | | | | |
Under 14 Boys NPL | | | | | | | | | | |
Under 14 Boys ENCL RL | | | | | | | | | | |
Under 14 Boys ECNL | | | | | | | | | | |
U14M | | | | | | | | | | |
U14F02 | | | | | | | | | | |
Under 14 Girls NPL | | | | | | | | | | |
Under 14 Girls ENCL RL | | | | | | | | | | |
Under 14 Girls ECNL | | | | | | | | | | |
Under 13 Boys NPL | | | | | | | | | | |
Under 13 Boys ECNL RL | | | | | | | | | | |
Under 13 Boys ECNL | | | | | | | | | | |
U13M | | | | | | | | | | |
U13F02 | | | | | | | | | | |
Under 13 Girls NPL | | | | | | | | | | |
Under 13 Girls ECNL RL | | | | | | | | | | |
Under 13 Girls ECNL | | | | | | | | | | |
Under 12 Boys First Division | | | | | | | | | | |
Under 11 Boys First Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys UPSL | | | | | 1 | | 2 | 350 | 350 | 350 |
Under 19 Boys USL A | | | | | | | 2 | | | |
Under 19 Boys NPL | | | | 1 | 2 | 1 | 3 | 596 | 217 | 410 |
Under 19 Boys ECNL RL | | 1 | 1 | 1 | 3 | | 5 | 507 | 39 | 243 |
Under 19 Boys ECNL | | | | | 1 | | 5 | 335 | 335 | 335 |
Under 19 Girls ENCL RL | | | | | | | 8 | | | |
Under 19 Girls ECNL | | | | | | 1 | 13 | 720 | 720 | 720 |
Under 17 Boys NPL | | | 1 | | | 2 | 4 | 1246 | 116 | 741 |
Under 17 Boys ENCL RL | | | | | | 1 | 9 | 1812 | 1812 | 1812 |
Under 17 Boys ENCL | | | | | | 1 | 8 | 635 | 635 | 635 |
Under 17 Girls NPL | | | | | | 5 | 2 | 1695 | 985 | 1428 |
Under 17 Girls ECNL RL | | | | | | | 8 | | | |
Under 17 Girls ECNL | | | | | 3 | | 11 | 459 | 335 | 404 |
Under 16 Boys NPL | | | | 1 | 1 | 2 | 3 | 942 | 203 | 594 |
Under 16 Boys ECNL RL | | | | 1 | 1 | 4 | 3 | 1009 | 161 | 642 |
Under 16 Boys ECNL | | | | | | | 8 | | | |
Under 16 Girls NPL | | | | | | 4 | 2 | 1555 | 995 | 1241 |
Under 16 Girls ENCL RL | | | | | | | 8 | | | |
Under 16 Girls ECNL | | | | | | 1 | 12 | 551 | 551 | 551 |
Under 15 Boys Mid-Atlantic Cup | | | | | | | 1 | | | |
Under 15 Boys NPL | | | 1 | 3 | 1 | | 2 | 432 | 102 | 219 |
Under 15 Boys ENCL RL | | | | | | | 7 | | | |
Under 15 Boys ENCL | | 1 | | | | | 9 | 26 | 26 | 26 |
U15M | | | | | | | 1 | | | |
Under 15 Girls NPL | | | | | | 6 | 2 | 1993 | 640 | 1302 |
Under 15 Girls ECNL RL | | | | | | | 8 | | | |
Under 15 Girls ENCL | | | | | | | 14 | | | |
NPL BOYS | | | | | | | 26 | | | |
Under 14 Boys NPL | | | | 2 | 3 | | 2 | 500 | 130 | 337 |
Under 14 Boys ENCL RL | | | | | | 2 | 8 | 1049 | 915 | 982 |
Under 14 Boys ECNL | | | | 1 | | | 13 | 236 | 236 | 236 |
U14M | | | | | | | 3 | | | |
U14F02 | | | | | | | 1 | | | |
Under 14 Girls NPL | | | | | 2 | 4 | 2 | 945 | 449 | 710 |
Under 14 Girls ENCL RL | | | | | 1 | 1 | 6 | 969 | 257 | 613 |
Under 14 Girls ECNL | | 2 | | | 2 | | 11 | 363 | 17 | 174 |
Under 13 Boys NPL | | 2 | | 1 | 1 | 1 | 2 | 979 | 33 | 339 |
Under 13 Boys ECNL RL | | | | | | | 10 | | | |
Under 13 Boys ECNL | | | | | | | 11 | | | |
U13M | | | | | | | 1 | | | |
U13F02 | | | | | | | 1 | | | |
Under 13 Girls NPL | | | | 1 | 2 | 2 | 2 | 943 | 197 | 501 |
Under 13 Girls ECNL RL | | | 1 | | | 1 | 6 | 560 | 99 | 330 |
Under 13 Girls ECNL | | | | | 1 | | 14 | 407 | 407 | 407 |
Under 12 Boys First Division | | | 1 | 1 | 1 | 1 | 8 | 5538 | 96 | 1535 |
Under 11 Boys First Division | | | | | | | 8 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCTLS2
2024 |