Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys USL A | | | | | | | | | | |
Under 19 Boys NPL | | | | | | | | | | |
Under 19 Boys ECNL RL | | | | | | | | | | |
Under 19 Boys ECNL | | | | | | | | | | |
Under 19 Girls ENCL RL | | | | | | | | | | |
Under 19 Girls ECNL | | | | | | | | | | |
Under 17 Boys NPL | | | | | | | | | | |
Under 17 Boys ENCL RL | | | | | | | | | | |
Under 17 Boys ENCL | | | | | | | | | | |
Under 17 Girls NPL | | | | | | | | | | |
Under 17 Girls ECNL RL | | | | | | | | | | |
Under 17 Girls ECNL | | | | | | | | | | |
Under 16 Boys NPL | | | | | | | | | | |
Under 16 Boys ECNL RL | | | | | | | | | | |
Under 16 Boys ECNL | | | | | | | | | | |
Under 16 Girls NPL | | | | | | | | | | |
Under 16 Girls ENCL RL | | | | | | | | | | |
Under 16 Girls ECNL | | | | | | | | | | |
Under 15 Boys NPL | | | | | | | | | | |
Under 15 Boys ENCL RL | | | | | | | | | | |
Under 15 Boys ENCL | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 15 Girls NPL | | | | | | | | | | |
Under 15 Girls ECNL RL | | | | | | | | | | |
Under 15 Girls ENCL | | | | | | | | | | |
Under 14 Boys NPL | | | | | | | | | | |
Under 14 Boys ENCL RL | | | | | | | | | | |
Under 14 Boys ECNL | | | | | | | | | | |
U14M | | | | | | | | | | |
Under 14 Girls NPL | | | | | | | | | | |
Under 14 Girls ENCL RL | | | | | | | | | | |
Under 14 Girls ECNL | | | | | | | | | | |
Under 13 Boys NPL | | | | | | | | | | |
Under 13 Boys ECNL RL | | | | | | | | | | |
Under 13 Boys ECNL | | | | | | | | | | |
U13M | | | | | | | | | | |
Under 13 Girls NPL | | | | | | | | | | |
Under 13 Girls ECNL RL | | | | | | | | | | |
Under 13 Girls ECNL | | | | | | | | | | |
Under 12 Boys First Division | | | | | | | | | | |
Under 11 Boys First Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys USL A | | | | | | | 2 | | | |
Under 19 Boys NPL | | | | | | | 7 | | | |
Under 19 Boys ECNL RL | | | | | | | 11 | | | |
Under 19 Boys ECNL | | | | | | | 6 | | | |
Under 19 Girls ENCL RL | | | | | | | 8 | | | |
Under 19 Girls ECNL | | | | | | | 14 | | | |
Under 17 Boys NPL | | | | | | | 7 | | | |
Under 17 Boys ENCL RL | | | | | | | 10 | | | |
Under 17 Boys ENCL | | | | | | | 9 | | | |
Under 17 Girls NPL | | | | | | | 7 | | | |
Under 17 Girls ECNL RL | | | | | | | 8 | | | |
Under 17 Girls ECNL | | | | | | | 14 | | | |
Under 16 Boys NPL | | | | | | | 7 | | | |
Under 16 Boys ECNL RL | | | | | | | 9 | | | |
Under 16 Boys ECNL | | | | | | | 8 | | | |
Under 16 Girls NPL | | | | | | | 6 | | | |
Under 16 Girls ENCL RL | | | | | | | 8 | | | |
Under 16 Girls ECNL | | | | | | | 14 | | | |
Under 15 Boys NPL | | | | | | | 7 | | | |
Under 15 Boys ENCL RL | | | | | | | 7 | | | |
Under 15 Boys ENCL | | | | | | 1 | 9 | 522 | 522 | 522 |
U15M | | | | | | | 2 | | | |
Under 15 Girls NPL | | | | | | | 8 | | | |
Under 15 Girls ECNL RL | | | | | | | 8 | | | |
Under 15 Girls ENCL | | | | | | | 14 | | | |
Under 14 Boys NPL | | | | | | | 7 | | | |
Under 14 Boys ENCL RL | | | | | | | 10 | | | |
Under 14 Boys ECNL | | | | | | | 12 | | | |
U14M | | | | | | | 3 | | | |
Under 14 Girls NPL | | | | | | | 8 | | | |
Under 14 Girls ENCL RL | | | | | 1 | | 7 | 337 | 337 | 337 |
Under 14 Girls ECNL | | 1 | | 1 | | | 13 | 177 | 19 | 98 |
Under 13 Boys NPL | | | | | | | 7 | | | |
Under 13 Boys ECNL RL | | | | | | | 10 | | | |
Under 13 Boys ECNL | | | | | | | 11 | | | |
U13M | | | | | | | 2 | | | |
Under 13 Girls NPL | | | | | | | 7 | | | |
Under 13 Girls ECNL RL | | | | | | | 8 | | | |
Under 13 Girls ECNL | | | | | 1 | | 14 | 291 | 291 | 291 |
Under 12 Boys First Division | | | 1 | | | 1 | 12 | 587 | 98 | 342 |
Under 11 Boys First Division | | | | | | | 8 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCTLS2
2024 |