Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys ECNL RL | | | | | | | | | | |
Under 19 Boys ECNL | | | | | | | | | | |
Under 19 Girls ECNL RL | | | | | | | | | | |
Under 19 Girls ECNL | | | | | | | | | | |
Under 17 Boys ECNL RL | | | | | | | | | | |
Under 17 Boys ECNL | | | | | | | | | | |
Under 17 Girls ECNL RL | | | | | | | | | | |
Under 17 Girls ECNL | | | | | | | | | | |
Under 16 Boys ECNL RL | | | | | | | | | | |
Under 16 Boys ECNL | | | | | | | | | | |
Under 16 Girls ECNL RL | | | | | | | | | | |
Under 16 Girls ECNL | | | | | | | | | | |
Under 15 Boys ECNL RL | | | | | | | | | | |
Under 15 Boys ECNL | | | | | | | | | | |
Under 15 Girls ECNL RL | | | | | | | | | | |
Under 15 Girls ECNL | | | | | | | | | | |
Under 14 Boys ECNL RL | | | | | | | | | | |
Under 14 Boys ECNL | | | | | | | | | | |
Under 14 Girls ECNL RL | | | | | | | | | | |
Under 14 Girls ECNL | | | | | | | | | | |
Under 13 Boys ECNL RL | | | | | | | | | | |
Under 13 Boys ECNL | | | | | | | | | | |
Under 13 Girls ECNL RL | | | | | | | | | | |
Under 13 Girls ECNL | | | | | | | | | | |
Under 12 Boys Carolina Development League | | | | | | | | | | |
U12M | | | | | | | | | | |
Under 11 Boys Carolina Development League | | | | | | | | | | |
U11M | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys ECNL RL | | | | | | | 7 | | | |
Under 19 Boys ECNL | | | | | | | 14 | | | |
Under 19 Girls ECNL RL | | | | | | | 10 | | | |
Under 19 Girls ECNL | | | | | | | 11 | | | |
Under 17 Boys ECNL RL | | | | | | | 7 | | | |
Under 17 Boys ECNL | | | | | | | 14 | | | |
Under 17 Girls ECNL RL | | | | | | | 10 | | | |
Under 17 Girls ECNL | | | | | | | 11 | | | |
Under 16 Boys ECNL RL | | | | 1 | | | 6 | 168 | 168 | 168 |
Under 16 Boys ECNL | | | | 1 | 2 | | 10 | 447 | 158 | 322 |
Under 16 Girls ECNL RL | | | | | | | 10 | | | |
Under 16 Girls ECNL | | | | | | | 11 | | | |
Under 15 Boys ECNL RL | | | | 1 | | | 6 | 131 | 131 | 131 |
Under 15 Boys ECNL | | 3 | | 1 | | | 10 | 174 | 22 | 69 |
Under 15 Girls ECNL RL | | | | 1 | | | 9 | 238 | 238 | 238 |
Under 15 Girls ECNL | | 1 | 1 | | | | 9 | 108 | 55 | 82 |
Under 14 Boys ECNL RL | | | | 1 | | 1 | 6 | 961 | 245 | 603 |
Under 14 Boys ECNL | | 1 | 1 | 1 | 1 | 2 | 9 | 1218 | 59 | 477 |
Under 14 Girls ECNL RL | | | | | | 3 | 7 | 1240 | 1027 | 1148 |
Under 14 Girls ECNL | | | 1 | 1 | 1 | 1 | 7 | 676 | 93 | 350 |
Under 13 Boys ECNL RL | | | | | 1 | 5 | 2 | 1150 | 456 | 819 |
Under 13 Boys ECNL | | 1 | | 1 | 1 | 2 | 10 | 614 | 38 | 339 |
Under 13 Girls ECNL RL | | | | 1 | 1 | 1 | 7 | 1411 | 128 | 650 |
Under 13 Girls ECNL | | | | 1 | 1 | 4 | 5 | 1538 | 166 | 640 |
Under 12 Boys Carolina Development League | | | | | | | 9 | | | |
U12M | | | | | | | 2 | | | |
Under 11 Boys Carolina Development League | | | | | | | 8 | | | |
U11M | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | Loudoun Soccer ECNL GU17 | USYS 2017 Regional Champion
|
U19M | NCFC Youth Elite RL BU16 | USYS 2019 North Carolina State Finalist
|
U16F | NCFC Youth Elite RL GU13 | USYS 2025 North Carolina State Finalist
|
|
|
NCFCTLS2
2021 |