Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 17/18/19 Boys | | | | | | | | | | |
Under 16 Boys | | | | | | | | | | |
Under 15 Boys | | | | | | | | | | |
Under 14 Boys Navy | | | | | | | | | | |
Under 14 Boys Grey | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
Under 13 Boys Navy | | | | | | | | | | |
Under 13 Boys Grey | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Navy | | | | | | | | | | |
Under 12 Boys Grey | | | | | | | | | | |
Under 12 Girls | | | | | | | | | | |
Under 11 Boys Navy | | | | | | | | | | |
Under 11 Boys Grey | | | | | | | | | | |
Under 11 Girls | | | | | | | | | | |
Under 10 Boys Navy | | | | | | | | | | |
Under 10 Boys Grey | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Under 09 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 17/18/19 Boys | | | | | | | 11 | | | |
Under 16 Boys | | | | | | 2 | 6 | 669 | 582 | 626 |
Under 15 Boys | | | | 1 | 1 | | 11 | 428 | 208 | 318 |
Under 14 Boys Navy | | | | | | 1 | 5 | 2213 | 2213 | 2213 |
Under 14 Boys Grey | | | | | | | 7 | | | |
Under 14 Girls | | | | | | 3 | 6 | 1739 | 1103 | 1380 |
Under 13 Boys Navy | | | | | | 3 | 6 | 2962 | 2705 | 2802 |
Under 13 Boys Grey | | | | | | 5 | 4 | 2895 | 2296 | 2669 |
Under 13 Girls | | | | | | 7 | 2 | 1825 | 1060 | 1564 |
Under 12 Boys Navy | | | | | | 2 | 7 | 2827 | 2273 | 2550 |
Under 12 Boys Grey | | | | | | 1 | 9 | 1650 | 1650 | 1650 |
Under 12 Girls | | | | | | 4 | 5 | 2467 | 1610 | 2106 |
Under 11 Boys Navy | | | | | | 8 | 2 | 3747 | 1475 | 2507 |
Under 11 Boys Grey | | | | 1 | | 5 | 4 | 3010 | 238 | 2184 |
Under 11 Girls | | | | | | 8 | 2 | 2495 | 1232 | 1791 |
Under 10 Boys Navy | | | | | | 8 | 1 | 3645 | 1214 | 2638 |
Under 10 Boys Grey | | | | | | 7 | 3 | 3121 | 1204 | 2454 |
Under 10 Girls | | | | | | 5 | 1 | 2476 | 1241 | 1643 |
Under 09 Boys | | | | 1 | | 3 | 7 | 4349 | 184 | 2440 |
Under 09 Girls | | | | | | 4 | | 1931 | 1206 | 1463 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCCHS
2022 |