Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19M | | | | | | | | | | |
Under 18/19 Girls | | | | | | | | | | |
U18M | | | | | | | | | | |
U18F | | | | | | | | | | |
U17M | | | | | | | | | | |
Under 16/17Girls | | | | | | | | | | |
U17F | | | | | | | | | | |
U16M | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 15 Girls | | | | | | | | | | |
Under 14 Boys | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
Under 13 Boys Navy | | | | | | | | | | |
Under 13 Boys Grey | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Navy | | | | | | | | | | |
Under 12 Boys Grey | | | | | | | | | | |
Under 12 Girls | | | | | | | | | | |
Under 11 Boys Navy | | | | | | | | | | |
Under 11 Boys Grey | | | | | | | | | | |
Under 11 Girls | | | | | | | | | | |
Under 10 Boys Cary/Garner/Holly Springs | | | | | | | | | | |
Under 10 Boys Raleigh/Wake Forest | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Under 09 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19M | | | | | | | 3 | | | |
Under 18/19 Girls | | | | | | | 8 | | | |
U18M | | | | | | | 2 | | | |
U18F | | | | | | | 1 | | | |
U17M | | | | | | | 6 | | | |
Under 16/17Girls | | | | | | | 9 | | | |
U17F | | | | | | | 1 | | | |
U16M | | | | | | | 7 | | | |
U15M | | | | | | 2 | 5 | 669 | 582 | 626 |
Under 15 Girls | | | | | | | 9 | | | |
Under 14 Boys | | | | 1 | | | 13 | 208 | 208 | 208 |
Under 14 Girls | | | | | 2 | 1 | 7 | 616 | 375 | 486 |
Under 13 Boys Navy | | | | | | | 8 | | | |
Under 13 Boys Grey | | | | | | 1 | 6 | 2213 | 2213 | 2213 |
Under 13 Girls | | | | | | 3 | 6 | 1739 | 1103 | 1380 |
Under 12 Boys Navy | | | | | | 4 | 4 | 2962 | 2705 | 2853 |
Under 12 Boys Grey | | | | | | 4 | 6 | 2750 | 2296 | 2584 |
Under 12 Girls | | | | | | 8 | 4 | 1825 | 1060 | 1519 |
Under 11 Boys Navy | | | | | | 1 | 8 | 2827 | 2827 | 2827 |
Under 11 Boys Grey | | | | | | | 10 | | | |
Under 11 Girls | | | | | | 4 | 6 | 2467 | 963 | 1861 |
Under 10 Boys Cary/Garner/Holly Springs | | | | | | 2 | 4 | 2695 | 2036 | 2366 |
Under 10 Boys Raleigh/Wake Forest | | | | 1 | | 4 | 3 | 3747 | 238 | 2450 |
Under 10 Girls | | | | | | 4 | 1 | 2235 | 1508 | 1836 |
Under 09 Boys | | | | | | 3 | 3 | 3043 | 1204 | 2202 |
Under 09 Girls | | | | | | 1 | 3 | 2476 | 2476 | 2476 |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | NCFC Elite G | USYS 2021 North Carolina State Champion
|
| NCFC Elite G | USYS 2021 North Carolina State Champion
|
|
|
NCFCCHF
2020 |