
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| U18/19 Boys Black | | | | | | | | | | |
| U17/18 Girls Black | | | | | | | | | | |
| U17 Boys Black | | | | | | | | | | |
| U15/16 Boys Black | | | | | | | | | | |
| U16M | | | | | | | | | | |
| U16F | | | | | | | | | | |
| U15 Girls Black | | | | | | | | | | |
| U15F | | | | | | | | | | |
| U14 Boys Orange | | | | | | | | | | |
| U14 Boys Black | | | | | | | | | | |
| U14M | | | | | | | | | | |
| U14 Girls Orange | | | | | | | | | | |
| U14 Girls Black | | | | | | | | | | |
| U13 Boys Orange | | | | | | | | | | |
| U13 Boys Black | | | | | | | | 1 | 1 | |
| U13 Girls Orange | | | | | | | | | | |
| U13 Girls Black | | | | | | | | | | |
| U13F | | | | | | | | | | |
| U12 Boys Red | | | | | | | | | | |
| U12 Boys Orange | | | | | | | | | | |
| U12 Boys Black | | | | | | | | | | |
| U12M | | | | | | | | | | |
| U12 Girls Red | | | | | | | | | | |
| U12 Girls Orange | | | | | | | | | | |
| U12 Girls Black | | | | | | | | | | |
| U11 Boys Red | | | | | | | | | | |
| U11 Boys Orange | | | | | | | | | | |
| U11 Boys Black | | | | | | | | | | |
| U11M | | | | | | | | | | |
| U11 Girls Red | | | | | | | | | | |
| U11 Girls Orange | | | | | | | | | | |
| U11 Girls Black | | | | | | | | | | |
| U11F | | | | | | | | | | |
| U10 Boys Red | | | | | | | | | | |
| U10 Boys Orange | | | | | | | | | | |
| U10 Boys Black | | | | | | | | | | |
| U10 Girls Orange | | | | | | | | | | |
| U10 Girls Black | | | | | | | | | | |
| U9 Boys Black | | | | | | | | | | |
| U9 Girls Black | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| U18/19 Boys Black | | | | | 5 | | 3 | 434 | 296 | 372 |
| U17/18 Girls Black | | | | | 1 | | 3 | 414 | 414 | 414 |
| U17 Boys Black | | | | 1 | 4 | 1 | | 554 | 237 | 423 |
| U15/16 Boys Black | | | | | 3 | 5 | | 760 | 348 | 574 |
| U16M | | | | | 1 | | | 404 | 404 | 404 |
| U16F | | | | | | | 1 | | | |
| U15 Girls Black | | | | | 3 | 1 | | 654 | 292 | 436 |
| U15F | | | | | 1 | | | 352 | 352 | 352 |
| U14 Boys Orange | | | | | | 8 | | 1006 | 637 | 905 |
| U14 Boys Black | | | | | 2 | 6 | | 823 | 333 | 601 |
| U14M | | | | | | 1 | | 956 | 956 | 956 |
| U14 Girls Orange | | | | | | 3 | 1 | 879 | 527 | 761 |
| U14 Girls Black | | | | 1 | | 5 | | 862 | 210 | 673 |
| U13 Boys Orange | | | | | | 4 | | 1024 | 600 | 821 |
| U13 Boys Black | | | | | 5 | 1 | | 658 | 322 | 425 |
| U13 Girls Orange | | | | | | 4 | | 827 | 613 | 760 |
| U13 Girls Black | | | | | 1 | 5 | | 824 | 487 | 670 |
| U13F | | | | | | 1 | | 623 | 623 | 623 |
| U12 Boys Red | | | | | 1 | 3 | 2 | 1116 | 368 | 873 |
| U12 Boys Orange | | | | | 1 | 7 | | 1395 | 377 | 936 |
| U12 Boys Black | | | | 1 | 4 | 3 | | 1125 | 246 | 526 |
| U12M | | | | | | 1 | | 991 | 991 | 991 |
| U12 Girls Red | | | | | 2 | 3 | 1 | 840 | 331 | 622 |
| U12 Girls Orange | | | | | 1 | 5 | | 962 | 341 | 687 |
| U12 Girls Black | | | | | 5 | 1 | | 646 | 297 | 403 |
| U11 Boys Red | 1 | | 1 | 1 | 1 | 3 | 1 | 885 | 0 | 429 |
| U11 Boys Orange | | | 2 | 3 | 1 | 2 | | 668 | 86 | 280 |
| U11 Boys Black | | 4 | 1 | 1 | | | | 153 | 24 | 74 |
| U11M | | | | 1 | | | | 163 | 163 | 163 |
| U11 Girls Red | | | 1 | 2 | 1 | 1 | 1 | 559 | 65 | 267 |
| U11 Girls Orange | | | 2 | 4 | 2 | | | 489 | 96 | 225 |
| U11 Girls Black | | | 2 | 4 | | | | 176 | 69 | 125 |
| U11F | | | | 1 | | | | 217 | 217 | 217 |
| U10 Boys Red | | | | 1 | 1 | 4 | | 822 | 228 | 563 |
| U10 Boys Orange | | | | 2 | 1 | 3 | | 887 | 128 | 489 |
| U10 Boys Black | | | 2 | 2 | 2 | | | 474 | 121 | 244 |
| U10 Girls Orange | | | 1 | | | 2 | 1 | 673 | 93 | 464 |
| U10 Girls Black | | | 1 | 1 | 3 | 1 | | 575 | 89 | 374 |
| U9 Boys Black | 1 | | | | 2 | 5 | | 661 | 0 | 500 |
| U9 Girls Black | | | 1 | 3 | 2 | | | 301 | 86 | 210 |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U13M | 00B Louisiana Fire Black | USYS 2012 Louisiana State Quarter-Finalist
|
| BRSC 00 B Maroon | USYS 2012 Louisiana State Finalist
|
| Slidell Rage | USYS 2012 Louisiana State Champion
|
|
|
MSCHT
2012 |
|
|
|
|
|
|