
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 18 Boys Green | | | | 1 | | | | | | |
| Under 18 Girls White | | | | | | | | | | |
| Under 18 Girls Green | | | | | | | | | | |
| Under 17 Girls White | | | | | | | | | | |
| Under 17 Girls Green | | | | | | | | | | |
| Under 15 Boys Green | | | | | | | | | | |
| Under 15 Girls White | | | | | | | | | | |
| Under 15 Girls Green | | | | | | | | | | |
| Under 14 Boys Gold | | | | | | | | | | |
| Under 14 Boys White | | | | | | | | | | |
| Under 14 Boys Green | | | | | | | | | | |
| Under 14 Girls Green | | | | | | | | | | |
| Under 13 Boys Gold | | | | | | | | | | |
| Under 13 Boys White | | | | | | | | | | |
| Under 13 Boys Green | | | | | | | | | | |
| Under 13 Girls White | | | | | | | | | | |
| Under 13 Girls Green | | | | | | | | | | |
| Under 12 Boys Gold | | | | | | | | | | |
| Under 12 Boys White | | | | | | | | | | |
| Under 12 Boys Green | | | | | | | | | | |
| Under 12 Girls Black | | | | | | | | | | |
| Under 12 Girls Gold | | | | | | | | | | |
| Under 12 Girls White | | | | | | | | | | |
| Under 12 Girls Green | | | | | | | | | | |
| Under 11 Boys Gold | | | | | | | | | | |
| Under 11 Boys White | | | | | | | | | | |
| Under 11 Boys Green | | | | | | | | | | |
| Under 11 Girls Black | | | | | | | | | | |
| Under 11 Girls Gold | | | | | | | | | | |
| Under 11 Girls White | | | | | | | | | | |
| Under 11 Girls Green | | | | | | | | | | |
| Under 10 Boys Gold | | | | | | | | | | |
| Under 10 Boys White | | | | | | | | | | |
| Under 10 Boys Green | | | | | | | | | | |
| U10M | | | | | | | | | | |
| Under 10 Girls Gold | | | | | | | | | | |
| Under 10 Girls White | | | | | | | | | | |
| Under 10 Girls Green | | | | | | | | | | |
| Under 09 Boys White | | | | | | | | | | |
| Under 09 Boys Green | | | | | | | | | | |
| Under 09 Girls Green | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 18 Boys Green | | | 1 | | 2 | 1 | 1 | 672 | 125 | 376 |
| Under 18 Girls White | | | | 1 | 1 | | 2 | 300 | 232 | 266 |
| Under 18 Girls Green | | | | 2 | 2 | | | 297 | 174 | 254 |
| Under 17 Girls White | | | | | | 2 | 2 | 594 | 518 | 556 |
| Under 17 Girls Green | | | | | 4 | | | 469 | 337 | 414 |
| Under 15 Boys Green | | | | 2 | 2 | 2 | | 596 | 188 | 368 |
| Under 15 Girls White | | | | | | 4 | | 786 | 656 | 710 |
| Under 15 Girls Green | | | | | 1 | 3 | | 773 | 472 | 608 |
| Under 14 Boys Gold | | | | | | 4 | | 978 | 681 | 792 |
| Under 14 Boys White | | | | 1 | 2 | 3 | | 633 | 240 | 466 |
| Under 14 Boys Green | | | | | 3 | | 1 | 320 | 258 | 292 |
| Under 14 Girls Green | | | | | 3 | 3 | | 861 | 338 | 572 |
| Under 13 Boys Gold | | | | | | 4 | | 1129 | 1022 | 1058 |
| Under 13 Boys White | | | | | 2 | 4 | | 967 | 389 | 612 |
| Under 13 Boys Green | | | | | 4 | | | 427 | 375 | 402 |
| Under 13 Girls White | | | | | 1 | 3 | | 671 | 482 | 579 |
| Under 13 Girls Green | | | | 1 | 4 | 1 | 1 | 701 | 224 | 356 |
| Under 12 Boys Gold | | | | | | 6 | | 1374 | 542 | 1061 |
| Under 12 Boys White | | | | | 1 | 5 | | 1480 | 432 | 930 |
| Under 12 Boys Green | | 1 | | | 3 | 2 | | 1154 | 31 | 552 |
| Under 12 Girls Black | | | | | | 3 | 1 | 1067 | 815 | 972 |
| Under 12 Girls Gold | | | | | | 4 | 1 | 918 | 542 | 783 |
| Under 12 Girls White | | | | | 1 | 3 | 1 | 784 | 446 | 647 |
| Under 12 Girls Green | | | 1 | | 1 | 2 | | 699 | 68 | 446 |
| Under 11 Boys Gold | | 1 | | | 2 | 2 | 1 | 1003 | 52 | 567 |
| Under 11 Boys White | | | | | 2 | 4 | | 985 | 314 | 702 |
| Under 11 Boys Green | 1 | | | 1 | 3 | 1 | | 579 | 8 | 325 |
| Under 11 Girls Black | | | | | 1 | 3 | | 724 | 386 | 612 |
| Under 11 Girls Gold | | | | | 1 | 3 | | 774 | 328 | 602 |
| Under 11 Girls White | | | | 3 | 1 | | | 389 | 209 | 259 |
| Under 11 Girls Green | | | 4 | | | | | 99 | 66 | 79 |
| Under 10 Boys Gold | | | 1 | 1 | 1 | 1 | 2 | 923 | 109 | 377 |
| Under 10 Boys White | | | | 3 | 1 | 2 | | 763 | 173 | 396 |
| Under 10 Boys Green | | | | 4 | | 1 | 1 | 801 | 147 | 314 |
| U10M | | | | 1 | | | | 215 | 215 | 215 |
| Under 10 Girls Gold | | | | 1 | 2 | 3 | | 628 | 247 | 468 |
| Under 10 Girls White | 1 | 1 | | | 2 | | | 407 | 15 | 210 |
| Under 10 Girls Green | 1 | | 2 | | | | 1 | 105 | 7 | 64 |
| Under 09 Boys White | | | 3 | | 1 | | 2 | 359 | 80 | 169 |
| Under 09 Boys Green | | 1 | 2 | | 1 | | | 283 | 55 | 125 |
| Under 09 Girls Green | | | 5 | 1 | | | | 237 | 75 | 111 |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U18M | One7 | US Club 2012 Regional Champion US Club 2011 Regional Competitor
|
| U18F | CSA Charlotte SA Predator G | USYS 2011 North Carolina State Semi-Finalist USYS 2010 North Carolina State Finalist
|
|
|
FCCACS
2012 |
|