
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 19 Boys | | | | | | | | | | |
| Under 18 Girls Silver | | | | | | | | | | |
| Under 18 Girls Gold | | | | | | | | | | |
| Under 17 Boys | | | | | | | | | | |
| U17F01 | | | | | | | | | | |
| Under 16 Boys | | | | | | | | | | 1 |
| Under 15 Boys | | | | | | | | | | |
| Under 14 Boys | | | | | | | | | | |
| Under 14 Girls | | | | | | | | | | |
| Under 13 Boys Silver | | | | | | | | | 1 | |
| Under 13 Boys Gold | | | | | | | | | | |
| Under 13 Girls | | | | | | | | | | |
| Under 12 Boys Silver | | | | | | | | | | |
| Under 12 Boys Gold | | | | | | | | | | |
| Under 12 Girls Bronze | | | | | | | | | | |
| Under 12 Girls Silver | | | | | | | | | | |
| Under 12 Girls Gold | | | | | | | | | | |
| Under 11 Boys Silver | | | | | | | | | | |
| Under 11 Boys Gold | | | | | | | | | | |
| Under 11 Girls Silver | | | | | | | | | | |
| Under 11 Girls Gold | | | | | | | | | | |
| Under 10 Boys Bronze | | | | | | | | | | |
| Under 10 Boys Silver | | | | | | | | | | |
| Under 10 Boys Gold | | | | | | | | | | |
| Under 10 Girls Silver | | | | | | | | | | |
| Under 10 Girls Gold | | | | | | | | | | |
| Under 09 Boys Academy | | | | | | | | | | |
| Under 08 Academy | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 19 Boys | | | | 1 | 3 | 1 | | 582 | 169 | 364 |
| Under 18 Girls Silver | | | | | 4 | | | 430 | 267 | 334 |
| Under 18 Girls Gold | | | | 1 | 2 | | 1 | 295 | 252 | 272 |
| Under 17 Boys | | | | | 3 | 1 | | 617 | 278 | 465 |
| U17F01 | | | | | | | 1 | | | |
| Under 16 Boys | | | | 1 | 3 | 1 | | 694 | 223 | 382 |
| Under 15 Boys | | | | 1 | 2 | 3 | 1 | 753 | 245 | 518 |
| Under 14 Boys | | | | | 1 | 2 | | 805 | 378 | 627 |
| Under 14 Girls | | | | | 2 | 2 | | 823 | 313 | 518 |
| Under 13 Boys Silver | | | | | 2 | 2 | | 655 | 414 | 517 |
| Under 13 Boys Gold | | 1 | | | | 3 | | 874 | 37 | 492 |
| Under 13 Girls | | | | 3 | 1 | | 1 | 358 | 143 | 236 |
| Under 12 Boys Silver | | | | | | 6 | | 1329 | 536 | 872 |
| Under 12 Boys Gold | | | 2 | 2 | | 2 | | 1100 | 65 | 455 |
| Under 12 Girls Bronze | 1 | | | | 1 | 3 | | 769 | 0 | 531 |
| Under 12 Girls Silver | | | 1 | | 3 | | | 356 | 66 | 262 |
| Under 12 Girls Gold | | 1 | | 2 | 1 | | | 282 | 37 | 180 |
| Under 11 Boys Silver | | | | | 1 | 3 | | 930 | 262 | 631 |
| Under 11 Boys Gold | | | 2 | 2 | 1 | 1 | 1 | 642 | 73 | 270 |
| Under 11 Girls Silver | | | 1 | 2 | 1 | | | 259 | 80 | 186 |
| Under 11 Girls Gold | | 2 | 2 | | | | | 84 | 56 | 66 |
| Under 10 Boys Bronze | | | | | 1 | 5 | | 841 | 271 | 660 |
| Under 10 Boys Silver | 1 | | | | 2 | 2 | 1 | 897 | 0 | 559 |
| Under 10 Boys Gold | | 1 | 2 | | | 1 | | 528 | 58 | 187 |
| Under 10 Girls Silver | | | | 2 | 2 | | | 485 | 139 | 310 |
| Under 10 Girls Gold | 1 | 1 | 1 | 1 | | | | 253 | 4 | 96 |
| Under 09 Boys Academy | | | | 1 | 1 | 2 | | 932 | 182 | 551 |
| Under 08 Academy | | | | | | | 4 | | | |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U16M | SYSC SNIPERS* | USYS 2012 Louisiana State Semi-Finalist USYS 2011 Louisiana State Quarter-Finalist USYS 2010 Louisiana State Semi-Finalist
|
| U15M | Vipers - Quinto | USYS 2010 Louisiana State Semi-Finalist
|
| TUFC U15 | US Club 2010 Regional Competitor
|
| U13M | PRYSA Fuel Soccer U13 Boys | USYS 2012 Louisiana State Finalist
|
|
|
ESUMST
2012 |
|