| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 18 Boys Rec Division | | | | | | | | | | |
| Under 16 & 18 Girls Rec Division | | | | | | | | | | |
| Under 14 Boys Rec Division | | | | | | | | | | |
| Under 14 Boys Challenge Division | | | | | | | | | | |
| Under 14 Girls Rec Division | | | | | | | | | | |
| Under 14 Girls Challenge Division | | | | | | | | | | |
| Under 12 Boys Rec West Division | | | | | | | | | | |
| Under 12 Boys Rec East Division | | | | | | | | | | |
| Under 12 Boys Challenge Division | | | | | | | | | | |
| Under 12 Girls Rec West Division | | | | | | | | | | |
| Under 12 Girls Rec East Division | | | | | | | | | | |
| Under 12 Girls Challenge Division | | | | | | | | | | |
| Under 11 Boys Challenge Division | | | | | | | | | | |
| Under 11 Girls Challenge Division | | | | | | | | | | |
| Under 10 Boys Rec Division | | | | | | | | | | |
| Under 10 Boys Challenge Division | | | | | | | | | | |
| Under 09 & 10 Girls Rec Division | | | | | | | | | | |
| Under 10 Girls Challenge Division | | | | | | | | | | |
| Under 09 Boys Rec Division | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 18 Boys Rec Division | | | | | | | 3 | | | |
| Under 16 & 18 Girls Rec Division | | | | | | | 7 | | | |
| Under 14 Boys Rec Division | | | | | | | 9 | | | |
| Under 14 Boys Challenge Division | | | | | 3 | 2 | 1 | 545 | 357 | 475 |
| Under 14 Girls Rec Division | | | | | | | 10 | | | |
| Under 14 Girls Challenge Division | | | | | 1 | 3 | 3 | 581 | 479 | 532 |
| Under 12 Boys Rec West Division | | | | | | | 10 | | | |
| Under 12 Boys Rec East Division | | | | | | | 11 | | | |
| Under 12 Boys Challenge Division | | | | | | 7 | | 784 | 512 | 645 |
| Under 12 Girls Rec West Division | | | | | | | 10 | | | |
| Under 12 Girls Rec East Division | | | | | | | 9 | | | |
| Under 12 Girls Challenge Division | | | | | 1 | 6 | | 711 | 456 | 593 |
| Under 11 Boys Challenge Division | | | 2 | | 3 | | 1 | 511 | 83 | 275 |
| Under 11 Girls Challenge Division | | | | 1 | 2 | 1 | | 549 | 215 | 346 |
| Under 10 Boys Rec Division | | | | | | | 9 | | | |
| Under 10 Boys Challenge Division | | 1 | 2 | 4 | | | 1 | 218 | 37 | 130 |
| Under 09 & 10 Girls Rec Division | | | | | | | 14 | | | |
| Under 10 Girls Challenge Division | | | | 5 | | | 1 | 254 | 131 | 186 |
| Under 09 Boys Rec Division | | 1 | | | | | 9 | 35 | 35 | 35 |
|
| Participating Team National History |
| Age | Team | Championship Results |
|
|
ECSA
2009 |