Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19 Boys | | | | | | | | | | |
U19 Girls | | | | | | | | | | |
U17M | | | | | | | | | | |
2008 Boys | | | | | | | | | | |
U16M | | | | | | | | | | |
2009 Boys | | | | | | | | | | |
U15M | | | | | | | | | | |
2009/2010 Girls | | | | | | | | | | |
2010 Boys Platinum | | | | | | | | | | |
2010 Boys Diamond | | | | | | | | | | |
2011 Boys Platinum | | | | | | | | | | |
2011 Boys Diamond | | | | | | | | | | |
2011/2012 Girls | | | | | | | | | | |
2012 Boys Platinum | | | | | | | | | | |
2012 Boys Diamond | | | | | | | | | | |
2013 Boys Platinum | | | | | | | | | | |
2013 Boys Diamond | | | | | | | | | | |
2013 Girls Platinum | | | | | | | | | | |
2014 Boys Premier | | | | | | | | | | |
2014 Boys Platinum | | | | | | | | | | |
2014 Boys Diamond | | | | | | | | | | |
U10M | | | | | | | | | | |
2014 Girls | | | | | | | | | | |
2015 Boys Premier | | | | | | | | | | |
2015 Boys Platinum | | | | | | | | | | |
2015 Boys Diamond | | | | | | | | | | |
U09M | | | | | | | | | | |
2015 Girls | | | | | | | | | | |
2016 Boys Platinum | | | | | | | | | | |
2016 Boys Diamond | | | | | | | | | | |
2017 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19 Boys | | | 1 | | 1 | 3 | 3 | 674 | 70 | 436 |
U19 Girls | | | | | | | 6 | | | |
U17M | | | | | | | 2 | | | |
2008 Boys | | | | | 2 | 8 | 1 | 1599 | 335 | 973 |
U16M | | | | | 1 | | 2 | 477 | 477 | 477 |
2009 Boys | | | | | | 8 | 2 | 2606 | 986 | 1807 |
U15M | | | | | | | 1 | | | |
2009/2010 Girls | | | | | | 4 | 3 | 2385 | 1962 | 2189 |
2010 Boys Platinum | | | | | | 10 | | 3176 | 1990 | 2583 |
2010 Boys Diamond | | | | | | 9 | | 2740 | 1158 | 2117 |
2011 Boys Platinum | | | | | | 6 | | 3699 | 3385 | 3537 |
2011 Boys Diamond | | | | | | 5 | 1 | 3492 | 3007 | 3253 |
2011/2012 Girls | | | | | | 4 | 4 | 2611 | 2504 | 2540 |
2012 Boys Platinum | | | | | | 5 | 3 | 4890 | 4480 | 4595 |
2012 Boys Diamond | | | | | | 8 | 1 | 3640 | 3037 | 3285 |
2013 Boys Platinum | | | | | | 10 | 1 | 4856 | 4166 | 4632 |
2013 Boys Diamond | | | | | | 3 | 2 | 3467 | 2783 | 3070 |
2013 Girls Platinum | | | | | | 8 | 1 | 2751 | 2548 | 2641 |
2014 Boys Premier | | | | | | 11 | 1 | 4535 | 4120 | 4371 |
2014 Boys Platinum | | | | | 1 | 10 | 1 | 4029 | 422 | 3484 |
2014 Boys Diamond | | | | | | 6 | 2 | 3458 | 1372 | 2648 |
U10M | | | | | | | 1 | | | |
2014 Girls | | | | | 1 | 7 | 2 | 1660 | 431 | 1319 |
2015 Boys Premier | | | | | | 4 | 1 | 2507 | 1498 | 1943 |
2015 Boys Platinum | | | | | | 3 | 3 | 1850 | 1103 | 1589 |
2015 Boys Diamond | | | | | 1 | 8 | 2 | 1649 | 421 | 1192 |
U09M | | | | | | | 1 | | | |
2015 Girls | | | | | | | 5 | | | |
2016 Boys Platinum | | | | | 1 | 9 | 2 | 915 | 509 | 762 |
2016 Boys Diamond | | | | | | 6 | | 808 | 568 | 684 |
2017 Boys | | | | | | | 9 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
DSPCH
2024 |