Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - 19U Boys | | | | | | | | | | |
Male U19 - U19 Super Group | | | | | | | | | | |
Female U19 - 19U Girls | | | | | | | | | | |
Male U18 - 18U Boys | | | | | | | | | | |
Female U18 - 18U Girls | | | | | | | | | | |
Male U17 - 17U Boys | | | | | | | | 1 | | |
Female U17 - 17U Girls | | | | | | | | | | |
Male U16 - 16U Boys | | | | | | | | | | |
Female U16 - 16U Girls | | | | | | | | | | |
Male U15 - 15U Boys | | | | | | | | | | |
Female U15 - 15U Girls | | | | | | | | | | |
Male U14 - 14U Boys | | | | | | | | | | |
Female U14 - 14U Girls | | | | | | | | | | |
Male U13 - 13U Boys | | | | | | | | | | |
Female U13 - 13U Girls | | | | | | | | | | |
Male U12 - 12U Boys | | | | | | | | | | |
Female U12 - 12U Girls | | | | | | | | | | |
Male U11 - 11U Boys | | | | | | | | | | |
Female U11 - 11U Girls | | | | | | | | | | |
Male U10 - 10U Boys | | | | | | | | | | |
Female U10 - 10U Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - 19U Boys | | 1 | 1 | 3 | 3 | 15 | 7 | 1659 | 49 | 797 |
Male U19 - U19 Super Group | | | 1 | | | 2 | 5 | 774 | 66 | 485 |
Female U19 - 19U Girls | | 1 | 3 | 2 | 2 | 1 | 6 | 801 | 23 | 265 |
Male U18 - 18U Boys | | 2 | 1 | 1 | 2 | 2 | 11 | 890 | 41 | 364 |
Female U18 - 18U Girls | 1 | 1 | 2 | | | 2 | 3 | 1052 | 7 | 378 |
Male U17 - 17U Boys | | 1 | | 1 | 4 | 8 | 15 | 1581 | 42 | 675 |
Female U17 - 17U Girls | 1 | 1 | | | 4 | 8 | 2 | 1974 | 15 | 832 |
Male U16 - 16U Boys | | 1 | 1 | 1 | 7 | 11 | 7 | 2552 | 31 | 811 |
Female U16 - 16U Girls | | 1 | | 2 | 6 | 4 | 3 | 1207 | 43 | 505 |
Male U15 - 15U Boys | 1 | 1 | 2 | 2 | 6 | 9 | 9 | 1753 | 10 | 640 |
Female U15 - 15U Girls | | 2 | 2 | 5 | 1 | 6 | 3 | 2217 | 24 | 579 |
Male U14 - 14U Boys | | 3 | | 5 | 4 | 9 | 7 | 1768 | 19 | 657 |
Female U14 - 14U Girls | | | 1 | 1 | 2 | 9 | 3 | 1790 | 66 | 890 |
Male U13 - 13U Boys | | | 1 | 1 | 2 | 11 | 10 | 5319 | 125 | 1654 |
Female U13 - 13U Girls | | | | 3 | 2 | 3 | 8 | 1809 | 157 | 671 |
Male U12 - 12U Boys | | | | 2 | 2 | 17 | | 2375 | 131 | 950 |
Female U12 - 12U Girls | | | | | | 8 | | 2460 | 719 | 1618 |
Male U11 - 11U Boys | | | | | 4 | 6 | 8 | 3819 | 325 | 1288 |
Female U11 - 11U Girls | 1 | 3 | 1 | 1 | 5 | 6 | 3 | 974 | 6 | 431 |
Male U10 - 10U Boys | | 3 | 1 | 3 | 1 | 4 | 6 | 1078 | 30 | 334 |
Female U10 - 10U Girls | | 1 | | 1 | 2 | 6 | 2 | 2180 | 45 | 807 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | Bethesda Blue 2006 | USYS 2025 Maryland State Semi-Finalist
|
U18M | DKSC 07B YAZZAN | USYS 2023 Regional Competitor
|
| Anahuak YSA La Familia 07 | USYS 2025 Regional Competitor
|
U17M | Keystone FC Premier 08b | USYS 2025 Pennsylvania State Champion
|
| PRFC North Valley 08B Predator | US Club 2024 Arizona State Champion
|
| Los Angeles SC 08B NPL | USYS 2025 Regional Competitor
|
U20F | Weston FC 98 Premier Black | USYS 2026 Florida State Quarter-Finalist
|
U16M | KC Legends 2009 Academy Red | USYS 2025 Kansas State Champion
|
U15M | Sparta United B2010 E64 | USYS 2025 Regional Finalist
|
U15F | Villarreal LV 2010g Yellow Npl | USYS 2025 Regional Competitor
|
U14M | Fbsl Tuzos Academy Mesa 2011 Elite | USYS 2025 Regional Competitor
|
U14F | FC Westlake ECNL RL G11 | US Club 2025 Texas State Champion
|
U13M | Sparta United B2012 E64 | USYS 2025 Regional Competitor
|
|
|
DALLAS
2025 |