
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 18 Boys First Division | | | | | | | 1 | | | |
| Under 17-18 Girls First Division | | | | | 1 | | | | | |
| Under 17 Boys First Division | | | | | | | | | | |
| Under 16 Boys First Division | | | | | | | | | | 2 |
| Under 16 Girls First Division | | | | | | | | | | |
| Under 15 Boys First Division | | | | | | | | | | |
| Under 15 Girls First Division | | | | | | | | | | |
| Under 14 Boys Second Division | | | | | | | | | | |
| Under 14 Boys First Division | | | | | | | | | | |
| Under 14 Girls Second Division | | | | | | | | | | 1 |
| Under 14 Girls First Division | | | | | | | | | | |
| Under 13 Boys Second Division | | | | | | | | | | |
| Under 13 Boys First Division | | | | | | | | 1 | | |
| Under 13 Girls Third Division | | | | | | | | | | |
| Under 13 Girls Second Division | | | | | | | | | | |
| Under 13 Girls First Division | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 18 Boys First Division | | | | 1 | 2 | | 1 | 333 | 161 | 267 |
| Under 17-18 Girls First Division | | 1 | | 3 | 2 | | 2 | 347 | 52 | 222 |
| Under 17 Boys First Division | | | | 2 | 2 | | 2 | 330 | 231 | 280 |
| Under 16 Boys First Division | | | 1 | 3 | 4 | | | 369 | 116 | 252 |
| Under 16 Girls First Division | | | | | 4 | | | 496 | 323 | 402 |
| Under 15 Boys First Division | | | | 2 | 1 | 1 | | 608 | 177 | 335 |
| Under 15 Girls First Division | 1 | 1 | | 1 | 3 | | | 365 | 11 | 215 |
| Under 14 Boys Second Division | | | | | 1 | 5 | | 942 | 487 | 725 |
| Under 14 Boys First Division | | | 1 | | 3 | | | 378 | 107 | 284 |
| Under 14 Girls Second Division | | | | 1 | 3 | 2 | | 643 | 177 | 416 |
| Under 14 Girls First Division | | | 1 | 2 | 1 | | | 307 | 109 | 198 |
| Under 13 Boys Second Division | | | 1 | 1 | 3 | 1 | | 699 | 99 | 373 |
| Under 13 Boys First Division | 1 | 2 | | | 1 | 1 | 1 | 520 | 13 | 201 |
| Under 13 Girls Third Division | | | | | 3 | 1 | | 563 | 422 | 458 |
| Under 13 Girls Second Division | | | | | 5 | | | 419 | 268 | 317 |
| Under 13 Girls First Division | | | | 3 | 1 | | | 378 | 185 | 253 |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U17M | MFC Fire 96B Premier | USYS 2011 Mississippi State Champion USYS 2010 Mississippi State Champion US Club 2012 Regional Competitor
|
| U18F | MFC Fire 95 Premier | US Club 2012 Regional Finalist
|
| MS Brilla 95 Jrs | USYS 2010 Mississippi State Champion
|
| U17M | Tennessee SC 14 Premier | USYS 2010 Tennessee State Semi-Finalist
|
| GCU 96 Boys | USYS 2011 Mississippi State Finalist USYS 2010 Mississippi State Finalist
|
| U16M | MFC Fire 97 Premier | USYS 2011 Mississippi State Champion USYS 2010 Mississippi State Champion
|
| Ambassadors Gold 97 | USYS 2013 Alabama State Finalist USYS 2012 Alabama State Semi-Finalist USYS 2011 Alabama State Semi-Finalist
|
| 97B Louisiana Fire White | USYS 2010 Louisiana State Finalist
|
| SNIPERS* | USYS 2012 Louisiana State Semi-Finalist USYS 2011 Louisiana State Quarter-Finalist USYS 2010 Louisiana State Semi-Finalist
|
| U16F | Rage 97 | USYS 2010 Louisiana State Semi-Finalist
|
| U15M | MFC Fire 98 Boys Premier | USYS 2011 Mississippi State Champion USYS 2010 Mississippi State Champion
|
| FC United 98 Boys Blue | USYS 2011 Mississippi State Finalist USYS 2010 Mississippi State Finalist
|
| U14F | USC 99 Girls Blue | USYS 2012 Alabama State Semi-Finalist
|
| U13M | MSC Lakers 99/00 Boys | USYS 2013 Louisiana State Finalist USYS 2012 Louisiana State Champion
|
| Blackhawks | USYS 2013 Louisiana State Semi-Finalist USYS 2011 Louisiana State Finalist
|
|
|
CRSTHF
2012 |
|
|
|
|
|
|