| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 18 Boys Division | | | | | | | | | | |
| Under 18 Girls Division | | | | | | | | | | |
| Under 14 Boys Division | | | | | | | | | | |
| Under 14 Girls Division | | | | | | | | | | |
| Under 12 Boys Division | | | | | | | | | | |
| Under 12 Girls Division | | | | | | | | | | |
| Under 11 Boys Division | | | | | | | | | | |
| Under 11 Girls Division | | | | | | | | | | |
| U11F | | | | | | | | | | |
| Under 10 Boys Division | | | | | | | | | | |
| Under 10 Girls Division | | | | | | | | | | |
| U10F | | | | | | | | | | |
| Under 09 Boys Division | | | | | | | | | | |
| Under 09 Girls Division | | | | | | | | | | |
| Under 08 Boys Division | | | | | | | | | | |
| Under 08 Girls Division | | | | | | | | | | |
| Under 07 Boys South Division | | | | | | | | | | |
| Under 07 Boys North Division | | | | | | | | | | |
| Under 07 Girls Division | | | | | | | | | | |
| Under 06 Coed South Red Division | | | | | | | | | | |
| Under 06 Coed South Blue Division | | | | | | | | | | |
| Under 06 Coed North Division | | | | | | | | | | |
| U06X | | | | | | | | | | |
| Under 05 Coed South Division | | | | | | | | | | |
| Under 05 Coed North Division | | | | | | | | | | |
| Under 04 Coed South Division | | | | | | | | | | |
| Under 04 Coed North Division | | | | | | | | | | |
| U04X | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 18 Boys Division | | | | | | | 3 | | | |
| Under 18 Girls Division | | | | | 4 | | 1 | 369 | 285 | 310 |
| Under 14 Boys Division | | | | | | | 4 | | | |
| Under 14 Girls Division | | | | | | 5 | 1 | 760 | 555 | 688 |
| Under 12 Boys Division | | | | | 1 | | 3 | 348 | 348 | 348 |
| Under 12 Girls Division | | | | | 3 | | 3 | 502 | 275 | 352 |
| Under 11 Boys Division | | | 1 | | 1 | 3 | 2 | 678 | 113 | 522 |
| Under 11 Girls Division | | | | | 1 | | 6 | 312 | 312 | 312 |
| U11F | | | | | | | 1 | | | |
| Under 10 Boys Division | | | 1 | 1 | | | 2 | 166 | 79 | 122 |
| Under 10 Girls Division | | | | | | | 5 | | | |
| U10F | | | | | | | 1 | | | |
| Under 09 Boys Division | | 1 | 6 | | | | 2 | 122 | 34 | 98 |
| Under 09 Girls Division | 2 | 4 | | | | | 3 | 49 | 7 | 29 |
| Under 08 Boys Division | | | | | | | 8 | | | |
| Under 08 Girls Division | | | | | | | 9 | | | |
| Under 07 Boys South Division | | | | | | | 7 | | | |
| Under 07 Boys North Division | | | | | | | 4 | | | |
| Under 07 Girls Division | | | | | | | 7 | | | |
| Under 06 Coed South Red Division | | | | | | | 7 | | | |
| Under 06 Coed South Blue Division | | | | | | | 7 | | | |
| Under 06 Coed North Division | | | | | | | 6 | | | |
| U06X | | | | | | | 2 | | | |
| Under 05 Coed South Division | | | | | | | 11 | | | |
| Under 05 Coed North Division | | | | | | | 4 | | | |
| Under 04 Coed South Division | | | | | | | 10 | | | |
| Under 04 Coed North Division | | | | | | | 5 | | | |
| U04X | | | | | | | 3 | | | |
|
| Participating Team National History |
| Age | Team | Championship Results |
|
|
CFRLF
2009 |