
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 14 Girls Samba | | | | | | | | | | |
| Under 14 Girls Mundial | | | | | | | | | | |
| Under 14 Girls Copa | | | | | | | | | | |
| Under 14 Girls AdiPower | | | | | | | | | | |
| Under 14 Girls AdiPure | | | | | | | | | | |
| Under 14 Girls F-50 | | | | | | | | | | |
| Under 14 Girls AdiZero | | | | | | 1 | | | 1 | 1 |
| Under 14 Girls Predator | | | | 1 | | 3 | | | 2 | 1 |
| Under 13 Girls Mundial | | | | | | | | | | |
| Under 13 Girls Copa | | | | | | | | | | |
| Under 13 Girls AdiPower | | | | | | | | | | |
| Under 13 Girls AdiPure | | | | | | | | | | |
| Under 13 Girls F-50 | | | | | | | | | | |
| Under 13 Girls AdiZero | | | | | | | | | | |
| Under 13 Girls Predator | | | | | | | | | | |
| Under 13 Girls (U12 11v11) Predator | | | | | | | | | | |
| Under 12 Girls AdiPure | | | | | | | | | | |
| Under 12 Girls F-50 | | | | | | | | | | |
| Under 12 Girls AdiZero | | | | | | | | | | |
| Under 12 Girls Predator | | | | | | | | | | |
| Under 11 Girls AdiPower | | | | | | | | | | |
| Under 11 Girls AdiPure | | | | | | | | | | |
| Under 11 Girls F-50 | | | | | | | | | | |
| Under 11 Girls AdiZero | | | | | | | | | | |
| Under 11 Girls Predator | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 14 Girls Samba | | | | | 3 | 1 | | 828 | 256 | 428 |
| Under 14 Girls Mundial | | | | 4 | 2 | | | 322 | 151 | 243 |
| Under 14 Girls Copa | | | | 5 | 3 | | | 364 | 177 | 257 |
| Under 14 Girls AdiPower | | | | 4 | 4 | | | 507 | 175 | 266 |
| Under 14 Girls AdiPure | | | | 6 | 2 | | | 308 | 132 | 213 |
| Under 14 Girls F-50 | | | 1 | 7 | | | | 230 | 83 | 166 |
| Under 14 Girls AdiZero | | 2 | 5 | 1 | | | | 129 | 45 | 78 |
| Under 14 Girls Predator | | 6 | 1 | 1 | | | | 144 | 16 | 66 |
| Under 13 Girls Mundial | | | | | 3 | 3 | | 792 | 267 | 476 |
| Under 13 Girls Copa | | | 1 | 1 | 2 | 2 | | 638 | 114 | 383 |
| Under 13 Girls AdiPower | | | | 4 | 4 | | | 363 | 170 | 254 |
| Under 13 Girls AdiPure | | | 2 | 5 | 1 | | | 296 | 104 | 192 |
| Under 13 Girls F-50 | | | | 8 | | | | 218 | 132 | 168 |
| Under 13 Girls AdiZero | | 1 | 2 | 5 | | | | 244 | 55 | 146 |
| Under 13 Girls Predator | 1 | 2 | 3 | 2 | | | | 165 | 0 | 79 |
| Under 13 Girls (U12 11v11) Predator | | 2 | 3 | 3 | | | | 236 | 18 | 120 |
| Under 12 Girls AdiPure | 1 | | | 2 | 2 | 1 | | 918 | 0 | 369 |
| Under 12 Girls F-50 | | | 3 | 1 | 2 | | 2 | 376 | 89 | 190 |
| Under 12 Girls AdiZero | | | 2 | 4 | 2 | | | 306 | 98 | 190 |
| Under 12 Girls Predator | | 1 | 3 | 1 | 2 | | 1 | 412 | 51 | 171 |
| Under 11 Girls AdiPower | | | | 1 | 3 | | 2 | 495 | 235 | 321 |
| Under 11 Girls AdiPure | | | | 3 | 2 | | 1 | 320 | 161 | 237 |
| Under 11 Girls F-50 | | | 1 | 5 | | | | 240 | 113 | 177 |
| Under 11 Girls AdiZero | | | 1 | 3 | 1 | 1 | | 520 | 101 | 257 |
| Under 11 Girls Predator | 3 | 5 | | | | | | 38 | 2 | 21 |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U14F | Freestate Premier 98 | USYS 2012 Maryland State Quarter-Finalist US Club 2011 Regional Competitor
|
| ASA Azzurri | USYS 2012 Maryland State Semi-Finalist
|
| SCU/MP 98 Girls Elite | USYS 2013 South Carolina State Champion USYS 2012 South Carolina State Finalist USYS 2011 South Carolina State Semi-Finalist
|
| GUSA Navy G | USYS 2013 North Carolina State Finalist
|
| BRYC 98 Elite | USYS 2013 Virginia State Finalist USYS 2012 Regional Semi-Finalist USYS 2011 Virginia State Quarter-Finalist
|
| Loudoun 98 Red | USYS 2012 Virginia State Finalist
|
| CASL Elite Ladies G | USYS 2012 North Carolina State Finalist
|
| Tennessee Girls 2017 | USYS 2012 Regional Semi-Finalist US Club 2011 Regional Competitor
|
| CUP Crew Jrs Gold | USYS 2012 Regional Semi-Finalist USYS 2011 Ohio State Champion USYS 2010 Ohio State Quarter-Finalist US Club 2011 Regional Competitor
|
| TUSA Gold G | USYS 2012 North Carolina State Semi-Finalist
|
| Tophat 17 Gold | USYS 2012 Regional Semi-Finalist
|
| Jacksonville FC 98/99 Girls Elite | US Club 2012 Regional Champion
|
| U13F | TUSA Gold G | USYS 2013 North Carolina State Semi-Finalist
|
| CASL Elite Black Ladies G | USYS 2013 North Carolina State Semi-Finalist
|
|
|
CASL1
2012 |
|