Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Girls | | | | | | | | | | |
Under 18 Boys | | | | | | | | | 1 | |
Under 16 Boys | | | | | | | | | | |
U16M | | | | | | | | | | |
Under 16 Girls | | | | | | | | | | |
U16F | | | | | | | | | | |
Under 15 Boys Dev | | | | | | | | | | |
Under 15 Boys Comp | | | | | | | | | | |
Under 14 Boys Dev | | | | | | | | | | |
Under 14 Boys Comp | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
U14F | | | | | | | | | | |
Under 13 Boys Dev | | | | | | | | | | |
Under 13 Boys Comp | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Dev | | | | | | | | | | |
Under 12 Boys Comp | | | | | | | | | | |
Under 12 Girls Dev | | | | | | | 1 | | | |
Under 12 Girls Comp | | | | | | | | | | |
Under 11 Boys Dev | | | | | | | | | | |
Under 11 Boys Comp | | | | | | | 1 | | | |
Under 11 Girls | | | | | | | | | | |
Under 10 Boys | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Girls | | | | | | | 6 | | | |
Under 18 Boys | | | | | | | 6 | | | |
Under 16 Boys | | | | | | | 8 | | | |
U16M | | | | | | | 1 | | | |
Under 16 Girls | | | | | 1 | | 6 | 382 | 382 | 382 |
U16F | | | | | | | 1 | | | |
Under 15 Boys Dev | | | | 1 | 1 | | 5 | 332 | 247 | 290 |
Under 15 Boys Comp | | | | 1 | | 1 | 5 | 519 | 145 | 332 |
Under 14 Boys Dev | | | | | | 3 | 6 | 2461 | 1566 | 1889 |
Under 14 Boys Comp | | | | 1 | | 1 | 4 | 739 | 215 | 477 |
Under 14 Girls | | | | | | 1 | 8 | 599 | 599 | 599 |
U14F | | | | | | | 1 | | | |
Under 13 Boys Dev | | | | | | 4 | 5 | 2810 | 1272 | 2250 |
Under 13 Boys Comp | | | | | 1 | 1 | 6 | 2171 | 321 | 1246 |
Under 13 Girls | | | | | | 4 | 4 | 1394 | 567 | 955 |
Under 12 Boys Dev | | | | | | 3 | 7 | 1552 | 1014 | 1215 |
Under 12 Boys Comp | | | 1 | | | | 4 | 92 | 92 | 92 |
Under 12 Girls Dev | | | | | 1 | 3 | 5 | 1948 | 276 | 1499 |
Under 12 Girls Comp | | | | | | 1 | 3 | 1120 | 1120 | 1120 |
Under 11 Boys Dev | | | | | | 5 | 6 | 2623 | 892 | 1368 |
Under 11 Boys Comp | | | 1 | 1 | | | 3 | 196 | 108 | 152 |
Under 11 Girls | | | | | 1 | 1 | 4 | 989 | 406 | 698 |
Under 10 Boys | | | | | 1 | 1 | 8 | 550 | 406 | 478 |
Under 10 Girls | | | | | 2 | 1 | 6 | 1707 | 288 | 768 |
Under 09 Boys | | 1 | | | | 1 | 3 | 988 | 59 | 524 |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | BA CLT West 2003-04 Girls | USYS 2020 North Carolina State Semi-Finalist
|
U20M | Carolina Velocity 05 Elite | USYS 2024 North Carolina State Finalist
|
U15M | Carolina Velocity Schalke | USYS 2025 North Carolina State Champion
|
U15F | Carolina Velocity 10 G Bayern | USYS 2024 Regional Competitor
|
U14M | Carolina Velocity FC Leeds 2011 | USYS 2024 Regional Competitor
|
|
|
CARCHLEA
2021 |