
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 14 Boys Black Division | | | | | | | | | | |
| Under 14 Boys Cardinal Division | | | | | | | | | | |
| Under 13/U14 Black Division | | | | | | | | | | |
| Under 14 Girls Cardinal Division | | | | | | | | | | |
| Under 13 Boys Cardinal Division | | | | | | | | | | |
| Under 12 Boys Black Division | | | | | | | | | | |
| Under 12 Boys Cardinal Division | | | | | | | | | | |
| U12M | | | | | | | | | | |
| Under 12 Girls Black Division | | | | | | | | | | |
| Under 12 Girls Cardinal Division | | | | | | | | | | |
| U12F | | | | | | | | | | |
| Under 11 Boys Black Division | | | | | | | | | | |
| Under 11 Boys Cardinal Division | | | | | | | | | | |
| Under 11 Girls Cardinal Division | | | | | | | | | | |
| Under 10 Boys Second Division | | | | | | | | | | |
| Under 10 Boys First Division | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 14 Boys Black Division | | | | | 1 | 4 | 1 | 931 | 390 | 648 |
| Under 14 Boys Cardinal Division | | | | | | 4 | | 743 | 518 | 653 |
| Under 13/U14 Black Division | | | | 1 | | 4 | | 761 | 201 | 581 |
| Under 14 Girls Cardinal Division | | | | | 4 | | | 488 | 269 | 347 |
| Under 13 Boys Cardinal Division | | | | | 1 | 5 | | 1105 | 382 | 860 |
| Under 12 Boys Black Division | | | | | 2 | 3 | 1 | 1157 | 444 | 803 |
| Under 12 Boys Cardinal Division | | | | | 1 | 3 | | 739 | 451 | 634 |
| U12M | | | | | | 1 | | 1012 | 1012 | 1012 |
| Under 12 Girls Black Division | 1 | | | | | 3 | | 917 | 0 | 598 |
| Under 12 Girls Cardinal Division | | | | | 3 | 1 | | 575 | 311 | 428 |
| U12F | | | | | | 1 | | 638 | 638 | 638 |
| Under 11 Boys Black Division | | | | | 2 | 4 | | 1000 | 319 | 712 |
| Under 11 Boys Cardinal Division | | | | 1 | 1 | 3 | | 1017 | 158 | 595 |
| Under 11 Girls Cardinal Division | | | | 2 | 1 | 3 | | 740 | 194 | 436 |
| Under 10 Boys Second Division | | | | | | 1 | 5 | 696 | 696 | 696 |
| Under 10 Boys First Division | | | | 1 | 1 | 2 | | 874 | 218 | 505 |
|
| Participating Team National History |
| Age | Team | Championship Results |
|
|
BSCCDT
2012 |
|