
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 19 Boys Red | | | | | | | | | | |
| Under 19 Boys Black | | | | | | | | | | |
| Under 19 Girls Black | | | | | | | | | | |
| Under 16/17 Boys Red | | | | | | | | | | |
| Under 17 Boys Black | | | | | | | | | | |
| Under 16/17 Girls Black | | | | | | | | | | |
| Under 16 Boys Black | | | | | | | | | | |
| Under 15 Boys Red | | | | | | | | | | |
| U15M | | | | | | | | | | |
| Under 15 Girls Red | | | | | | | | | | |
| Under 15 Girls Black | | | | | | | | | | |
| Under 14 Boys Red | | | | | | | | | | |
| Under 14 Boys Black | | | | | | | | | | |
| Under 14 Girls Black | | | | | | | | | | |
| Under 13 Boys Red | | | | | | | | | | |
| Under 13 Boys Black | | | | | | | | | | |
| Under 13 Girls Black | | | | | | | | | | |
| Under 12 Boys Red | | | | | | | | | | |
| U12M | | | | | | | | | | |
| Under 12 Girls White | | | | | | | | | | |
| Under 12 Girls Red | | | | | | | | | | |
| Under 12 Girls Black | | | | | | | | | | |
| U12F | | | | | | | | | | |
| Under 11 Boys White | | | | | | | | | | |
| Under 11 Boys Red | | | | | | | | | | |
| Under 11 Boys Black | | | | | | | | | | |
| Under 11 Girls Red | | | | | | | | | | |
| Under 11 Girls Black | | | | | | | | | | |
| Under 10 Boys White | | | | | | | | | | |
| Under 10 Boys Red | | | | | | | | | | |
| Under 10 Boys Black | | | | | | | | | | |
| Under 10 Girls Red | | | | | | | | | | |
| Under 10 Girls Black | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 19 Boys Red | | | | | 4 | | | 398 | 327 | 369 |
| Under 19 Boys Black | | | | 2 | 2 | | 4 | 381 | 200 | 278 |
| Under 19 Girls Black | | | | 2 | 4 | | 2 | 377 | 224 | 283 |
| Under 16/17 Boys Red | | | | | 3 | 1 | 1 | 650 | 323 | 454 |
| Under 17 Boys Black | | | | | 2 | 2 | | 576 | 298 | 479 |
| Under 16/17 Girls Black | | | | 1 | 4 | | 3 | 452 | 224 | 349 |
| Under 16 Boys Black | | | | 2 | 4 | | | 413 | 195 | 302 |
| Under 15 Boys Red | | | | 1 | 2 | 1 | 1 | 693 | 255 | 387 |
| U15M | | | | 1 | 3 | | | 478 | 163 | 324 |
| Under 15 Girls Red | | 1 | | | 1 | 2 | | 548 | 52 | 352 |
| Under 15 Girls Black | | | | 2 | 3 | | | 474 | 228 | 350 |
| Under 14 Boys Red | | | | | 2 | 2 | | 786 | 334 | 558 |
| Under 14 Boys Black | | 1 | | | 2 | 1 | | 567 | 24 | 357 |
| Under 14 Girls Black | | | | | 3 | 3 | | 792 | 270 | 532 |
| Under 13 Boys Red | | | | | 2 | 3 | | 1070 | 261 | 679 |
| Under 13 Boys Black | | | | | 1 | 2 | 1 | 754 | 497 | 619 |
| Under 13 Girls Black | | | | 1 | 5 | | | 357 | 198 | 312 |
| Under 12 Boys Red | | | | 1 | | 5 | | 1054 | 206 | 728 |
| U12M | | 1 | 1 | 2 | 1 | | | 274 | 62 | 180 |
| Under 12 Girls White | | | | | 3 | 5 | | 948 | 369 | 622 |
| Under 12 Girls Red | | | 1 | | 5 | | | 360 | 111 | 295 |
| Under 12 Girls Black | | 1 | | 3 | | | | 228 | 36 | 137 |
| U12F | | | 1 | | | | | 118 | 118 | 118 |
| Under 11 Boys White | | | | | 1 | 2 | 1 | 572 | 256 | 455 |
| Under 11 Boys Red | | | | 1 | 2 | 1 | | 719 | 136 | 354 |
| Under 11 Boys Black | | 1 | 3 | 1 | | | | 187 | 54 | 105 |
| Under 11 Girls Red | | | 1 | 3 | | 3 | 1 | 747 | 68 | 410 |
| Under 11 Girls Black | | 2 | 3 | 1 | | | | 134 | 38 | 74 |
| Under 10 Boys White | | | | 1 | 1 | 2 | | 911 | 236 | 552 |
| Under 10 Boys Red | | | 1 | 1 | | 2 | | 947 | 122 | 562 |
| Under 10 Boys Black | | | 2 | 1 | 1 | | | 310 | 88 | 158 |
| Under 10 Girls Red | | 2 | 2 | 1 | | | | 128 | 17 | 82 |
| Under 10 Girls Black | 2 | 2 | 1 | | | | | 83 | 3 | 29 |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U18F | Gulf Coast Texans 95 Girls | US Club 2011 Florida State Finalist
|
| Lafayette Force | USYS 2011 Louisiana State Finalist USYS 2010 Louisiana State Champion
|
| U16F | Sysc Cyclones | USYS 2010 Louisiana State Semi-Finalist
|
| HFC Storm ' 97 | USYS 2011 Mississippi State Finalist USYS 2010 Mississippi State Finalist
|
| U15M | USC 98 Boys | USYS 2013 Alabama State Semi-Finalist
|
|
|
BLANGEL
2012 |
|
|
|
|
|
|