|
Results
|
|
|
|
 | State Cup |
| November 2009  |
| U17M01 |
| Champion |
| Virginia |
|
| 11/08/09 Beach FC Fire | #82 | W 2-0 |
| 10/31/09 SOCA Lightning 92 | | W 7-1 |
| 10/17/09 FC Richmond 92/93 Magic | | W 4-0 |
| 10/03/09 Richmond Kickers Elite | | W 9-0 |
| 09/22/09 VA Rush Nike | #299 | W 10-0 |
|
|
|
|
|
| 09/06/09 FPYC Force | #408 | W 1-0 |
| 09/06/09 Great Falls 92 Blue | #91 | W 1-0 |
| 09/05/09 Loudoun 92 Red | | W 4-0 |
| 09/05/09 REAL Mclean | #416 | W 4-0 |
|
|
|
|
| | more |