|
Results
|
|
|
|
|
| 11/15/09 Hockessin Riptide | | W 5-2 |
| 11/08/09 Henlopen Wahoos u11 boys | | L 0-7 |
| 11/01/09 Henlopen Dophins | | W 4-1 |
| 10/25/09 Hockessin Riptide | | W 7-3 |
| 10/17/09 Hockessin Waves U11Boys | | W 5-2 |
| 10/04/09 Kirkwood Pirahnas u11G | | L 2-4 |
| 09/20/09 Henlopen Dophins | | L 1-2 |
| 09/13/09 Kirkwood Pirahnas u11G | | L 4-6 |
|
|
|
|
|
| 10/11/09 Fruitland SC Panthers | | L 1-2 |
| 10/11/09 Henlopen Dophins | | W 5-1 |
| 10/10/09 Fallston Freedom | | W 3-1 |
| 10/10/09 Harford Red Flash | | W 2-1 |
|
|
|
|
| | more |