|
Results
|
|
|
|
|
| 11/22/09 Kirkwood Blue Hens U12G | | L 0-12 |
| 11/22/09 Kirkwood Pirahnas u11G | | L 0-4 |
| 11/22/09 Shock - Red | #766 | W 6-2 |
|
|
|
|
|
| 11/15/09 Hockessin Riptide | | W 5-2 |
| 11/08/09 Henlopen Wahoos u11 boys | | L 0-7 |
| 11/01/09 Henlopen Dophins | | W 4-1 |
| 10/25/09 Hockessin Riptide | | W 7-3 |
| 10/17/09 Hockessin Waves U11Boys | | W 5-2 |
| 10/04/09 Kirkwood Pirahnas u11G | | L 2-4 |
| 09/20/09 Henlopen Dophins | | L 1-2 |
| 09/13/09 Kirkwood Pirahnas u11G | | L 4-6 |
|
|
|
|
| | more |