Games |
| Adidas Labor Day Shootout |
| September 2012 |
| 3 -0 | | Stafford Revolutio.. |
| 5 -0 | | FASA Impact Premie.. |
| 2 -0 | #174 | OCSA Coastal Crew G |
| 2012 Region 3 Premier League East (PLE) Fall |
| August - September 2012 |
| 2 -1 | #156 | Chiefs FC Elite 97 |
| 2012 Region 3 Premier League East |
| August - September 2012 |
| 0 -0 | #120 | CASL Elite Ladies G |
| 1 -1 | #81 | Nasa 15 Elite |
| 1 -1 | #283 | Norcross Fury Gold |
| 2 -1 | #156 | Chiefs FC Elite 97 |
| 2 -1 | #91 | GSA 97 Phoenix White |
| 1 -1 | #70 | 97 Norcross Fury P.. |
| 1 -0 | #62 | SCU/MP 96 Girls El.. |
| 1 -2 | #64 | SCUFC 96 Girls Elite |
| 3 -0 | #61 | SSA Chelsea 97G El.. |
| 1 -2 | #78 | Sunrise Sting 97 |
| Disney's Soccer Showcase (Girls) |
| December - January 2012 |
| 2 -1 | #40 | 97G FC Alliance Bl.. |
| CASL Girl's College Showcase |
| December 2012 |
| 0 -1 | #65 | Freestate Storm |
| 2 -2 | #80 | LVU United '96 |
| 0 -0 | #51 | East Meadow Hurric.. |
| NC USYS Fall State Cup |
| October - November 2012 |
| 2 -0 | #143 | CRSC Carolina Sele.. |
| 3 -0 | #174 | OCSA Coastal Crew G |
| 3 -0 | #84 | NMSC Red G |
| 2 -1 | #121 | NCSF Premier G |
| 4 -0 | #257 | NBASA Coastal Unit.. |
| Triangle FC Friendlies Girls |
| January 2012 |
| - | #76 | YMS Wildcats |
| 3 -0 | #100 | Lightning 96-97 |
| 4 -0 | #198 | PA Classics 96 Aca.. |
| Adidas Labor Day Shootout |
| September 2011 |
| 3 -0 | #344 | Stafford Revolutio.. |
| 2011 Region III Premier League East |
| August 2011 |
| 1 -1 | #189 | SSA Chelsea Centra.. |
| Region III Fall Premier League East |
| June - May 2011 |
| 0 -0 | | Concorde Fire 97 E.. |
| 1 -1 | #88 | CSA Charlotte SA P.. |
| 0 -2 | #60 | GSA 97 Phoenix Red |
| 4 -0 | | CASL Spartan Elite.. |
| 2 -2 | #64 | SCUFC 96 Girls Elite |
| 1 -0 | #62 | SCU/MP 96 Girls El.. |
| 0 -1 | #247 | CESA 96 G Premier |
| 2 -1 | #160 | Orlando City 96/97.. |
| 3 -0 | #159 | Jacksonville FC 96.. |
| 3 -1 | #70 | 97 Norcross Fury P.. |
| 1 -1 | #81 | Nasa 15 Elite |
| 0 -0 | #129 | CFK 97 Krush Black |
| 1 -0 | #78 | Sunrise Sting 97 |
| NC USYS State Cup |
| May 2011 |
| 2 -0 | #84 | NMSC Red G |
| 3 -0 | | WCWAA Weddington 9.. |
| 0 -1 | #143 | CRSC Carolina Sele.. |
| CASL Girl's College Showcase |
| December - November 2011 |
| 0 -1 | #111 | FC United U16 Girl.. |
| 0 -0 | #20 | Sockers FC WI Prem.. |
| 1 -0 | #63 | Crew Jrs. Gold |
| NC USYS Fall State Cup |
| October - November 2011 |
| 1 -0 | #121 | NCSF Premier G |
| 1 -0 | #122 | NCSF Elite G |
| 2 -1 | #88 | CSA Charlotte SA P.. |
| 2 -1 | #84 | NMSC Red G |
| 4 -0 | #222 | TUSA Gold G |
| Adidas Labor Day Shootout |
| September 2010 |
| 0 -0 | #71 | FASA Elite Impact |
| 1 -0 | #122 | NCSF Elite G |
| 2 -0 | #29 | FC VIRGINIA 96 ECNL |
| 0 -0 | #143 | CRSC Carolina Sele.. |
| Jefferson Cup (F) |
| March 2010 |
| 1 -0 | | SCORPIONS SC ELITE |
| 3 -0 | | Toms River Elite U.. |
| 1 -1 | #74 | New York Rush Patr.. |
| 2 -1 | #82 | Beadling Gunners |
| Columbus Day Classic |
| October 2010 |
| 3 -0 | | 96 GUFC Red |
| 1 -0 | #234 | LNSC Eclipse G |
| 4 -0 | | 96 GUFC Red |
| 2 -0 | #222 | TUSA Gold G |
| Jefferson Cup (F) |
| March 2009 |
| 1 -0 | | UGH Fevernova |
| Disney's Junior Soccer Showcase |
| November 2009 |
| 2 -1 | | West Florida Premi.. |
| 2 -1 | | CASL Spartan Elite.. |
| 2 -0 | #99 | Boca United FC 96/.. |
| 0 -0 | #247 | CESA 96 G Premier |
| 1 -0 | | Concorde Fire Sout.. |
| Columbus Day Classic |
| October 2010 |
| 3 -0 | | GUFC Courage Red G |
| 0 -0 | | CASL Spartan Premi.. |
| 1 -3 | | CASL Spartan Premi.. |
| 4 -0 | | GUFC Courage Red G |
| 2 -1 | #274 | PTFC Lady Black G |
| 2 -2 | | TFC Navy G |
| North Carolina Spring League |
| January - May 2009 |
| - | #222 | TUSA Gold G |
| 5 -2 | #120 | CASL Elite Ladies G |
| 2 -0 | | TASC Green G |
| 0 -0 | | CASL Spartan Elite.. |
| 3 -1 | #279 | CASL Premier Ladie.. |
| 1 -2 | #143 | CRSC Carolina Sele.. |
| 0 -1 | #392 | WYSA Wilson Explos.. |
| 0 -0 | #448 | FVAA Flames Red G |
| 2 -0 | #504 | PGSA Stars G |
| North Carolina Fall League |
| August - September 2007 |
| 0 -2 | #174 | OCSA Coastal Crew G |
| 3 -0 | | CFYSA Wave White G |
| 1 -1 | #143 | CRSC Carolina Sele.. |
| 2 -1 | #504 | PGSA Stars G |
| 2 -1 | #392 | WYSA Wilson Explos.. |
| 3 -0 | #279 | CASL Premier Ladie.. |
| 4 -0 | #102 | TFC Navy G |
| 1 -0 | #222 | TUSA Gold G |
| 2 -0 | #120 | CASL Elite Ladies G |
| 2 -1 | | CASL Spartan Elite.. |