| | | | |
|
| Group A | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| * | Weston FC 91/92 Premier Nike | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 4 | |
| Predators | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 3 | |
| Apollo | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | |
| Group B | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| * | Kolping Premier | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
| Barbados U19 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | |
| United 1996 FC 92 Premier | 2 | 0 | 2 | 0 | 0 | 10 | -5 | 0 | |
| Group C | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| * | GOU Fire | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 4 | 4 |
| Real Maryland | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 4 | |
| Everton Florida FC | 2 | 0 | 2 | 0 | 3 | 13 | -8 | 0 | |
| |
| Bracket |
|
| Final | | |
| Weston FC 91/92 Premier Nike | 1 | | Kolping Premier Champion
| | | |
12/30/2009 8:00 AM
| | |
#85 - Field B
| | | |
| Kolping Premier | 4 | |
|
|
| Final | | |
| Predators | 2 | | Apollo Consolation
| | | |
12/29/2009 12:00 PM
| | |
#89 - Field D
| | | |
| Apollo | 3 | |
|
|
| Final | | |
| United 1996 FC 92 Premier | 6 | | United 1996 FC 92 Premier Consolation
| | | |
12/29/2009 10:00 AM
| | |
#84 - Field C
| | | |
| Everton Florida FC | 2 | |
|
|