| | | | |
|
| Under 12 Boys Cup Division | |
| Group A | GP | W | L | T | GF | GA | GD4 | Pts | TB |
| * | Kraze VSC | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | |
| Alpharetta Ambush 97 Red | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 | |
| Jackson FC 97 Boys Green | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 3 | |
| TSC 97 Thunder Elite | 3 | 0 | 3 | 0 | 3 | 10 | -7 | 0 | |
| Group B | GP | W | L | T | GF | GA | GD4 | Pts | TB |
| * | North Atlanta 15 Blackburn | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | |
| Coast 96 Red | 3 | 2 | 1 | 0 | 12 | 7 | 4 | 6 | |
| ASA Xtreme 97 Elite | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3 | |
| Hoover Soccer Club - 97 Blue Phantoms | 3 | 0 | 3 | 0 | 2 | 10 | -7 | 0 | |
| Group C | GP | W | L | T | GF | GA | GD4 | Pts | TB |
| * | Brentwood 97 Premier | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 6 | |
| Triangle United Gold | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 3 | 1 |
| GSA Benfica | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 3 | |
| Group D | GP | W | L | T | GF | GA | GD4 | Pts | TB |
| * | BUSA United 97 South Blue | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |
| Weston Premier | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |
| CFC Chiefs 97 Gold | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 1 | |
| |
| Bracket |
|
| Semi Finals | Final | | |
| Kraze VSC | 3 | | Kraze VSC | 3 | | Kraze VSC Champion
| | | |
8/31/2008 3:45 PM
| | |
#330 - Polo #2C
| | | 9/1/2008 10:00 AM
| | |
| BUSA United 97 South Blue | 2 | |
| North Atlanta 15 Blackburn | 0 | | #331 - Wade Walker #06
| | | |
8/31/2008 3:45 PM
| | |
#335 - Polo #2D
| | | Brentwood 97 Premier | 0 | |
| Brentwood 97 Premier | 3 | |
|
|